| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
ŽBL - ženy
SH Morenda (Brno)
Tip off: 7:00 pm 27/09/17
| SBŠ Ostrava | A. Thompson | 18.00 | |||
| SBŠ Ostrava | D. Chambers | 16.00 | |||
| SBŠ Ostrava | A. Kopecká | 13.43 | |||
| Technic Brno | T. Zítková | 13.00 | |||
| Technic Brno | H. Gašicová | 10.88 |
| SBŠ Ostrava | D. Chambers | 6.67 | |||
| SBŠ Ostrava | A. Thompson | 5.33 | |||
| Technic Brno | T. Zítková | 4.20 | |||
| SBŠ Ostrava | A. Kopecká | 4.14 | |||
| Technic Brno | A. Miszkiel | 3.00 |
| Technic Brno | H. Gašicová | 1.63 | |||
| SBŠ Ostrava | A. Kopecká | 1.29 | |||
| Technic Brno | T. Zítková | 0.80 | |||
| SBŠ Ostrava | M. Washington | 0.50 | |||
| Technic Brno | K. Selucká | 0.50 |
| SBŠ Ostrava | A. Thompson | 6.33 | |||
| SBŠ Ostrava | K. Vojtíková | 3.00 | |||
| Technic Brno | M. Stehlíková | 2.75 | |||
| SBŠ Ostrava | D. Chambers | 2.67 | |||
| Technic Brno | T. Zítková | 2.20 |
| SBŠ Ostrava | D. Chambers | 10.33 | |||
| SBŠ Ostrava | B. O Donnell | 6.67 | |||
| Technic Brno | M. Šívrová | 6.00 | |||
| Technic Brno | A. Miszkiel | 5.67 | |||
| Technic Brno | M. Stehlíková | 5.63 |
| SBŠ Ostrava | D. Chambers | 2.00 | |||
| SBŠ Ostrava | A. Thompson | 2.00 | |||
| SBŠ Ostrava | A. Kopecká | 1.86 | |||
| Technic Brno | D. Murgašová | 1.63 | |||
| Technic Brno | M. Stehlíková | 1.50 |
| SBŠ Ostrava | D. Chambers | 8.33 | |||
| SBŠ Ostrava | B. O Donnell | 5.67 | |||
| SBŠ Ostrava | B. Brown | 5.00 | |||
| Technic Brno | A. Miszkiel | 4.67 | |||
| Technic Brno | M. Šívrová | 4.50 |
| SBŠ Ostrava | A. Thompson | 3.33 | |||
| SBŠ Ostrava | M. Washington | 3.00 | |||
| Technic Brno | M. Stehlíková | 2.63 | |||
| SBŠ Ostrava | K. Frgalová | 2.50 | |||
| SBŠ Ostrava | N. Rašková | 2.43 |
| SBŠ Ostrava | D. Chambers | 21.00 | |||
| SBŠ Ostrava | A. Thompson | 15.33 | |||
| SBŠ Ostrava | B. O Donnell | 12.67 | |||
| SBŠ Ostrava | A. Kopecká | 11.86 | |||
| Technic Brno | M. Stehlíková | 8.50 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 69
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
TEC
|
OVA
|
|||
|---|---|---|---|---|
| 21.5 / 64.2 (33%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 21.7 / 59.7 (36%) | ||
| 18.1 / 50.7 (36%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 18.5 / 42.8 (43%) | ||
| 3.3 / 13.5 (25%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 3.1 / 16.8 (19%) | ||
| 13.2 / 18.1 (73%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 11 / 13.8 (79%) | ||
| 37.6 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 35.7 | ||
| 10.5 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 11.7 | ||
| 9 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 7.4 | ||
| 0.8 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 2.5 | ||
| 17.6 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 19.4 | ||
| 23 (143) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 23 (113) | ||
| 15.7 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 20 | ||
| 5.6 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 7.4 | ||
| 15.1 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 11.7 | ||
| 15.7 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 14.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.