0 | ||||||
---|---|---|---|---|---|---|
0 |
ŽBL - ženy
SH Královka (Praha 7)
Tip off: 1:00 pm 27/09/17
ZVVZ USK Praha | D. Bonner | 25.00 | |||
ZVVZ USK Praha | A. Zahui | 20.13 | |||
ZVVZ USK Praha | K. Elhotová | 16.50 | |||
BA Karlovy Vary | D. Kušlitová | 16.50 | |||
ZVVZ USK Praha | A. Hanušová | 15.63 |
ZVVZ USK Praha | D. Bonner | 10.00 | |||
ZVVZ USK Praha | A. Zahui | 6.63 | |||
ZVVZ USK Praha | A. Hanušová | 5.38 | |||
ZVVZ USK Praha | K. Elhotová | 4.50 | |||
BA Karlovy Vary | D. Kušlitová | 4.17 |
ZVVZ USK Praha | K. Elhotová | 2.38 | |||
BA Karlovy Vary | K. Malečková | 1.67 | |||
ZVVZ USK Praha | K. Elhotová | 1.63 | |||
BA Karlovy Vary | D. Kušlitová | 1.33 | |||
ZVVZ USK Praha | A. Hanušová | 0.88 |
ZVVZ USK Praha | A. Zahui | 5.38 | |||
ZVVZ USK Praha | D. Bonner | 5.00 | |||
BA Karlovy Vary | D. Kušlitová | 4.17 | |||
ZVVZ USK Praha | K. Elhotová | 2.63 | |||
ZVVZ USK Praha | M. Xargay | 2.50 |
ZVVZ USK Praha | A. Zahui | 7.13 | |||
ZVVZ USK Praha | M. Režan | 6.88 | |||
ZVVZ USK Praha | A. Hanušová | 6.63 | |||
BA Karlovy Vary | K. Rokošová | 6.33 | |||
BA Karlovy Vary | D. Kušlitová | 6.00 |
ZVVZ USK Praha | M. Režan | 2.63 | |||
ZVVZ USK Praha | D. Bonner | 2.00 | |||
ZVVZ USK Praha | A. Hanušová | 1.88 | |||
ZVVZ USK Praha | V. Voráčková | 1.88 | |||
ZVVZ USK Praha | A. Zahui | 1.75 |
ZVVZ USK Praha | A. Zahui | 5.38 | |||
BA Karlovy Vary | D. Kušlitová | 5.33 | |||
ZVVZ USK Praha | A. Hanušová | 4.75 | |||
BA Karlovy Vary | K. Rokošová | 4.67 | |||
ZVVZ USK Praha | M. Režan | 4.25 |
ZVVZ USK Praha | L. Romero | 7.63 | |||
ZVVZ USK Praha | M. Xargay | 5.63 | |||
BA Karlovy Vary | K. Malečková | 4.83 | |||
ZVVZ USK Praha | K. Elhotová | 3.13 | |||
ZVVZ USK Praha | K. Elhotová | 2.88 |
ZVVZ USK Praha | D. Bonner | 33.00 | |||
ZVVZ USK Praha | A. Zahui | 26.50 | |||
ZVVZ USK Praha | A. Hanušová | 21.13 | |||
ZVVZ USK Praha | K. Elhotová | 20.63 | |||
ZVVZ USK Praha | L. Romero | 19.50 |
Head to Head - Past 5 Games | ||
---|---|---|
117
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
USK
|
KVA
|
|||
---|---|---|---|---|
42.7 / 73.3 (58%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 18.5 / 54.1 (34%) | ||
35.8 / 58.2 (62%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 14 / 37.5 (37%) | ||
6.8 / 15.1 (45%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 4.5 / 16.6 (27%) | ||
20.5 / 25.2 (81%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 12.5 / 18.6 (67%) | ||
45.1 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 34.8 | ||
28.8 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 11.3 | ||
16.3 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 8.5 | ||
4.6 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 1.8 | ||
12 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 23 | ||
17.5 (162) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 20.1 (117) | ||
27 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 13.3 | ||
18.1 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 6.1 | ||
38.3 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 11.8 | ||
44.5 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 9.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.