| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga - muži
Hala SMJ Jihlava (Jihlava)
Tip off: 3:30 pm 1/10/17
| BC Vysočina | J. Bubák | 20.67 | |||
| BC Vysočina | J. Šoula | 18.00 | |||
| BC Vysočina | M. Krajcigr | 17.67 | |||
| Basket Košíře | M. Bernáth | 15.00 | |||
| Basket Košíře | M. Hrubý | 12.75 |
| Basket Košíře | M. Bernáth | 7.25 | |||
| BC Vysočina | J. Bubák | 7.00 | |||
| BC Vysočina | M. Krajcigr | 6.00 | |||
| BC Vysočina | O. Maňák | 5.00 | |||
| Basket Košíře | J. Nekolný | 3.75 |
| BC Vysočina | J. Šoula | 3.00 | |||
| Basket Košíře | J. Kratochvíl | 3.00 | |||
| Basket Košíře | M. Hrubý | 2.00 | |||
| BC Vysočina | M. Krajcigr | 1.67 | |||
| Basket Košíře | J. Lyčka | 1.50 |
| BC Vysočina | J. Bubák | 6.67 | |||
| Basket Košíře | M. Hrubý | 5.25 | |||
| BC Vysočina | J. Šoula | 3.00 | |||
| BC Vysočina | L. Kantůrek | 2.50 | |||
| BC Vysočina | O. Maňák | 1.67 |
| Basket Košíře | M. Bernáth | 9.00 | |||
| BC Vysočina | J. Bubák | 9.00 | |||
| BC Vysočina | J. Šoula | 8.00 | |||
| Basket Košíře | M. Hrubý | 7.75 | |||
| BC Vysočina | P. Číha | 6.67 |
| BC Vysočina | P. Číha | 4.00 | |||
| BC Vysočina | J. Bubák | 3.00 | |||
| Basket Košíře | M. Bernáth | 2.25 | |||
| BC Vysočina | J. Šoula | 2.00 | |||
| BC Vysočina | O. Maňák | 2.00 |
| Basket Košíře | M. Bernáth | 6.75 | |||
| Basket Košíře | M. Hrubý | 6.00 | |||
| BC Vysočina | J. Bubák | 6.00 | |||
| BC Vysočina | J. Šoula | 6.00 | |||
| Basket Košíře | J. Kratochvíl | 4.33 |
| BC Vysočina | L. Kantůrek | 8.00 | |||
| BC Vysočina | M. Strážnický | 5.00 | |||
| BC Vysočina | P. Knetl | 5.00 | |||
| Basket Košíře | M. Hrubý | 3.50 | |||
| Basket Košíře | J. Lyčka | 3.50 |
| BC Vysočina | J. Šoula | 26.00 | |||
| BC Vysočina | J. Bubák | 24.00 | |||
| Basket Košíře | M. Hrubý | 20.75 | |||
| Basket Košíře | M. Bernáth | 15.75 | |||
| Basket Košíře | J. Kratochvíl | 13.33 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
|
BCV
|
BAS
|
|||
|---|---|---|---|---|
| 31.6 / 69.3 (46%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 29 / 68.5 (42%) | ||
| 28.3 / 54 (52%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 20.7 / 45.7 (45%) | ||
| 3.3 / 15.3 (22%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 8.2 / 22.7 (36%) | ||
| 13 / 20.6 (63%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 10.7 / 16.7 (64%) | ||
| 42 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 46 | ||
| 20.3 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 15 | ||
| 12.3 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 5.5 | ||
| 1.3 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 1.2 | ||
| 16.3 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 12.7 | ||
| 20.3 (60) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 16.7 (71) | ||
| 24.6 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 10.5 | ||
| 16 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 13.7 | ||
| 20.3 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 9.7 | ||
| 14.3 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 19.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.