| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
Hala míč. sportů Kampus (Brno)
Tip off: 5:00 pm 2/10/17
| mmcité+ Brno | B. Sullivan | 23.60 | |||
| BC GEOSAN Kolín | L. Skinner | 20.60 | |||
| mmcité+ Brno | M. Primorac | 19.00 | |||
| BC GEOSAN Kolín | M. Pajović | 13.20 | |||
| BC GEOSAN Kolín | P. Šafarčík | 13.00 |
| BC GEOSAN Kolín | L. Skinner | 7.60 | |||
| mmcité+ Brno | M. Primorac | 6.20 | |||
| BC GEOSAN Kolín | M. Pajović | 4.00 | |||
| BC GEOSAN Kolín | P. Šafarčík | 3.80 | |||
| mmcité+ Brno | B. Sullivan | 3.80 |
| mmcité+ Brno | B. Sullivan | 4.40 | |||
| BC GEOSAN Kolín | B. Bakić | 2.00 | |||
| BC GEOSAN Kolín | P. Dokoupil | 1.60 | |||
| mmcité+ Brno | J. Tomanec | 1.50 | |||
| BC GEOSAN Kolín | V. Bratčenkov | 1.50 |
| mmcité+ Brno | M. Primorac | 5.40 | |||
| BC GEOSAN Kolín | M. Pajović | 5.20 | |||
| BC GEOSAN Kolín | L. Skinner | 4.80 | |||
| BC GEOSAN Kolín | P. Šafarčík | 3.60 | |||
| mmcité+ Brno | R. Pumprla | 3.50 |
| mmcité+ Brno | M. Primorac | 13.80 | |||
| BC GEOSAN Kolín | L. Skinner | 11.80 | |||
| mmcité+ Brno | K. Mays | 9.00 | |||
| BC GEOSAN Kolín | P. Šafarčík | 6.80 | |||
| mmcité+ Brno | J. Tomanec | 5.17 |
| mmcité+ Brno | M. Primorac | 4.60 | |||
| mmcité+ Brno | K. Mays | 4.40 | |||
| BC GEOSAN Kolín | L. Skinner | 3.20 | |||
| BC GEOSAN Kolín | M. Pajović | 2.00 | |||
| BC GEOSAN Kolín | D. Machač | 1.20 |
| mmcité+ Brno | M. Primorac | 9.20 | |||
| BC GEOSAN Kolín | L. Skinner | 8.60 | |||
| BC GEOSAN Kolín | P. Šafarčík | 5.80 | |||
| mmcité+ Brno | J. Tomanec | 4.83 | |||
| mmcité+ Brno | K. Mays | 4.60 |
| BC GEOSAN Kolín | A. Číž | 4.20 | |||
| BC GEOSAN Kolín | L. Skinner | 3.60 | |||
| mmcité+ Brno | B. Sullivan | 3.00 | |||
| BC GEOSAN Kolín | P. Šafarčík | 2.20 | |||
| mmcité+ Brno | M. Primorac | 2.20 |
| BC GEOSAN Kolín | L. Skinner | 29.80 | |||
| mmcité+ Brno | M. Primorac | 26.60 | |||
| mmcité+ Brno | B. Sullivan | 20.80 | |||
| BC GEOSAN Kolín | P. Šafarčík | 15.20 | |||
| mmcité+ Brno | J. Tomanec | 14.33 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 64
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
BRN
|
KOL
|
|||
|---|---|---|---|---|
| 25.8 / 61.5 (42%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 28.4 / 61.2 (46%) | ||
| 18.8 / 38.5 (49%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 23 / 43.8 (53%) | ||
| 7 / 23 (30%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 5.4 / 17.4 (31%) | ||
| 19 / 26.1 (73%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 21.4 / 29 (74%) | ||
| 38.1 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 40.4 | ||
| 12.6 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 14 | ||
| 6.8 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 4.6 | ||
| 1 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 1 | ||
| 13.3 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 13 | ||
| 22.3 (153) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 21.4 (125) | ||
| 17.6 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 22.8 | ||
| 14.8 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 12 | ||
| 11 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 10.8 | ||
| 15.8 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 18.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.