0 | ||||||
---|---|---|---|---|---|---|
0 |
ŽBL - ženy
3. ZŠ (Trutnov)
Tip off: 5:00 pm 1/10/17
BK Lokomotiva Trutnov | S. Goff | 16.63 | |||
Technic Brno | T. Zítková | 13.00 | |||
Technic Brno | H. Gašicová | 10.88 | |||
BK Lokomotiva Trutnov | K. Kozumplíková | 10.00 | |||
Technic Brno | M. Stehlíková | 10.00 |
BK Lokomotiva Trutnov | S. Goff | 4.50 | |||
Technic Brno | T. Zítková | 4.20 | |||
BK Lokomotiva Trutnov | C. Snyder | 4.13 | |||
Technic Brno | A. Miszkiel | 3.00 | |||
Technic Brno | M. Stehlíková | 2.88 |
BK Lokomotiva Trutnov | S. Goff | 1.63 | |||
Technic Brno | H. Gašicová | 1.63 | |||
BK Lokomotiva Trutnov | K. Kozumplíková | 1.50 | |||
BK Lokomotiva Trutnov | A. Vacková | 0.88 | |||
Technic Brno | T. Zítková | 0.80 |
BK Lokomotiva Trutnov | S. Goff | 2.75 | |||
Technic Brno | M. Stehlíková | 2.75 | |||
Technic Brno | T. Zítková | 2.20 | |||
Technic Brno | D. Murgašová | 2.00 | |||
BK Lokomotiva Trutnov | A. Vacková | 1.88 |
BK Lokomotiva Trutnov | C. Snyder | 10.50 | |||
Technic Brno | M. Šívrová | 6.00 | |||
Technic Brno | A. Miszkiel | 5.67 | |||
Technic Brno | M. Stehlíková | 5.63 | |||
BK Lokomotiva Trutnov | S. Goff | 5.00 |
BK Lokomotiva Trutnov | C. Snyder | 3.63 | |||
BK Lokomotiva Trutnov | T. Patočková | 1.88 | |||
Technic Brno | D. Murgašová | 1.63 | |||
BK Lokomotiva Trutnov | A. Vymazalová | 1.50 | |||
Technic Brno | M. Stehlíková | 1.50 |
BK Lokomotiva Trutnov | C. Snyder | 6.88 | |||
BK Lokomotiva Trutnov | S. Goff | 4.75 | |||
Technic Brno | A. Miszkiel | 4.67 | |||
Technic Brno | M. Šívrová | 4.50 | |||
Technic Brno | M. Stehlíková | 4.13 |
Technic Brno | M. Stehlíková | 2.63 | |||
BK Lokomotiva Trutnov | A. Rylichová | 2.00 | |||
BK Lokomotiva Trutnov | M. Rosa Brandao | 1.88 | |||
BK Lokomotiva Trutnov | K. Kozumplíková | 1.75 | |||
BK Lokomotiva Trutnov | S. Goff | 1.63 |
BK Lokomotiva Trutnov | S. Goff | 15.50 | |||
BK Lokomotiva Trutnov | C. Snyder | 14.75 | |||
Technic Brno | M. Stehlíková | 8.50 | |||
BK Lokomotiva Trutnov | A. Vacková | 6.63 | |||
Technic Brno | T. Zítková | 6.60 |
Head to Head - Past 5 Games | ||
---|---|---|
85
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
TRU
|
TEC
|
|||
---|---|---|---|---|
24.1 / 66.8 (36%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 21.5 / 64.2 (33%) | ||
19.7 / 48.6 (41%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 18.1 / 50.7 (36%) | ||
4.3 / 18.2 (24%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 3.3 / 13.5 (25%) | ||
12.6 / 20.3 (62%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 13.2 / 18.1 (73%) | ||
46 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 37.6 | ||
10 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 10.5 | ||
5.3 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 9 | ||
1.6 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 0.8 | ||
14.3 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 17.6 | ||
18.8 (153) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 23 (143) | ||
22.2 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 15.7 | ||
10.5 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 5.6 | ||
10.6 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 15.1 | ||
21.3 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 15.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.