0 | ||||||
---|---|---|---|---|---|---|
0 |
ŽBL - ženy
SH Morenda (Brno)
Tip off: 7:00 pm 4/10/17
Technic Brno | T. Zítková | 13.00 | |||
Basket Žabiny Brno | J. Hausknechtová | 12.00 | |||
Technic Brno | H. Gašicová | 10.88 | |||
Basket Žabiny Brno | T. Buzov | 10.25 | |||
Technic Brno | M. Stehlíková | 10.00 |
Technic Brno | T. Zítková | 4.20 | |||
Basket Žabiny Brno | N. Stoupalová | 3.50 | |||
Basket Žabiny Brno | T. Buzov | 3.38 | |||
Technic Brno | A. Miszkiel | 3.00 | |||
Technic Brno | M. Stehlíková | 2.88 |
Basket Žabiny Brno | J. Hausknechtová | 1.88 | |||
Technic Brno | H. Gašicová | 1.63 | |||
Basket Žabiny Brno | K. Navrátilová | 1.00 | |||
Technic Brno | T. Zítková | 0.80 | |||
Basket Žabiny Brno | B. Adamcová | 0.75 |
Basket Žabiny Brno | T. Buzov | 3.50 | |||
Basket Žabiny Brno | L. Šoukalová | 2.75 | |||
Technic Brno | M. Stehlíková | 2.75 | |||
Technic Brno | T. Zítková | 2.20 | |||
Technic Brno | D. Murgašová | 2.00 |
Technic Brno | M. Šívrová | 6.00 | |||
Technic Brno | A. Miszkiel | 5.67 | |||
Technic Brno | M. Stehlíková | 5.63 | |||
Basket Žabiny Brno | T. Buzov | 5.13 | |||
Basket Žabiny Brno | B. Tomancová | 5.13 |
Basket Žabiny Brno | B. Tomancová | 2.13 | |||
Basket Žabiny Brno | T. Buzov | 1.88 | |||
Basket Žabiny Brno | P. Švrdlíková | 1.63 | |||
Technic Brno | D. Murgašová | 1.63 | |||
Basket Žabiny Brno | T. Vitulová | 1.50 |
Technic Brno | A. Miszkiel | 4.67 | |||
Technic Brno | M. Šívrová | 4.50 | |||
Technic Brno | M. Stehlíková | 4.13 | |||
Basket Žabiny Brno | K. Křivánková | 3.75 | |||
Basket Žabiny Brno | T. Buzov | 3.25 |
Basket Žabiny Brno | J. Hausknechtová | 3.38 | |||
Basket Žabiny Brno | T. Buzov | 3.38 | |||
Technic Brno | M. Stehlíková | 2.63 | |||
Basket Žabiny Brno | P. Švrdlíková | 2.00 | |||
Basket Žabiny Brno | M. Vacková | 1.80 |
Basket Žabiny Brno | T. Buzov | 11.88 | |||
Basket Žabiny Brno | J. Hausknechtová | 10.63 | |||
Basket Žabiny Brno | L. Šoukalová | 9.88 | |||
Basket Žabiny Brno | K. Křivánková | 9.25 | |||
Technic Brno | M. Stehlíková | 8.50 |
Head to Head - Past 5 Games | ||
---|---|---|
58
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
TEC
|
ZAB
|
|||
---|---|---|---|---|
21.5 / 64.2 (33%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 25.1 / 64.3 (39%) | ||
18.1 / 50.7 (36%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 20.3 / 51.5 (40%) | ||
3.3 / 13.5 (25%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 4.7 / 12.8 (37%) | ||
13.2 / 18.1 (73%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 15.1 / 22.5 (67%) | ||
37.6 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 42.2 | ||
10.5 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 15.2 | ||
9 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 11.3 | ||
0.8 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 3 | ||
17.6 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 16.7 | ||
23 (143) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 19.5 (174) | ||
15.7 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 17.2 | ||
5.6 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 8.6 | ||
15.1 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 15.6 | ||
15.7 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 25 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.