| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga - muži
Tip off: 7:00 pm 6/10/17
| SK UP Olomouc | P. Novák | 22.50 | |||
| Královští sokoli | J. Jiřiček | 17.67 | |||
| Královští sokoli | O. Peterka | 15.67 | |||
| SK UP Olomouc | M. Vaňák | 15.60 | |||
| Královští sokoli | P. Andres | 15.00 |
| Královští sokoli | J. Jiřiček | 7.67 | |||
| SK UP Olomouc | P. Novák | 7.00 | |||
| SK UP Olomouc | K. Šín | 4.75 | |||
| Královští sokoli | P. Majerík | 4.67 | |||
| SK UP Olomouc | M. Vaňák | 3.60 |
| Královští sokoli | P. Andres | 2.67 | |||
| Královští sokoli | O. Peterka | 2.67 | |||
| Královští sokoli | L. Švandrlík | 2.00 | |||
| SK UP Olomouc | M. Vaňák | 1.60 | |||
| SK UP Olomouc | J. Sedmík | 1.60 |
| SK UP Olomouc | P. Novák | 4.00 | |||
| SK UP Olomouc | M. Vaňák | 3.60 | |||
| Královští sokoli | T. Mahler | 2.33 | |||
| SK UP Olomouc | J. Zlámal | 2.00 | |||
| Královští sokoli | M. Bureš | 2.00 |
| Královští sokoli | P. Majerík | 11.00 | |||
| SK UP Olomouc | J. Zlámal | 10.00 | |||
| Královští sokoli | J. Jiřiček | 7.33 | |||
| Královští sokoli | O. Peterka | 6.67 | |||
| SK UP Olomouc | P. Novák | 6.50 |
| Královští sokoli | P. Majerík | 5.33 | |||
| Královští sokoli | D. Šírek | 2.67 | |||
| SK UP Olomouc | P. Novák | 2.50 | |||
| Královští sokoli | J. Jiřiček | 2.00 | |||
| SK UP Olomouc | K. Šín | 2.00 |
| SK UP Olomouc | J. Zlámal | 8.00 | |||
| Královští sokoli | P. Majerík | 5.67 | |||
| Královští sokoli | J. Jiřiček | 5.33 | |||
| Královští sokoli | O. Peterka | 5.00 | |||
| SK UP Olomouc | P. Novák | 4.00 |
| Královští sokoli | P. Majerík | 3.00 | |||
| SK UP Olomouc | J. Sedmík | 2.20 | |||
| SK UP Olomouc | J. Zlámal | 2.00 | |||
| Královští sokoli | L. Malý | 2.00 | |||
| Královští sokoli | D. Šírek | 2.00 |
| SK UP Olomouc | P. Novák | 27.00 | |||
| Královští sokoli | J. Jiřiček | 19.67 | |||
| Královští sokoli | O. Peterka | 19.00 | |||
| Královští sokoli | P. Majerík | 18.67 | |||
| Královští sokoli | P. Andres | 15.67 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 55
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
OLM
|
HKR
|
|||
|---|---|---|---|---|
| 27.2 / 61.6 (44%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 40.3 / 74.3 (54%) | ||
| 19.4 / 39 (50%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 30.3 / 48 (63%) | ||
| 7.8 / 22.6 (35%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 10 / 26.3 (38%) | ||
| 9 / 14 (64%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 8.3 / 17.3 (48%) | ||
| 28.8 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 48 | ||
| 8.4 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 12.6 | ||
| 7.2 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 11.3 | ||
| 0.6 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 1.6 | ||
| 13.2 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 11.6 | ||
| 16.4 (79) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 17.6 (56) | ||
| 17.2 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 26.6 | ||
| 4.4 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 10 | ||
| 9.4 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 21.3 | ||
| 17.8 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 36.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.