| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga - muži
Hala BK Pardubice, V Ráji 311 ( Pardubice)
Tip off: 8:00 pm 6/10/17
| BK Synthesia Pardubice | M. Svoboda | 18.00 | |||
| BC Nový Jičín | T. Janík | 17.20 | |||
| BC Nový Jičín | A. Choleva | 16.00 | |||
| BK Synthesia Pardubice | J. Potoček | 15.00 | |||
| BC Nový Jičín | D. Klímek | 13.67 |
| BC Nový Jičín | T. Janík | 7.40 | |||
| BC Nový Jičín | D. Klímek | 3.67 | |||
| BK Synthesia Pardubice | K. Formánek | 3.60 | |||
| BC Nový Jičín | J. Leczo | 3.20 | |||
| BC Nový Jičín | Z. Jakubu | 3.00 |
| BK Synthesia Pardubice | J. Potoček | 4.00 | |||
| BK Synthesia Pardubice | M. Svoboda | 3.50 | |||
| BK Synthesia Pardubice | T. Tkadlec | 3.33 | |||
| BC Nový Jičín | A. Choleva | 3.00 | |||
| BK Synthesia Pardubice | J. Čejka | 2.00 |
| BC Nový Jičín | D. Klímek | 4.33 | |||
| BC Nový Jičín | Z. Jakubu | 3.40 | |||
| BC Nový Jičín | A. Choleva | 3.00 | |||
| BK Synthesia Pardubice | L. Brožek | 2.33 | |||
| BC Nový Jičín | J. Leczo | 2.20 |
| BC Nový Jičín | J. Leczo | 7.60 | |||
| BK Synthesia Pardubice | M. Svoboda | 7.00 | |||
| BC Nový Jičín | M. Rudolf | 6.00 | |||
| BC Nový Jičín | T. Janík | 5.20 | |||
| BC Nový Jičín | A. Choleva | 5.00 |
| BC Nový Jičín | T. Janík | 2.40 | |||
| BC Nový Jičín | A. Choleva | 2.00 | |||
| BK Synthesia Pardubice | M. Svoboda | 2.00 | |||
| BK Synthesia Pardubice | L. Brožek | 1.67 | |||
| BC Nový Jičín | J. Leczo | 1.60 |
| BC Nový Jičín | J. Leczo | 6.00 | |||
| BK Synthesia Pardubice | M. Svoboda | 5.00 | |||
| BC Nový Jičín | M. Rudolf | 5.00 | |||
| BC Nový Jičín | J. Kováč | 4.00 | |||
| BC Nový Jičín | Z. Jakubu | 3.40 |
| BC Nový Jičín | M. Rudolf | 5.00 | |||
| BC Nový Jičín | Z. Jakubu | 4.40 | |||
| BK Synthesia Pardubice | A. Petric | 3.33 | |||
| BC Nový Jičín | A. Choleva | 3.00 | |||
| BK Synthesia Pardubice | M. Svoboda | 3.00 |
| BK Synthesia Pardubice | M. Svoboda | 20.00 | |||
| BC Nový Jičín | T. Janík | 18.40 | |||
| BC Nový Jičín | Z. Jakubu | 16.20 | |||
| BC Nový Jičín | J. Leczo | 16.00 | |||
| BC Nový Jičín | A. Choleva | 15.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 102
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
SYN
|
BCN
|
|||
|---|---|---|---|---|
| 30.8 / 67.5 (46%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 29.2 / 59.2 (49%) | ||
| 20 / 40.3 (50%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 23.6 / 39.6 (60%) | ||
| 10.8 / 27.1 (40%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 5.6 / 19.6 (29%) | ||
| 9.1 / 13 (71%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 12.8 / 20.8 (62%) | ||
| 33.1 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 35.2 | ||
| 16.5 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 11.4 | ||
| 10.1 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 7 | ||
| 1.5 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 1 | ||
| 13.6 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 17.2 | ||
| 21.5 (105) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 20 (106) | ||
| 14.6 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 28.4 | ||
| 14.1 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 7 | ||
| 15.1 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 15 | ||
| 33 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 27.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.