| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
SH Na Střelnici (Svitavy)
Tip off: 5:00 pm 7/10/17
| DEKSTONE Tuři Svitavy | G. Kerr | 21.50 | |||
| DEKSTONE Tuři Svitavy | B. Smithson | 15.67 | |||
| ČEZ Basketball Nymburk | K. Ray | 14.25 | |||
| ČEZ Basketball Nymburk | Q. Diggs | 13.75 | |||
| DEKSTONE Tuři Svitavy | P. Slezák | 13.50 |
| DEKSTONE Tuři Svitavy | G. Kerr | 6.00 | |||
| ČEZ Basketball Nymburk | K. Ray | 4.50 | |||
| ČEZ Basketball Nymburk | Q. Diggs | 4.25 | |||
| DEKSTONE Tuři Svitavy | B. Roseboro | 4.00 | |||
| ČEZ Basketball Nymburk | H. Mickelson | 4.00 |
| DEKSTONE Tuři Svitavy | P. Slezák | 2.25 | |||
| ČEZ Basketball Nymburk | V. Hruban | 1.75 | |||
| DEKSTONE Tuři Svitavy | B. Smithson | 1.67 | |||
| ČEZ Basketball Nymburk | Q. Diggs | 1.50 | |||
| DEKSTONE Tuři Svitavy | G. Kerr | 1.50 |
| DEKSTONE Tuři Svitavy | G. Kerr | 5.00 | |||
| DEKSTONE Tuři Svitavy | B. Smithson | 3.33 | |||
| DEKSTONE Tuři Svitavy | P. Slezák | 3.25 | |||
| ČEZ Basketball Nymburk | B. Barac | 3.00 | |||
| ČEZ Basketball Nymburk | T. Vyoral | 2.75 |
| DEKSTONE Tuři Svitavy | G. Kerr | 12.50 | |||
| ČEZ Basketball Nymburk | M. Kříž | 7.00 | |||
| ČEZ Basketball Nymburk | Q. Diggs | 6.25 | |||
| ČEZ Basketball Nymburk | K. Ray | 5.25 | |||
| DEKSTONE Tuři Svitavy | B. Roseboro | 4.75 |
| DEKSTONE Tuři Svitavy | B. Roseboro | 3.00 | |||
| DEKSTONE Tuři Svitavy | G. Kerr | 3.00 | |||
| ČEZ Basketball Nymburk | Q. Diggs | 2.00 | |||
| ČEZ Basketball Nymburk | P. Benda | 1.50 | |||
| ČEZ Basketball Nymburk | M. Kříž | 1.33 |
| DEKSTONE Tuři Svitavy | G. Kerr | 9.50 | |||
| ČEZ Basketball Nymburk | M. Kříž | 5.67 | |||
| ČEZ Basketball Nymburk | K. Ray | 4.50 | |||
| ČEZ Basketball Nymburk | Q. Diggs | 4.25 | |||
| ČEZ Basketball Nymburk | T. Vyoral | 4.25 |
| DEKSTONE Tuři Svitavy | R. Marko | 5.75 | |||
| ČEZ Basketball Nymburk | E. Lawrence | 4.25 | |||
| ČEZ Basketball Nymburk | K. Ray | 4.00 | |||
| ČEZ Basketball Nymburk | T. Vyoral | 3.75 | |||
| DEKSTONE Tuři Svitavy | G. Kerr | 3.00 |
| DEKSTONE Tuři Svitavy | G. Kerr | 31.50 | |||
| ČEZ Basketball Nymburk | Q. Diggs | 18.50 | |||
| ČEZ Basketball Nymburk | K. Ray | 17.75 | |||
| DEKSTONE Tuři Svitavy | B. Smithson | 16.67 | |||
| ČEZ Basketball Nymburk | M. Kříž | 15.33 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
|
SVI
|
NBK
|
|||
|---|---|---|---|---|
| 29.2 / 60.7 (48%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 41.2 / 72.7 (57%) | ||
| 21 / 38.5 (55%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 30.7 / 45.5 (68%) | ||
| 8.2 / 22.2 (37%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 10.5 / 27.2 (39%) | ||
| 15.2 / 20.2 (75%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 15 / 20.2 (74%) | ||
| 34.2 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 44 | ||
| 18.2 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 24.5 | ||
| 6.5 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 10.7 | ||
| 1.7 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 3.7 | ||
| 14.5 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 11.7 | ||
| 23.5 (86) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 19 (80) | ||
| 19.5 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 26.5 | ||
| 13.7 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 13 | ||
| 15.5 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 25 | ||
| 25.7 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 61 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.