0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Víceúčelová hala Opava (Opava)
Tip off: 6:00 pm 11/10/17
DEKSTONE Tuři Svitavy | G. Kerr | 21.50 | |||
BK Opava | J. Šiřina | 20.83 | |||
DEKSTONE Tuři Svitavy | B. Smithson | 15.67 | |||
DEKSTONE Tuři Svitavy | P. Slezák | 13.50 | |||
BK Opava | R. Klečka | 13.50 |
DEKSTONE Tuři Svitavy | G. Kerr | 6.00 | |||
BK Opava | J. Šiřina | 5.17 | |||
BK Opava | M. Gniadek | 4.33 | |||
DEKSTONE Tuři Svitavy | B. Roseboro | 4.00 | |||
BK Opava | R. Klečka | 4.00 |
BK Opava | J. Šiřina | 2.67 | |||
DEKSTONE Tuři Svitavy | P. Slezák | 2.25 | |||
BK Opava | F. Zbránek | 1.75 | |||
DEKSTONE Tuři Svitavy | B. Smithson | 1.67 | |||
BK Opava | L. Jurečka | 1.67 |
DEKSTONE Tuři Svitavy | G. Kerr | 5.00 | |||
DEKSTONE Tuři Svitavy | B. Smithson | 3.33 | |||
DEKSTONE Tuři Svitavy | P. Slezák | 3.25 | |||
BK Opava | J. Šiřina | 2.50 | |||
DEKSTONE Tuři Svitavy | O. Pavlovic | 2.00 |
DEKSTONE Tuři Svitavy | G. Kerr | 12.50 | |||
BK Opava | V. Bujnoch | 7.17 | |||
BK Opava | M. Gniadek | 5.33 | |||
BK Opava | J. Šiřina | 4.83 | |||
DEKSTONE Tuři Svitavy | B. Roseboro | 4.75 |
DEKSTONE Tuři Svitavy | B. Roseboro | 3.00 | |||
DEKSTONE Tuři Svitavy | G. Kerr | 3.00 | |||
BK Opava | M. Gniadek | 1.83 | |||
BK Opava | V. Bujnoch | 1.67 | |||
BK Opava | J. Šiřina | 1.67 |
DEKSTONE Tuři Svitavy | G. Kerr | 9.50 | |||
BK Opava | V. Bujnoch | 5.50 | |||
DEKSTONE Tuři Svitavy | B. Smithson | 3.67 | |||
BK Opava | M. Gniadek | 3.50 | |||
BK Opava | J. Šiřina | 3.17 |
BK Opava | J. Šiřina | 7.50 | |||
BK Opava | R. Kouřil | 5.83 | |||
DEKSTONE Tuři Svitavy | R. Marko | 5.75 | |||
BK Opava | M. Gniadek | 3.00 | |||
DEKSTONE Tuři Svitavy | G. Kerr | 3.00 |
DEKSTONE Tuři Svitavy | G. Kerr | 31.50 | |||
BK Opava | J. Šiřina | 29.83 | |||
DEKSTONE Tuři Svitavy | B. Smithson | 16.67 | |||
BK Opava | M. Gniadek | 15.17 | |||
DEKSTONE Tuři Svitavy | P. Slezák | 13.50 |
Head to Head - Past 5 Games | ||
---|---|---|
81
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
OPA
|
SVI
|
|||
---|---|---|---|---|
33.3 / 71.3 (47%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 29.2 / 60.7 (48%) | ||
22.3 / 41.5 (54%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 21 / 38.5 (55%) | ||
11 / 29.8 (37%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 8.2 / 22.2 (37%) | ||
11 / 15.1 (73%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 15.2 / 20.2 (75%) | ||
35.6 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 34.2 | ||
20.8 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 18.2 | ||
11.6 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 6.5 | ||
1.8 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 1.7 | ||
11 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 14.5 | ||
20.5 (100) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 23.5 (86) | ||
20.6 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 19.5 | ||
10.5 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 13.7 | ||
19.6 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 15.5 | ||
26.8 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 25.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.