| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
SH Na Střelnici (Svitavy)
Tip off: 6:00 pm 16/10/17
| BK JIP Pardubice | D. Burnett | 22.25 | |||
| DEKSTONE Tuři Svitavy | G. Kerr | 21.50 | |||
| DEKSTONE Tuři Svitavy | B. Smithson | 15.67 | |||
| DEKSTONE Tuři Svitavy | P. Slezák | 13.50 | |||
| BK JIP Pardubice | K. Švrdlík | 12.50 |
| BK JIP Pardubice | D. Burnett | 7.25 | |||
| DEKSTONE Tuři Svitavy | G. Kerr | 6.00 | |||
| BK JIP Pardubice | K. Švrdlík | 4.75 | |||
| DEKSTONE Tuři Svitavy | B. Roseboro | 4.00 | |||
| BK JIP Pardubice | D. Pandula | 3.75 |
| DEKSTONE Tuři Svitavy | P. Slezák | 2.25 | |||
| DEKSTONE Tuři Svitavy | B. Smithson | 1.67 | |||
| DEKSTONE Tuři Svitavy | G. Kerr | 1.50 | |||
| BK JIP Pardubice | D. Burnett | 1.25 | |||
| DEKSTONE Tuři Svitavy | R. Marko | 1.25 |
| DEKSTONE Tuři Svitavy | G. Kerr | 5.00 | |||
| BK JIP Pardubice | D. Burnett | 4.00 | |||
| DEKSTONE Tuři Svitavy | B. Smithson | 3.33 | |||
| DEKSTONE Tuři Svitavy | P. Slezák | 3.25 | |||
| BK JIP Pardubice | S. Martin | 2.00 |
| DEKSTONE Tuři Svitavy | G. Kerr | 12.50 | |||
| BK JIP Pardubice | O. Kohout | 8.00 | |||
| BK JIP Pardubice | R. Nečas | 6.50 | |||
| BK JIP Pardubice | K. Švrdlík | 6.25 | |||
| BK JIP Pardubice | S. Martin | 6.00 |
| BK JIP Pardubice | K. Švrdlík | 4.00 | |||
| DEKSTONE Tuři Svitavy | B. Roseboro | 3.00 | |||
| DEKSTONE Tuři Svitavy | G. Kerr | 3.00 | |||
| BK JIP Pardubice | R. Nečas | 2.25 | |||
| BK JIP Pardubice | O. Kohout | 2.25 |
| DEKSTONE Tuři Svitavy | G. Kerr | 9.50 | |||
| BK JIP Pardubice | O. Kohout | 5.75 | |||
| BK JIP Pardubice | S. Martin | 5.00 | |||
| BK JIP Pardubice | D. Burnett | 4.25 | |||
| BK JIP Pardubice | R. Nečas | 4.25 |
| BK JIP Pardubice | R. Nečas | 7.25 | |||
| DEKSTONE Tuři Svitavy | R. Marko | 5.75 | |||
| BK JIP Pardubice | D. Burnett | 4.25 | |||
| BK JIP Pardubice | V. Půlpán | 3.25 | |||
| DEKSTONE Tuři Svitavy | G. Kerr | 3.00 |
| DEKSTONE Tuři Svitavy | G. Kerr | 31.50 | |||
| BK JIP Pardubice | D. Burnett | 26.50 | |||
| DEKSTONE Tuři Svitavy | B. Smithson | 16.67 | |||
| DEKSTONE Tuři Svitavy | P. Slezák | 13.50 | |||
| DEKSTONE Tuři Svitavy | R. Marko | 13.25 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|||||||||||||
|
SVI
|
PCE
|
|||
|---|---|---|---|---|
| 29.2 / 60.7 (48%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 33 / 69 (48%) | ||
| 21 / 38.5 (55%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 27 / 50.2 (54%) | ||
| 8.2 / 22.2 (37%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 6 / 18.7 (32%) | ||
| 15.2 / 20.2 (75%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 11.7 / 16.7 (70%) | ||
| 34.2 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 43 | ||
| 18.2 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 23.5 | ||
| 6.5 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 9.7 | ||
| 1.7 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 2.7 | ||
| 14.5 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 16.7 | ||
| 23.5 (86) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 19.7 (70) | ||
| 19.5 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 20 | ||
| 13.7 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 11 | ||
| 15.5 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 19.7 | ||
| 25.7 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 30.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.