0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
SH Folimanka (Praha 2)
Tip off: 6:00 pm 18/10/17
USK Praha | Q. Peterson | 23.20 | |||
BK Opava | J. Šiřina | 20.83 | |||
BK Opava | R. Klečka | 13.50 | |||
BK Opava | M. Gniadek | 12.50 | |||
USK Praha | M. Mareš | 11.80 |
USK Praha | Q. Peterson | 6.20 | |||
BK Opava | J. Šiřina | 5.17 | |||
BK Opava | M. Gniadek | 4.33 | |||
BK Opava | R. Klečka | 4.00 | |||
USK Praha | J. Křivánek | 3.60 |
BK Opava | J. Šiřina | 2.67 | |||
USK Praha | M. Mareš | 2.20 | |||
USK Praha | Q. Peterson | 1.80 | |||
BK Opava | F. Zbránek | 1.75 | |||
BK Opava | L. Jurečka | 1.67 |
USK Praha | Q. Peterson | 5.40 | |||
USK Praha | A. Madsen | 2.60 | |||
BK Opava | J. Šiřina | 2.50 | |||
BK Opava | R. Klečka | 1.50 | |||
BK Opava | F. Zbránek | 1.50 |
USK Praha | Q. Peterson | 8.00 | |||
BK Opava | V. Bujnoch | 7.17 | |||
USK Praha | A. Madsen | 6.80 | |||
USK Praha | J. Křivánek | 6.20 | |||
BK Opava | M. Gniadek | 5.33 |
USK Praha | C. Raines | 3.25 | |||
USK Praha | Q. Peterson | 2.20 | |||
BK Opava | M. Gniadek | 1.83 | |||
BK Opava | V. Bujnoch | 1.67 | |||
BK Opava | J. Šiřina | 1.67 |
USK Praha | A. Madsen | 5.80 | |||
USK Praha | Q. Peterson | 5.80 | |||
BK Opava | V. Bujnoch | 5.50 | |||
USK Praha | J. Křivánek | 4.60 | |||
BK Opava | M. Gniadek | 3.50 |
BK Opava | J. Šiřina | 7.50 | |||
BK Opava | R. Kouřil | 5.83 | |||
USK Praha | Q. Peterson | 4.60 | |||
BK Opava | M. Gniadek | 3.00 | |||
USK Praha | M. Mareš | 2.20 |
BK Opava | J. Šiřina | 29.83 | |||
USK Praha | Q. Peterson | 25.60 | |||
BK Opava | M. Gniadek | 15.17 | |||
USK Praha | A. Madsen | 13.60 | |||
BK Opava | R. Kouřil | 12.17 |
Head to Head - Past 5 Games | ||
---|---|---|
70
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
USK
|
OPA
|
|||
---|---|---|---|---|
26 / 61.2 (42%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 33.3 / 71.3 (47%) | ||
17.6 / 35 (50%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 22.3 / 41.5 (54%) | ||
8.4 / 26.2 (32%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 11 / 29.8 (37%) | ||
13.4 / 20.2 (66%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 11 / 15.1 (73%) | ||
38.2 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 35.6 | ||
14.2 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 20.8 | ||
6.2 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 11.6 | ||
4 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 1.8 | ||
14 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 11 | ||
16.8 (114) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 20.5 (100) | ||
6.8 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 20.6 | ||
10.6 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 10.5 | ||
14.2 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 19.6 | ||
16 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 26.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.