0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
Hala míč. sportů Kampus (Brno)
Tip off: 7:00 pm 21/10/17
mmcité+ Brno | B. Sullivan | 23.60 | |||
DEKSTONE Tuři Svitavy | G. Kerr | 21.50 | |||
mmcité+ Brno | M. Primorac | 19.00 | |||
DEKSTONE Tuři Svitavy | B. Smithson | 15.67 | |||
DEKSTONE Tuři Svitavy | P. Slezák | 13.50 |
mmcité+ Brno | M. Primorac | 6.20 | |||
DEKSTONE Tuři Svitavy | G. Kerr | 6.00 | |||
DEKSTONE Tuři Svitavy | B. Roseboro | 4.00 | |||
mmcité+ Brno | B. Sullivan | 3.80 | |||
DEKSTONE Tuři Svitavy | B. Smithson | 3.67 |
mmcité+ Brno | B. Sullivan | 4.40 | |||
DEKSTONE Tuři Svitavy | P. Slezák | 2.25 | |||
DEKSTONE Tuři Svitavy | B. Smithson | 1.67 | |||
mmcité+ Brno | J. Tomanec | 1.50 | |||
DEKSTONE Tuři Svitavy | G. Kerr | 1.50 |
mmcité+ Brno | M. Primorac | 5.40 | |||
DEKSTONE Tuři Svitavy | G. Kerr | 5.00 | |||
mmcité+ Brno | R. Pumprla | 3.50 | |||
DEKSTONE Tuři Svitavy | B. Smithson | 3.33 | |||
DEKSTONE Tuři Svitavy | P. Slezák | 3.25 |
mmcité+ Brno | M. Primorac | 13.80 | |||
DEKSTONE Tuři Svitavy | G. Kerr | 12.50 | |||
mmcité+ Brno | K. Mays | 9.00 | |||
mmcité+ Brno | J. Tomanec | 5.17 | |||
DEKSTONE Tuři Svitavy | B. Roseboro | 4.75 |
mmcité+ Brno | M. Primorac | 4.60 | |||
mmcité+ Brno | K. Mays | 4.40 | |||
DEKSTONE Tuři Svitavy | B. Roseboro | 3.00 | |||
DEKSTONE Tuři Svitavy | G. Kerr | 3.00 | |||
DEKSTONE Tuři Svitavy | Š. Puršl | 1.25 |
DEKSTONE Tuři Svitavy | G. Kerr | 9.50 | |||
mmcité+ Brno | M. Primorac | 9.20 | |||
mmcité+ Brno | J. Tomanec | 4.83 | |||
mmcité+ Brno | K. Mays | 4.60 | |||
DEKSTONE Tuři Svitavy | B. Smithson | 3.67 |
DEKSTONE Tuři Svitavy | R. Marko | 5.75 | |||
mmcité+ Brno | B. Sullivan | 3.00 | |||
DEKSTONE Tuři Svitavy | G. Kerr | 3.00 | |||
DEKSTONE Tuři Svitavy | P. Slezák | 2.50 | |||
DEKSTONE Tuři Svitavy | B. Smithson | 2.33 |
DEKSTONE Tuři Svitavy | G. Kerr | 31.50 | |||
mmcité+ Brno | M. Primorac | 26.60 | |||
mmcité+ Brno | B. Sullivan | 20.80 | |||
DEKSTONE Tuři Svitavy | B. Smithson | 16.67 | |||
mmcité+ Brno | J. Tomanec | 14.33 |
Head to Head - Past 5 Games | ||
---|---|---|
76
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
BRN
|
SVI
|
|||
---|---|---|---|---|
25.8 / 61.5 (42%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 29.2 / 60.7 (48%) | ||
18.8 / 38.5 (49%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 21 / 38.5 (55%) | ||
7 / 23 (30%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 8.2 / 22.2 (37%) | ||
19 / 26.1 (73%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 15.2 / 20.2 (75%) | ||
38.1 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 34.2 | ||
12.6 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 18.2 | ||
6.8 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 6.5 | ||
1 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 1.7 | ||
13.3 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 14.5 | ||
22.3 (153) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 23.5 (86) | ||
17.6 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 19.5 | ||
14.8 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 13.7 | ||
11 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 15.5 | ||
15.8 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 25.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.