0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - muži
Víceúčelová hala Opava (Opava)
Tip off: 5:00 pm 8/10/17
BK Opava "B" | M. Kvapil | 22.25 | |||
BK Opava "B" | L. Bukovjan | 19.17 | |||
Basketbal Olomouc | J. Sedlák | 17.60 | |||
Basketbal Olomouc | M. Novák | 16.25 | |||
Basketbal Olomouc | J. Dedek | 15.50 |
BK Opava "B" | M. Kvapil | 9.00 | |||
Basketbal Olomouc | J. Sedlák | 7.20 | |||
Basketbal Olomouc | M. Novák | 5.25 | |||
BK Opava "B" | R. Dragoun | 4.60 | |||
BK Opava "B" | L. Bukovjan | 4.50 |
BK Opava "B" | L. Bukovjan | 1.83 | |||
Basketbal Olomouc | R. Jurka | 1.80 | |||
Basketbal Olomouc | L. Lachman | 1.60 | |||
BK Opava "B" | J. Slavík | 1.25 | |||
BK Opava "B" | J. Neugebauer | 1.00 |
Basketbal Olomouc | M. Novák | 5.00 | |||
BK Opava "B" | K. Vlček | 4.83 | |||
BK Opava "B" | L. Bukovjan | 4.67 | |||
Basketbal Olomouc | J. Dedek | 4.50 | |||
Basketbal Olomouc | E. Scripcaru | 4.25 |
BK Opava "B" | R. Dragoun | 10.20 | |||
BK Opava "B" | M. Kvapil | 9.25 | |||
Basketbal Olomouc | J. Dedek | 7.50 | |||
Basketbal Olomouc | J. Sedlák | 6.20 | |||
Basketbal Olomouc | E. Scripcaru | 6.00 |
BK Opava "B" | R. Dragoun | 3.60 | |||
BK Opava "B" | M. Kvapil | 3.25 | |||
Basketbal Olomouc | J. Sedlák | 2.60 | |||
BK Opava "B" | J. Štěpánek | 1.80 | |||
BK Opava "B" | K. Vlček | 1.67 |
BK Opava "B" | R. Dragoun | 6.60 | |||
Basketbal Olomouc | J. Dedek | 6.50 | |||
BK Opava "B" | M. Kvapil | 6.00 | |||
Basketbal Olomouc | E. Scripcaru | 5.00 | |||
Basketbal Olomouc | M. Novák | 4.25 |
Basketbal Olomouc | J. Dedek | 6.50 | |||
BK Opava "B" | L. Bukovjan | 4.17 | |||
Basketbal Olomouc | Z. Bláha | 2.40 | |||
BK Opava "B" | J. Slavík | 2.25 | |||
Basketbal Olomouc | V. Jančík | 2.20 |
BK Opava "B" | M. Kvapil | 27.25 | |||
Basketbal Olomouc | J. Sedlák | 21.60 | |||
Basketbal Olomouc | M. Novák | 21.25 | |||
Basketbal Olomouc | J. Dedek | 21.00 | |||
BK Opava "B" | R. Dragoun | 17.20 |
Head to Head - Past 5 Games | ||
---|---|---|
88
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
BKO
|
BAS
|
|||
---|---|---|---|---|
29.6 / 72.3 (41%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 27.4 / 56.6 (48%) | ||
24.1 / 50.6 (48%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 20.4 / 35.6 (57%) | ||
5.5 / 21.6 (25%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 7 / 21 (33%) | ||
17.6 / 25.8 (68%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 15.4 / 20.4 (75%) | ||
42.1 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 35 | ||
11.5 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 14.8 | ||
8.3 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 9.8 | ||
1.1 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 1.2 | ||
13.6 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 19.8 | ||
22.3 (128) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 20.4 (92) | ||
22.3 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 24 | ||
13.1 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 9.4 | ||
18.5 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 19.2 | ||
14.3 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 22.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.