0 | ||||||
---|---|---|---|---|---|---|
0 |
1. liga - muži
Sportcentrum - DDM (Prostějov)
Tip off: 4:30 pm 22/10/17
BC Nový Jičín | T. Janík | 17.20 | |||
BCM Orli Prostějov | M. Nábělek | 16.00 | |||
BC Nový Jičín | A. Choleva | 16.00 | |||
BCM Orli Prostějov | F. Váňa | 14.25 | |||
BC Nový Jičín | D. Klímek | 13.67 |
BC Nový Jičín | T. Janík | 7.40 | |||
BCM Orli Prostějov | M. Szabo | 6.00 | |||
BC Nový Jičín | D. Klímek | 3.67 | |||
BCM Orli Prostějov | M. Sehnal | 3.50 | |||
BCM Orli Prostějov | M. Nábělek | 3.33 |
BCM Orli Prostějov | M. Nábělek | 3.00 | |||
BC Nový Jičín | A. Choleva | 3.00 | |||
BCM Orli Prostějov | F. Váňa | 2.25 | |||
BC Nový Jičín | Z. Jakubu | 1.40 | |||
BC Nový Jičín | J. Kelar | 1.20 |
BC Nový Jičín | D. Klímek | 4.33 | |||
BC Nový Jičín | Z. Jakubu | 3.40 | |||
BCM Orli Prostějov | J. Palenik | 3.00 | |||
BC Nový Jičín | A. Choleva | 3.00 | |||
BCM Orli Prostějov | A. Goga | 2.60 |
BCM Orli Prostějov | M. Szabo | 8.50 | |||
BC Nový Jičín | J. Leczo | 7.60 | |||
BCM Orli Prostějov | M. Sehnal | 7.00 | |||
BCM Orli Prostějov | V. Vašát | 6.33 | |||
BC Nový Jičín | M. Rudolf | 6.00 |
BCM Orli Prostějov | M. Sehnal | 3.50 | |||
BCM Orli Prostějov | L. Sychra | 3.33 | |||
BCM Orli Prostějov | V. Vašát | 3.00 | |||
BCM Orli Prostějov | M. Szabo | 2.75 | |||
BC Nový Jičín | T. Janík | 2.40 |
BC Nový Jičín | J. Leczo | 6.00 | |||
BCM Orli Prostějov | M. Szabo | 5.75 | |||
BC Nový Jičín | M. Rudolf | 5.00 | |||
BCM Orli Prostějov | F. Váňa | 4.50 | |||
BC Nový Jičín | J. Kováč | 4.00 |
BCM Orli Prostějov | A. Goga | 5.60 | |||
BC Nový Jičín | M. Rudolf | 5.00 | |||
BC Nový Jičín | Z. Jakubu | 4.40 | |||
BCM Orli Prostějov | M. Nábělek | 3.33 | |||
BC Nový Jičín | A. Choleva | 3.00 |
BCM Orli Prostějov | M. Szabo | 18.75 | |||
BC Nový Jičín | T. Janík | 18.40 | |||
BC Nový Jičín | Z. Jakubu | 16.20 | |||
BC Nový Jičín | J. Leczo | 16.00 | |||
BC Nový Jičín | A. Choleva | 15.00 |
Head to Head - Past 5 Games | ||
---|---|---|
64
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
BCM
|
BCN
|
|||
---|---|---|---|---|
30.6 / 74.2 (41%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 29.2 / 59.2 (49%) | ||
23 / 50 (46%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 23.6 / 39.6 (60%) | ||
7.6 / 24.2 (31%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 5.6 / 19.6 (29%) | ||
13.6 / 22.4 (61%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 12.8 / 20.8 (62%) | ||
47.8 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 35.2 | ||
16 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 11.4 | ||
9.2 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 7 | ||
2 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 1 | ||
14.6 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 17.2 | ||
21 (113) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 20 (106) | ||
26 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 28.4 | ||
17.6 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 7 | ||
13.8 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 15 | ||
33.8 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 27.8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.