0 | ||||||
---|---|---|---|---|---|---|
0 |
extraliga - junioři U19
Městská sportovní hala č.4 (Plzeň)
Tip off: 10:00 am 15/10/17
USK Praha | J. Zídek | 23.50 | |||
USK Praha | R. Farský | 19.33 | |||
USK Praha | P. Samoura | 16.00 | |||
BK Lokomotiva Plzeň | M. Mach | 11.50 | |||
BK Lokomotiva Plzeň | M. Bejvl | 10.00 |
USK Praha | J. Zídek | 6.50 | |||
USK Praha | P. Samoura | 6.33 | |||
BK Lokomotiva Plzeň | M. Mach | 5.00 | |||
USK Praha | R. Farský | 4.33 | |||
USK Praha | J. Šimon | 2.67 |
USK Praha | J. Zídek | 3.50 | |||
USK Praha | R. Farský | 2.00 | |||
USK Praha | D. Böhm | 1.00 | |||
BK Lokomotiva Plzeň | M. Bejvl | 1.00 | |||
USK Praha | M. Vyroubal | 1.00 |
USK Praha | R. Farský | 4.67 | |||
USK Praha | P. Samoura | 3.33 | |||
BK Lokomotiva Plzeň | M. Bejvl | 3.00 | |||
BK Lokomotiva Plzeň | J. Král | 2.00 | |||
BK Lokomotiva Plzeň | M. Mach | 1.50 |
BK Lokomotiva Plzeň | M. Mach | 14.00 | |||
BK Lokomotiva Plzeň | L. Karlíček | 9.00 | |||
USK Praha | P. Samoura | 7.67 | |||
USK Praha | P. Macháč | 7.33 | |||
USK Praha | J. Zídek | 6.50 |
BK Lokomotiva Plzeň | M. Mach | 5.00 | |||
USK Praha | P. Macháč | 3.00 | |||
BK Lokomotiva Plzeň | T. Mach | 2.50 | |||
BK Lokomotiva Plzeň | L. Karlíček | 2.50 | |||
USK Praha | M. Vyroubal | 2.50 |
BK Lokomotiva Plzeň | M. Mach | 9.00 | |||
BK Lokomotiva Plzeň | L. Karlíček | 6.50 | |||
USK Praha | P. Samoura | 5.67 | |||
BK Lokomotiva Plzeň | M. Bejvl | 5.00 | |||
USK Praha | J. Zídek | 4.50 |
USK Praha | M. Vyroubal | 3.50 | |||
USK Praha | P. Samoura | 3.00 | |||
USK Praha | L. Bobek | 2.33 | |||
BK Lokomotiva Plzeň | M. Bejvl | 2.00 | |||
USK Praha | R. Farský | 2.00 |
USK Praha | P. Samoura | 24.67 | |||
USK Praha | J. Zídek | 23.00 | |||
USK Praha | R. Farský | 22.67 | |||
BK Lokomotiva Plzeň | M. Bejvl | 15.00 | |||
USK Praha | M. Vyroubal | 12.50 |
Head to Head - Past 5 Games | ||
---|---|---|
42
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
BKL
|
USK
|
|||
---|---|---|---|---|
19 / 59.8 (32%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 36.6 / 71.6 (51%) | ||
15.4 / 40.4 (38%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 30 / 53.6 (56%) | ||
3.6 / 19.4 (19%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 6.6 / 18 (37%) | ||
6.6 / 15.4 (43%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 12.6 / 20.6 (61%) | ||
39.6 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 51 | ||
9 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 15 | ||
6.8 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 11.3 | ||
2 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 3.6 | ||
23.2 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 16.3 | ||
25.2 (97) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 19.3 (69) | ||
18.8 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 28.6 | ||
4.8 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 16.6 | ||
9.6 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 19.3 | ||
17 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 28 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.