0 | ||||||
---|---|---|---|---|---|---|
0 |
Kooperativa NBL - muži
ARMEX Sportcentrum (Děčín 1)
Tip off: 6:00 pm 29/10/17
BK JIP Pardubice | D. Burnett | 22.25 | |||
BK ARMEX Děčín | T. Pomikálek | 13.83 | |||
BK ARMEX Děčín | P. Houška | 13.80 | |||
BK JIP Pardubice | K. Švrdlík | 12.50 | |||
BK JIP Pardubice | D. Pandula | 12.25 |
BK JIP Pardubice | D. Burnett | 7.25 | |||
BK JIP Pardubice | K. Švrdlík | 4.75 | |||
BK ARMEX Děčín | T. Pomikálek | 4.67 | |||
BK JIP Pardubice | D. Pandula | 3.75 | |||
BK ARMEX Děčín | O. Šiška | 3.50 |
BK ARMEX Děčín | P. Houška | 2.00 | |||
BK ARMEX Děčín | F. Halada | 1.80 | |||
BK JIP Pardubice | D. Burnett | 1.25 | |||
BK ARMEX Děčín | O. Šiška | 1.17 | |||
BK JIP Pardubice | D. Walker | 1.00 |
BK JIP Pardubice | D. Burnett | 4.00 | |||
BK ARMEX Děčín | T. Pomikálek | 2.50 | |||
BK ARMEX Děčín | J. Krakovič | 2.20 | |||
BK JIP Pardubice | S. Martin | 2.00 | |||
BK ARMEX Děčín | L. Feštr | 1.83 |
BK JIP Pardubice | O. Kohout | 8.00 | |||
BK JIP Pardubice | R. Nečas | 6.50 | |||
BK ARMEX Děčín | T. Pomikálek | 6.33 | |||
BK JIP Pardubice | K. Švrdlík | 6.25 | |||
BK JIP Pardubice | S. Martin | 6.00 |
BK JIP Pardubice | K. Švrdlík | 4.00 | |||
BK JIP Pardubice | R. Nečas | 2.25 | |||
BK JIP Pardubice | O. Kohout | 2.25 | |||
BK ARMEX Děčín | T. Pomikálek | 1.83 | |||
BK ARMEX Děčín | R. Landa | 1.83 |
BK JIP Pardubice | O. Kohout | 5.75 | |||
BK JIP Pardubice | S. Martin | 5.00 | |||
BK ARMEX Děčín | T. Pomikálek | 4.50 | |||
BK ARMEX Děčín | P. Houška | 4.40 | |||
BK JIP Pardubice | D. Burnett | 4.25 |
BK JIP Pardubice | R. Nečas | 7.25 | |||
BK ARMEX Děčín | O. Šiška | 5.00 | |||
BK JIP Pardubice | D. Burnett | 4.25 | |||
BK JIP Pardubice | V. Půlpán | 3.25 | |||
BK JIP Pardubice | J. Kent | 2.50 |
BK JIP Pardubice | D. Burnett | 26.50 | |||
BK ARMEX Děčín | T. Pomikálek | 18.50 | |||
BK ARMEX Děčín | O. Šiška | 17.00 | |||
BK ARMEX Děčín | P. Houška | 14.20 | |||
BK JIP Pardubice | K. Švrdlík | 13.25 |
Head to Head - Past 5 Games | ||
---|---|---|
74
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
DEC
|
PCE
|
|||
---|---|---|---|---|
28.6 / 65.1 (44%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 33 / 69 (48%) | ||
21 / 41.3 (51%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 27 / 50.2 (54%) | ||
7.6 / 23.8 (32%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 6 / 18.7 (32%) | ||
12 / 17.5 (69%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 11.7 / 16.7 (70%) | ||
39.3 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 43 | ||
17.3 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 23.5 | ||
7.6 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 9.7 | ||
1.5 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 2.7 | ||
16 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 16.7 | ||
22.3 (121) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 19.7 (70) | ||
19.6 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 20 | ||
11 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 11 | ||
14.6 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 19.7 | ||
28.5 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 30.7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.