| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
ŽBL - ženy
3. ZŠ (Trutnov)
Tip off: 5:00 pm 29/10/17
| SBŠ Ostrava | A. Thompson | 18.00 | |||
| BK Lokomotiva Trutnov | S. Goff | 16.63 | |||
| SBŠ Ostrava | D. Chambers | 16.00 | |||
| SBŠ Ostrava | A. Kopecká | 13.43 | |||
| BK Lokomotiva Trutnov | K. Kozumplíková | 10.00 |
| SBŠ Ostrava | D. Chambers | 6.67 | |||
| SBŠ Ostrava | A. Thompson | 5.33 | |||
| BK Lokomotiva Trutnov | S. Goff | 4.50 | |||
| SBŠ Ostrava | A. Kopecká | 4.14 | |||
| BK Lokomotiva Trutnov | C. Snyder | 4.13 |
| BK Lokomotiva Trutnov | S. Goff | 1.63 | |||
| BK Lokomotiva Trutnov | K. Kozumplíková | 1.50 | |||
| SBŠ Ostrava | A. Kopecká | 1.29 | |||
| BK Lokomotiva Trutnov | A. Vacková | 0.88 | |||
| SBŠ Ostrava | M. Washington | 0.50 |
| SBŠ Ostrava | A. Thompson | 6.33 | |||
| SBŠ Ostrava | K. Vojtíková | 3.00 | |||
| BK Lokomotiva Trutnov | S. Goff | 2.75 | |||
| SBŠ Ostrava | D. Chambers | 2.67 | |||
| BK Lokomotiva Trutnov | A. Vacková | 1.88 |
| BK Lokomotiva Trutnov | C. Snyder | 10.50 | |||
| SBŠ Ostrava | D. Chambers | 10.33 | |||
| SBŠ Ostrava | B. O Donnell | 6.67 | |||
| SBŠ Ostrava | A. Kubíčková | 5.57 | |||
| SBŠ Ostrava | B. Brown | 5.50 |
| BK Lokomotiva Trutnov | C. Snyder | 3.63 | |||
| SBŠ Ostrava | D. Chambers | 2.00 | |||
| SBŠ Ostrava | A. Thompson | 2.00 | |||
| BK Lokomotiva Trutnov | T. Patočková | 1.88 | |||
| SBŠ Ostrava | A. Kopecká | 1.86 |
| SBŠ Ostrava | D. Chambers | 8.33 | |||
| BK Lokomotiva Trutnov | C. Snyder | 6.88 | |||
| SBŠ Ostrava | B. O Donnell | 5.67 | |||
| SBŠ Ostrava | B. Brown | 5.00 | |||
| BK Lokomotiva Trutnov | S. Goff | 4.75 |
| SBŠ Ostrava | A. Thompson | 3.33 | |||
| SBŠ Ostrava | M. Washington | 3.00 | |||
| SBŠ Ostrava | K. Frgalová | 2.50 | |||
| SBŠ Ostrava | N. Rašková | 2.43 | |||
| BK Lokomotiva Trutnov | A. Rylichová | 2.00 |
| SBŠ Ostrava | D. Chambers | 21.00 | |||
| BK Lokomotiva Trutnov | S. Goff | 15.50 | |||
| SBŠ Ostrava | A. Thompson | 15.33 | |||
| BK Lokomotiva Trutnov | C. Snyder | 14.75 | |||
| SBŠ Ostrava | B. O Donnell | 12.67 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 57
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
TRU
|
OVA
|
|||
|---|---|---|---|---|
| 24.1 / 66.8 (36%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 21.7 / 59.7 (36%) | ||
| 19.7 / 48.6 (41%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 18.5 / 42.8 (43%) | ||
| 4.3 / 18.2 (24%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 3.1 / 16.8 (19%) | ||
| 12.6 / 20.3 (62%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 11 / 13.8 (79%) | ||
| 46 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 35.7 | ||
| 10 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 11.7 | ||
| 5.3 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 7.4 | ||
| 1.6 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 2.5 | ||
| 14.3 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 19.4 | ||
| 18.8 (153) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 23 (113) | ||
| 22.2 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 20 | ||
| 10.5 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 7.4 | ||
| 10.6 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 11.7 | ||
| 21.3 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 14.4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.