| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kooperativa NBL - muži
hala Sportovní gymnázium (Pardubice)
Tip off: 6:00 pm 25/10/17
| BK JIP Pardubice | D. Burnett | 22.25 | |||
| NH Ostrava | S. Stojačič | 17.50 | |||
| NH Ostrava | M. Stanojevič | 17.33 | |||
| NH Ostrava | M. Blagojevič | 14.33 | |||
| NH Ostrava | R. Woods | 13.67 |
| BK JIP Pardubice | D. Burnett | 7.25 | |||
| NH Ostrava | S. Stojačič | 5.83 | |||
| NH Ostrava | R. Woods | 5.50 | |||
| BK JIP Pardubice | K. Švrdlík | 4.75 | |||
| BK JIP Pardubice | D. Pandula | 3.75 |
| NH Ostrava | M. Stanojevič | 3.67 | |||
| NH Ostrava | M. Blagojevič | 1.67 | |||
| NH Ostrava | B. Bernardi | 1.33 | |||
| BK JIP Pardubice | D. Burnett | 1.25 | |||
| BK JIP Pardubice | D. Walker | 1.00 |
| NH Ostrava | M. Blagojevič | 4.00 | |||
| BK JIP Pardubice | D. Burnett | 4.00 | |||
| NH Ostrava | S. Stojačič | 3.83 | |||
| NH Ostrava | R. Woods | 2.67 | |||
| NH Ostrava | M. Stanojevič | 2.33 |
| NH Ostrava | P. Bohačík | 8.67 | |||
| BK JIP Pardubice | O. Kohout | 8.00 | |||
| NH Ostrava | S. Stojačič | 7.67 | |||
| BK JIP Pardubice | R. Nečas | 6.50 | |||
| BK JIP Pardubice | K. Švrdlík | 6.25 |
| BK JIP Pardubice | K. Švrdlík | 4.00 | |||
| NH Ostrava | P. Bohačík | 3.50 | |||
| BK JIP Pardubice | R. Nečas | 2.25 | |||
| BK JIP Pardubice | O. Kohout | 2.25 | |||
| NH Ostrava | S. Stojačič | 1.83 |
| NH Ostrava | S. Stojačič | 5.83 | |||
| BK JIP Pardubice | O. Kohout | 5.75 | |||
| NH Ostrava | P. Bohačík | 5.17 | |||
| BK JIP Pardubice | S. Martin | 5.00 | |||
| BK JIP Pardubice | D. Burnett | 4.25 |
| BK JIP Pardubice | R. Nečas | 7.25 | |||
| NH Ostrava | S. Stojačič | 5.83 | |||
| NH Ostrava | M. Stanojevič | 5.17 | |||
| BK JIP Pardubice | D. Burnett | 4.25 | |||
| BK JIP Pardubice | V. Půlpán | 3.25 |
| BK JIP Pardubice | D. Burnett | 26.50 | |||
| NH Ostrava | S. Stojačič | 20.67 | |||
| NH Ostrava | R. Woods | 14.17 | |||
| NH Ostrava | M. Stanojevič | 14.17 | |||
| BK JIP Pardubice | K. Švrdlík | 13.25 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 95
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
PCE
|
OVA
|
|||
|---|---|---|---|---|
| 33 / 69 (48%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 30.8 / 66.1 (47%) | ||
| 27 / 50.2 (54%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 24.1 / 42.8 (56%) | ||
| 6 / 18.7 (32%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 6.6 / 23.3 (29%) | ||
| 11.7 / 16.7 (70%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 15.1 / 25.6 (59%) | ||
| 43 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 37.6 | ||
| 23.5 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 17.3 | ||
| 9.7 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 7.5 | ||
| 2.7 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 1.6 | ||
| 16.7 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 15.6 | ||
| 19.7 (70) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 24.1 (143) | ||
| 20 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 27.6 | ||
| 11 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 12.6 | ||
| 19.7 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 14.6 | ||
| 30.7 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 16.6 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.