0 | ||||||
---|---|---|---|---|---|---|
0 |
NATIONALE MASCULINE 1
INSEP C.S NELSON PAILLOU (1)
Indice: 8:00 pm 6/10/17
SAINT QUENTIN BB | D. DAVIS | 15.33 | |||
SAINT QUENTIN BB | B. WALKER | 14.67 | |||
CENTRE FEDERAL MASCULIN | T. CRUSOL | 12.67 | |||
SAINT QUENTIN BB | S. WALKER | 12.67 | |||
![]() |
SAINT QUENTIN BB | Y. QUINCY JONES | 11.17 |
SAINT QUENTIN BB | S. WALKER | 5.33 | |||
SAINT QUENTIN BB | D. DAVIS | 4.33 | |||
SAINT QUENTIN BB | B. WALKER | 4.17 | |||
CENTRE FEDERAL MASCULIN | J. PANSA | 4.00 | |||
![]() |
CENTRE FEDERAL MASCULIN | M. DOSSOU YOVO | 4.00 |
![]() |
SAINT QUENTIN BB | Y. QUINCY JONES | 1.83 | ||
SAINT QUENTIN BB | B. GILLET | 1.67 | |||
SAINT QUENTIN BB | B. WALKER | 1.50 | |||
CENTRE FEDERAL MASCULIN | T. CRUSOL | 1.33 | |||
SAINT QUENTIN BB | D. DAVIS | 1.33 |
SAINT QUENTIN BB | D. DAVIS | 2.67 | |||
SAINT QUENTIN BB | S. WALKER | 2.00 | |||
CENTRE FEDERAL MASCULIN | T. CRUSOL | 2.00 | |||
SAINT QUENTIN BB | B. WALKER | 1.83 | |||
SAINT QUENTIN BB | B. GILLET | 1.50 |
SAINT QUENTIN BB | S. WALKER | 9.50 | |||
![]() |
CENTRE FEDERAL MASCULIN | M. DOSSOU YOVO | 6.17 | ||
![]() |
CENTRE FEDERAL MASCULIN | Y. CHOUPAS | 4.67 | ||
SAINT QUENTIN BB | M. KANTE | 4.60 | |||
![]() |
SAINT QUENTIN BB | Y. QUINCY JONES | 4.00 |
SAINT QUENTIN BB | S. WALKER | 2.67 | |||
CENTRE FEDERAL MASCULIN | J. PANSA | 2.00 | |||
![]() |
CENTRE FEDERAL MASCULIN | M. DOSSOU YOVO | 1.67 | ||
CENTRE FEDERAL MASCULIN | E. MIYEM | 1.40 | |||
SAINT QUENTIN BB | M. KANTE | 1.20 |
SAINT QUENTIN BB | S. WALKER | 6.83 | |||
![]() |
CENTRE FEDERAL MASCULIN | M. DOSSOU YOVO | 4.50 | ||
![]() |
CENTRE FEDERAL MASCULIN | Y. CHOUPAS | 4.17 | ||
SAINT QUENTIN BB | M. KANTE | 3.40 | |||
![]() |
SAINT QUENTIN BB | Y. QUINCY JONES | 3.33 |
SAINT QUENTIN BB | B. WALKER | 3.83 | |||
CENTRE FEDERAL MASCULIN | T. CRUSOL | 3.67 | |||
SAINT QUENTIN BB | J. KEBE-N'GUEMA | 2.50 | |||
SAINT QUENTIN BB | B. GILLET | 2.33 | |||
![]() |
CENTRE FEDERAL MASCULIN | M. DOSSOU YOVO | 2.00 |
SAINT QUENTIN BB | S. WALKER | 18.33 | |||
SAINT QUENTIN BB | B. WALKER | 17.83 | |||
![]() |
SAINT QUENTIN BB | Y. QUINCY JONES | 12.83 | ||
SAINT QUENTIN BB | D. DAVIS | 11.50 | |||
![]() |
CENTRE FEDERAL MASCULIN | M. DOSSOU YOVO | 11.17 |
Head to Head - Past 5 Games | ||
---|---|---|
52
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
CFB
|
STQ
|
|||
---|---|---|---|---|
21 / 55,1 (38%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 29,5 / 62 (48%) | ||
16,6 / 36,6 (45%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 21 / 35,3 (59%) | ||
4,3 / 18,5 (23%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 8,5 / 26,6 (32%) | ||
6,3 / 11,6 (54%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 11,8 / 16,3 (72%) | ||
28,1 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 31,8 | ||
12,1 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 16 | ||
7 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 7 | ||
4 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 2,5 | ||
23,1 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 11,8 | ||
22,3 (89) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 17,8 (104) | ||
25,6 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 37,3 | ||
7,8 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 9 | ||
7,3 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 16,1 | ||
12,6 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 18,6 |
Genius Sports s'excuse, suite à des difficultées techniques la diffusion Internet n'ets pas possible.