| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
COUPE ROBERT BUSNEL
PALAIS DES SPORTS
Indice: 8:00 pm 18/09/17
Shot Breakdown
| Head to Head - Past 5 Games | ||
|---|---|---|
60
|
FINAL |
|
73
|
FINAL |
|
79
|
FINAL |
|
| Recent Form | ||||
|---|---|---|---|---|
|
|
|||
|
||||
GET
|
ORC
|
|||
|---|---|---|---|---|
| 29 / 54 (54%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 28 / 50 (56%) | ||
| 20 / 32 (63%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 22 / 37 (59%) | ||
| 9 / 22 (41%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 6 / 13 (46%) | ||
| 6 / 10 (60%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 18 / 29 (62%) | ||
| 30 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 26 | ||
| 17 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 15 | ||
| 6 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 8 | ||
| 3 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 0 | ||
| 9 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 10 | ||
| 23 (15) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 16 (24) | ||
| 26 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 40 | ||
| 2 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 4 | ||
| 9 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 7 | ||
| 36 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 16 |
Genius Sports s'excuse, suite à des difficultées techniques la diffusion Internet n'ets pas possible.