| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
COUPE ROBERT BUSNEL
HALLE JEAN COCHET
Indice: 8:00 pm 19/09/17
Shot Breakdown
Shot Breakdown
| Head to Head - Past 5 Games | ||
|---|---|---|
77
|
FINAL |
68
|
76
|
FINAL |
64
|
77
|
FINAL |
70
|
99
|
FINAL |
83
|
72
|
FINAL |
69
|
| Recent Form | ||||
|---|---|---|---|---|
|
|
|||
|
|
|||
UBC
|
QUI
|
|||
|---|---|---|---|---|
| 27 / 62 (44%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 22 / 55 (40%) | ||
| 15 / 38 (39%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 15 / 34 (44%) | ||
| 12 / 24 (50%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 7 / 21 (33%) | ||
| 11 / 15 (73%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 17 / 23 (74%) | ||
| 33 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 38 | ||
| 26 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 19 | ||
| 10 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 10 | ||
| 3 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 1 | ||
| 15 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 18 | ||
| 21 (20) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 21 (20) | ||
| 24 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 26 | ||
| 12 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 6 | ||
| 21 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 18 | ||
| 20 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 47 |
Genius Sports s'excuse, suite à des difficultées techniques la diffusion Internet n'ets pas possible.