| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
COUPE JOE JAUNAY
CENTRE SPORTIF R. TETELIN
Indice: 7:00 pm 27/10/17
Shot Breakdown
Shot Breakdown
| Head to Head - Past 5 Games | ||
|---|---|---|
63
|
FINAL |
75
|
51
|
FINAL |
74
|
53
|
FINAL |
66
|
| Recent Form | ||||
|---|---|---|---|---|
|
|
|||
|
|
|||
ARS
|
ANG
|
|||
|---|---|---|---|---|
| 20 / 55 (36%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 29 / 70 (41%) | ||
| 12 / 37 (32%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 23 / 47 (49%) | ||
| 8 / 18 (44%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 6 / 23 (26%) | ||
| 15 / 19 (79%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 11 / 17 (65%) | ||
| 37 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 42 | ||
| 11 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 20 | ||
| 3 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 12 | ||
| 0 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 2 | ||
| 22 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 10 | ||
| 16 (17) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 17 (16) | ||
| 20 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 42 | ||
| 8 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 18 | ||
| 12 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 19 | ||
| 21 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 28 |
Genius Sports s'excuse, suite à des difficultées techniques la diffusion Internet n'ets pas possible.