| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Valmistavat maaottelut
Martinhalli
Tip off: 5:30 pm 9/08/17
| Liettua | S. Okockyte | 21.50 | |||
![]() |
Suomi | T. Tuukkanen | 16.50 | ||
| Liettua | G. Petronyte | 15.00 | |||
![]() |
Suomi | A. Holopainen | 15.00 | ||
| Liettua | M. Grigalauskyte | 13.00 |
| Liettua | M. Grigalauskyte | 5.50 | |||
| Liettua | G. Petronyte | 5.00 | |||
| Liettua | S. Okockyte | 5.00 | |||
![]() |
Suomi | T. Tuukkanen | 4.75 | ||
![]() |
Suomi | A. Holopainen | 4.50 |
![]() |
Suomi | R. Lehtoranta | 3.00 | ||
![]() |
Suomi | A. Holopainen | 2.00 | ||
| Liettua | S. Okockyte | 2.00 | |||
![]() |
Suomi | A. Pounds | 1.67 | ||
| Liettua | E. Sulciute | 1.50 |
| Liettua | S. Okockyte | 5.50 | |||
![]() |
Suomi | T. Tuukkanen | 5.50 | ||
| Liettua | G. Petronyte | 5.00 | |||
![]() |
Suomi | A. Mäkitalo | 3.50 | ||
| Liettua | K. Druskyte | 3.00 |
![]() |
Suomi | T. Tuukkanen | 10.50 | ||
| Liettua | G. Petronyte | 8.50 | |||
| Liettua | M. Grigalauskyte | 7.50 | |||
| Liettua | E. Sulciute | 5.50 | |||
| Liettua | K. Druskyte | 5.00 |
| Liettua | G. Petronyte | 4.50 | |||
| Liettua | M. Grigalauskyte | 4.00 | |||
![]() |
Suomi | T. Tuukkanen | 3.75 | ||
![]() |
Suomi | A. Holopainen | 2.00 | ||
![]() |
Suomi | E. Iiskola | 2.00 |
![]() |
Suomi | T. Tuukkanen | 6.75 | ||
| Liettua | E. Sulciute | 4.50 | |||
| Liettua | G. Petronyte | 4.00 | |||
| Liettua | G. Mazionyte | 4.00 | |||
| Liettua | M. Grigalauskyte | 3.50 |
| Liettua | S. Okockyte | 5.50 | |||
![]() |
Suomi | V. Kesänen | 5.50 | ||
![]() |
Suomi | T. Menna | 4.00 | ||
| Liettua | M. Grigalauskyte | 3.50 | |||
![]() |
Suomi | T. Tuukkanen | 3.00 |
| Liettua | S. Okockyte | 22.50 | |||
| Liettua | G. Petronyte | 22.50 | |||
![]() |
Suomi | T. Tuukkanen | 19.75 | ||
| Liettua | M. Grigalauskyte | 18.50 | |||
| Liettua | E. Sulciute | 11.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
| 69
|
FINAL |
|
| 74
|
FINAL |
|
| 73
|
FINAL |
|
| 85
|
FINAL |
|
| 81
|
FINAL |
|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
FIN
|
LTU
|
|||
|---|---|---|---|---|
| 22.2 / 68.7 (32%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 30.5 / 68 (45%) | ||
| 13.7 / 38.2 (36%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 25.5 / 54 (47%) | ||
| 8.5 / 30.5 (28%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 5 / 14 (36%) | ||
| 12.5 / 18.7 (67%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 17.5 / 22.5 (78%) | ||
| 37 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 45.5 | ||
| 17.5 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 15.5 | ||
| 8.5 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 9.5 | ||
| 1.7 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 4.5 | ||
| 17.5 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 18 | ||
| 23 (75) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 19.5 (43) | ||
| 21.5 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 45 | ||
| 7.5 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 12.5 | ||
| 15 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 15 | ||
| 24.5 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 23.5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.