0 | ||||||
---|---|---|---|---|---|---|
0 |
2017 Blitz
Latrobe Leisure - Traralgon Sports Centre
Tip off: 5:00 pm 9/09/17
Melbourne United | T. Wesley | 21.33 | |||
Sydney Kings | P. Ellis | 15.33 | |||
Melbourne United | J. Boone | 15.00 | |||
Sydney Kings | B. Newley | 14.00 | |||
Melbourne United | C. Goulding | 13.67 |
Melbourne United | J. Boone | 7.00 | |||
Sydney Kings | P. Ellis | 5.33 | |||
Melbourne United | T. Wesley | 4.33 | |||
Sydney Kings | B. Newley | 4.00 | |||
Sydney Kings | T. Leslie | 3.33 |
Melbourne United | T. Wesley | 3.00 | |||
Sydney Kings | T. Blanchfield | 2.67 | |||
Melbourne United | C. Goulding | 2.00 | |||
Melbourne United | D. Barlow | 1.67 | |||
Melbourne United | K. Adnam | 1.67 |
Melbourne United | T. Wesley | 3.67 | |||
Sydney Kings | J. Cadee | 3.00 | |||
Sydney Kings | A. Thoseby | 3.00 | |||
Melbourne United | C. Goulding | 3.00 | |||
Sydney Kings | B. Newley | 3.00 |
Sydney Kings | B. Newley | 8.50 | |||
Melbourne United | J. Boone | 8.00 | |||
Melbourne United | T. Wesley | 6.33 | |||
Sydney Kings | T. Leslie | 5.33 | |||
Melbourne United | C. Ware | 5.00 |
Melbourne United | J. Boone | 3.50 | |||
Sydney Kings | A. Singh | 2.00 | |||
Sydney Kings | T. Leslie | 1.67 | |||
Melbourne United | T. Smith-Milner | 1.67 | |||
Sydney Kings | I. Humphries | 1.67 |
Sydney Kings | B. Newley | 7.50 | |||
Melbourne United | T. Wesley | 5.67 | |||
Melbourne United | J. Boone | 4.50 | |||
Sydney Kings | P. Ellis | 4.00 | |||
Melbourne United | C. Goulding | 4.00 |
Sydney Kings | J. Cadee | 4.67 | |||
Melbourne United | C. Goulding | 4.00 | |||
Melbourne United | C. Ware | 4.00 | |||
Melbourne United | T. Wesley | 3.67 | |||
Melbourne United | K. Adnam | 3.33 |
Melbourne United | T. Wesley | 25.00 | |||
Melbourne United | J. Boone | 17.50 | |||
Melbourne United | C. Goulding | 17.00 | |||
Sydney Kings | P. Ellis | 16.00 | |||
Sydney Kings | B. Newley | 15.00 |
Head to Head - Past 5 Games | ||
---|---|---|
99 | FINAL | 105 |
76 | FINAL | 89 |
81 | FINAL | 88 |
95 | FINAL | 92 |
71 | FINAL | 87 |
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
MEL
|
SYD
|
|||
---|---|---|---|---|
34.3 / 67 (51%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 30.3 / 67 (45%) | ||
23.6 / 42.3 (56%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 22.6 / 45 (50%) | ||
10.6 / 24.6 (43%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 7.6 / 22 (35%) | ||
17.6 / 22.6 (78%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 17.6 / 23 (77%) | ||
39.6 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 36.6 | ||
20.3 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 15.6 | ||
5 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 6.6 | ||
2.3 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 2.6 | ||
11 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 13 | ||
24 (66) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 19.3 (64) | ||
40.6 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 38 | ||
10.6 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 5.6 | ||
18.3 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 9.6 | ||
32 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 26 |
2017 Blitz | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
Adelaide 36ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Zealand Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Perth Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sydney Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brisbane Bullets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cairns Taipans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Illawarra Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Melbourne United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.