0 | ||||||
---|---|---|---|---|---|---|
0 |
2017 Blitz
State Basketball Centre
Tip off: 2:00 pm 10/09/17
Melbourne United | T. Wesley | 21.33 | |||
Perth Wildcats | L. Walker | 19.33 | |||
Melbourne United | J. Boone | 15.00 | |||
Perth Wildcats | D. Kernich-Drew | 14.67 | |||
Melbourne United | C. Goulding | 13.67 |
Melbourne United | J. Boone | 7.00 | |||
Perth Wildcats | L. Walker | 5.33 | |||
Melbourne United | T. Wesley | 4.33 | |||
Melbourne United | C. Ware | 3.00 | |||
Melbourne United | K. Adnam | 2.33 |
Perth Wildcats | D. Kernich-Drew | 3.00 | |||
Melbourne United | T. Wesley | 3.00 | |||
Melbourne United | C. Goulding | 2.00 | |||
Melbourne United | D. Barlow | 1.67 | |||
Melbourne United | K. Adnam | 1.67 |
Perth Wildcats | L. Walker | 4.67 | |||
Melbourne United | T. Wesley | 3.67 | |||
Perth Wildcats | J. Kenny | 3.33 | |||
Melbourne United | C. Goulding | 3.00 | |||
Perth Wildcats | D. Kernich-Drew | 3.00 |
Melbourne United | J. Boone | 8.00 | |||
Melbourne United | T. Wesley | 6.33 | |||
Perth Wildcats | R. Vague | 6.00 | |||
Perth Wildcats | L. Walker | 6.00 | |||
Melbourne United | C. Ware | 5.00 |
Melbourne United | J. Boone | 3.50 | |||
Melbourne United | T. Smith-Milner | 1.67 | |||
Perth Wildcats | G. Hire | 1.67 | |||
Melbourne United | C. Moller | 1.33 | |||
Perth Wildcats | R. Vague | 1.33 |
Melbourne United | T. Wesley | 5.67 | |||
Perth Wildcats | L. Walker | 5.00 | |||
Perth Wildcats | R. Vague | 4.67 | |||
Melbourne United | J. Boone | 4.50 | |||
Melbourne United | C. Goulding | 4.00 |
Perth Wildcats | L. Walker | 4.33 | |||
Melbourne United | C. Goulding | 4.00 | |||
Melbourne United | C. Ware | 4.00 | |||
Melbourne United | T. Wesley | 3.67 | |||
Melbourne United | K. Adnam | 3.33 |
Melbourne United | T. Wesley | 25.00 | |||
Perth Wildcats | L. Walker | 19.33 | |||
Melbourne United | J. Boone | 17.50 | |||
Melbourne United | C. Goulding | 17.00 | |||
Perth Wildcats | D. Kernich-Drew | 12.00 |
Head to Head - Past 5 Games | ||
---|---|---|
89 | FINAL | 84 |
94 | FINAL | 96 |
73 | FINAL | 71 |
92 | FINAL | 89 |
67 | FINAL | 93 |
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
PER
|
MEL
|
|||
---|---|---|---|---|
25 / 60.3 (41%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 34.3 / 67 (51%) | ||
16.3 / 35.3 (46%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 23.6 / 42.3 (56%) | ||
8.6 / 25 (35%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 10.6 / 24.6 (43%) | ||
20.3 / 25.6 (79%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 17.6 / 22.6 (78%) | ||
34.6 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 39.6 | ||
17.6 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 20.3 | ||
4.3 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 5 | ||
0.6 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 2.3 | ||
11.6 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 11 | ||
22 (71) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 24 (66) | ||
25.3 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 40.6 | ||
6 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 10.6 | ||
9.6 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 18.3 | ||
35.3 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 32 |
2017 Blitz | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
Adelaide 36ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Zealand Breakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Perth Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sydney Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brisbane Bullets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cairns Taipans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Illawarra Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Melbourne United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.