0 | ||||||
---|---|---|---|---|---|---|
0 |
Polska Liga Koszykówki
Hala Gryfia
Tip off: 6:15 pm 19/10/17
GTK Gliwice | J. Williams | 19.80 | |||
Czarni Słupsk | D. Artis | 19.00 | |||
Czarni Słupsk | J. Watts | 16.17 | |||
GTK Gliwice | M. Morgan | 14.60 | |||
Czarni Słupsk | C. Aiken | 13.50 |
GTK Gliwice | M. Morgan | 6.00 | |||
GTK Gliwice | J. Williams | 5.60 | |||
Czarni Słupsk | C. Aiken | 4.83 | |||
Czarni Słupsk | J. Watts | 4.67 | |||
Czarni Słupsk | D. Artis | 4.33 |
Czarni Słupsk | D. Brandon | 2.33 | |||
GTK Gliwice | J. Williams | 2.00 | |||
Czarni Słupsk | D. Artis | 1.83 | |||
Czarni Słupsk | Ł. Seweryn | 1.83 | |||
GTK Gliwice | Q. Hooker | 1.60 |
Czarni Słupsk | D. Artis | 4.83 | |||
Czarni Słupsk | J. Watts | 3.33 | |||
Czarni Słupsk | C. Aiken | 3.33 | |||
GTK Gliwice | J. Williams | 2.60 | |||
GTK Gliwice | M. Morgan | 2.60 |
Czarni Słupsk | C. Aiken | 9.83 | |||
Czarni Słupsk | D. Artis | 6.33 | |||
GTK Gliwice | M. Morgan | 6.20 | |||
Czarni Słupsk | J. Watts | 5.67 | |||
Czarni Słupsk | D. Brandon | 4.33 |
Czarni Słupsk | C. Aiken | 3.67 | |||
GTK Gliwice | M. Morgan | 2.40 | |||
Czarni Słupsk | D. Artis | 2.00 | |||
Czarni Słupsk | L. Blaus | 1.83 | |||
Czarni Słupsk | J. Watts | 1.33 |
Czarni Słupsk | C. Aiken | 6.17 | |||
Czarni Słupsk | J. Watts | 4.33 | |||
Czarni Słupsk | D. Artis | 4.33 | |||
GTK Gliwice | M. Morgan | 3.80 | |||
Czarni Słupsk | D. Brandon | 3.33 |
Czarni Słupsk | D. Artis | 6.50 | |||
GTK Gliwice | R. Skibniewski | 4.40 | |||
Czarni Słupsk | J. Watts | 3.00 | |||
GTK Gliwice | M. Jędrzejewski | 2.00 | |||
Czarni Słupsk | D. Brandon | 2.00 |
Czarni Słupsk | D. Artis | 23.67 | |||
Czarni Słupsk | C. Aiken | 20.33 | |||
GTK Gliwice | J. Williams | 18.40 | |||
Czarni Słupsk | J. Watts | 15.83 | |||
GTK Gliwice | M. Morgan | 15.80 |
Head to Head - Past 5 Games | ||
---|---|---|
92
|
FINAL |
|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
SŁU
|
GLI
|
|||
---|---|---|---|---|
27.8 / 66.3 (42%) | STAT_PERSONMATCH_BASKETBALL_sFieldGoals_ABBREV | 30.8 / 69.2 (45%) | ||
18.5 / 42.6 (43%) | STAT_PERSONMATCH_BASKETBALL_sTwoPointers_ABBREV | 24.2 / 45.8 (53%) | ||
9.3 / 23.6 (39%) | STAT_PERSONMATCH_BASKETBALL_sThreePointers_ABBREV | 6.6 / 23.4 (28%) | ||
17.5 / 24.1 (72%) | STAT_PERSONMATCH_BASKETBALL_sFreeThrows_ABBREV | 11 / 16.2 (68%) | ||
40.5 | STAT_PERSONMATCH_BASKETBALL_sReboundsTotal_ABBREV | 34 | ||
15 | STAT_PERSONMATCH_BASKETBALL_sAssists_ABBREV | 17.2 | ||
8.5 | STAT_PERSONMATCH_BASKETBALL_sSteals_ABBREV | 7.8 | ||
2 | STAT_PERSONMATCH_BASKETBALL_sBlocks_ABBREV | 1.2 | ||
15.1 | STAT_PERSONMATCH_BASKETBALL_sTurnovers_ABBREV | 10.4 | ||
19.5 (130) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 22.2 (92) | ||
12.6 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 18.8 | ||
9.8 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 9.6 | ||
11 | STAT_TEAMMATCH_BASKETBALL_sPointsFromTurnovers_ABBREV | 12.6 | ||
25 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 29.2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.