0 | ||||||
---|---|---|---|---|---|---|
0 |
Alpe Adria Cup
Sports Hall Sencur
Tip off: 6:00 pm GMT 16/11/21
BK Inter Bratislava | 11 | D. Slavinskas | 23.00 | ||
BK Inter Bratislava | 1 | T. Blondin | 22.00 | ||
KK Sencur GGD | E. Ahmedovic | 22.00 | |||
BK Inter Bratislava | 31 | J. Zubac | 19.00 | ||
BK Inter Bratislava | 10 | I. Gandia-Rosa | 17.33 |
KK Sencur GGD | E. Ahmedovic | 10.00 | |||
BK Inter Bratislava | 11 | D. Slavinskas | 7.00 | ||
BK Inter Bratislava | 1 | T. Blondin | 5.67 | ||
BK Inter Bratislava | 31 | J. Zubac | 5.50 | ||
KK Sencur GGD | H. Rizvic | 5.00 |
BK Inter Bratislava | 10 | I. Gandia-Rosa | 3.33 | ||
KK Sencur GGD | J. Strmcnik | 3.00 | |||
BK Inter Bratislava | 1 | T. Blondin | 2.33 | ||
BK Inter Bratislava | 9 | M. Malovec | 2.00 | ||
![]() |
KK Sencur GGD | N. Martincic | 2.00 |
BK Inter Bratislava | 31 | J. Zubac | 5.00 | ||
KK Sencur GGD | J. Rebec | 4.00 | |||
BK Inter Bratislava | 1 | T. Blondin | 3.67 | ||
BK Inter Bratislava | 11 | D. Slavinskas | 3.00 | ||
![]() |
KK Sencur GGD | R. Rizvic | 3.00 |
BK Inter Bratislava | 31 | J. Zubac | 11.50 | ||
BK Inter Bratislava | 1 | T. Blondin | 6.33 | ||
KK Sencur GGD | M. Rojc | 6.00 | |||
BK Inter Bratislava | 10 | I. Gandia-Rosa | 5.67 | ||
BK Inter Bratislava | 11 | D. Slavinskas | 5.50 |
BK Inter Bratislava | 31 | J. Zubac | 2.50 | ||
BK Inter Bratislava | 1 | T. Blondin | 2.33 | ||
KK Sencur GGD | M. Rojc | 2.00 | |||
BK Inter Bratislava | 11 | D. Slavinskas | 2.00 | ||
KK Sencur GGD | S. Tesic | 2.00 |
BK Inter Bratislava | 31 | J. Zubac | 9.00 | ||
BK Inter Bratislava | 10 | I. Gandia-Rosa | 4.67 | ||
KK Sencur GGD | M. Rojc | 4.00 | |||
BK Inter Bratislava | 1 | T. Blondin | 4.00 | ||
KK Sencur GGD | H. Rizvic | 4.00 |
BK Inter Bratislava | 10 | I. Gandia-Rosa | 5.67 | ||
BK Inter Bratislava | 88 | T. Malovec | 5.00 | ||
KK Sencur GGD | M. Rojc | 5.00 | |||
BK Inter Bratislava | 11 | D. Slavinskas | 3.50 | ||
KK Sencur GGD | S. Tesic | 3.00 |
BK Inter Bratislava | 31 | J. Zubac | 31.00 | ||
BK Inter Bratislava | 11 | D. Slavinskas | 23.00 | ||
BK Inter Bratislava | 1 | T. Blondin | 22.33 | ||
BK Inter Bratislava | 10 | I. Gandia-Rosa | 20.00 | ||
KK Sencur GGD | E. Ahmedovic | 19.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
|
|||
---|---|---|---|---|
33 / 62 (53.2258%) | FG Field Goals | 29.6 / 61.6 (48.1081%) | ||
27 / 49 (55.102%) | 2P 2 Points Made | 20 / 37 (54.0541%) | ||
6 / 13 (46.1538%) | 3P 3 Point Field Goals | 9.6 / 24.6 (39.1892%) | ||
14 / 17 (82.3529%) | FT Free Throws | 14.6 / 21.6 (67.6923%) | ||
30 | REB Total Rebounds | 30.6 | ||
18 | AST Assists | 19 | ||
6 | STL Steals | 5.3 | ||
1 | BLK Blocks | 3.6 | ||
11 | TO Turnovers | 10.6 | ||
22 (19) | PF Personal Foul | 16.6 (65) | ||
44 | PIP Points in the paint | 38 | ||
10 | 2CP Second chance points | 11 | ||
8 | PFT Points from turnovers | 12.3 | ||
42 | BP Bench points | 4.3 | ||
5 | FBP Fast break points | 12.3 |
Alpe Adria Cup | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Patrioti Levice | 4 | 3 | 1 | 348 | 282 | -1 | WWWL | 7 |
![]() |
KK Gorica | 4 | 3 | 1 | 361 | 299 | 1 | WWLW | 7 |
![]() |
BK IMMOunited Dukes | 5 | 1 | 4 | 330 | 419 | -4 | WLLLL | 6 |
![]() |
BC Adria Oil Skrljevo | 4 | 2 | 2 | 312 | 318 | 1 | WLLW | 6 |
![]() |
Spisski Rytieri | 4 | 2 | 2 | 300 | 313 | 2 | LLWW | 6 |
![]() |
Nutrispoint Ilirija | 3 | 3 | 0 | 254 | 224 | 3 | WWW | 6 |
![]() |
BC GGMT Vienna | 3 | 2 | 1 | 262 | 243 | 1 | WLW | 5 |
![]() |
BC Prievidza | 5 | 0 | 5 | 373 | 438 | -5 | LLLLL | 5 |
![]() |
BK JIP Pardubice | 3 | 2 | 1 | 233 | 252 | 1 | WLW | 5 |
![]() |
MKS Dabrowa Gornicza | 3 | 2 | 1 | 244 | 204 | 1 | WLW | 5 |
![]() |
BK ARMEX Decin | 3 | 1 | 2 | 234 | 276 | 1 | LLW | 4 |
![]() |
BK Sluneta Usti nad Labem | 2 | 2 | 0 | 193 | 152 | 2 | WW | 4 |
![]() |
BK Inter Bratislava | 3 | 1 | 2 | 251 | 247 | -2 | WLL | 4 |
![]() |
Raiffeisen Flyers Wels | 3 | 0 | 3 | 221 | 276 | -3 | LLL | 3 |
![]() |
GKK Sibenka | 2 | 1 | 1 | 168 | 160 | 1 | LW | 3 |
![]() |
KK Sencur GGD | 1 | 1 | 0 | 86 | 67 | 1 | W | 2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.