| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Helios Alpe Adria Cup
OŠ Hruševec
Tip off: 6:00 pm 10/10/17
| KK Sentjur Tajfun | D. Gabrovsek | 23.00 | |||
| MBK Rieker COM-therm Komarno | B. Tomic | 20.00 | |||
| MBK Rieker COM-therm Komarno | V. Djordjevic | 18.00 | |||
| KK Sentjur Tajfun | M. Popadic | 17.00 | |||
| MBK Rieker COM-therm Komarno | S. Jankovic | 16.00 |
| KK Sentjur Tajfun | D. Gabrovsek | 7.00 | |||
| MBK Rieker COM-therm Komarno | M. Bowman | 5.00 | |||
| MBK Rieker COM-therm Komarno | M. Diminic | 5.00 | |||
| KK Sentjur Tajfun | M. Popadic | 4.00 | |||
| KK Sentjur Tajfun | T. Bolcina | 4.00 |
| MBK Rieker COM-therm Komarno | S. Jankovic | 4.00 | |||
| MBK Rieker COM-therm Komarno | V. Djordjevic | 4.00 | |||
| KK Sentjur Tajfun | M. Popadic | 3.00 | |||
| MBK Rieker COM-therm Komarno | B. Tomic | 3.00 | |||
| KK Sentjur Tajfun | D. Gabrovsek | 2.00 |
| KK Sentjur Tajfun | T. Bolcina | 6.00 | |||
| MBK Rieker COM-therm Komarno | B. Tomic | 5.00 | |||
| KK Sentjur Tajfun | T. Jereb | 4.00 | |||
| MBK Rieker COM-therm Komarno | V. Djordjevic | 4.00 | |||
| KK Sentjur Tajfun | M. Williams | 3.00 |
| MBK Rieker COM-therm Komarno | M. Bowman | 15.00 | |||
| MBK Rieker COM-therm Komarno | M. Diminic | 9.00 | |||
| MBK Rieker COM-therm Komarno | S. Jankovic | 6.00 | |||
| MBK Rieker COM-therm Komarno | V. Djordjevic | 4.00 | |||
| KK Sentjur Tajfun | T. Bolcina | 4.00 |
| MBK Rieker COM-therm Komarno | M. Bowman | 6.00 | |||
| MBK Rieker COM-therm Komarno | S. Jankovic | 3.00 | |||
| KK Sentjur Tajfun | T. Bolcina | 2.00 | |||
| KK Sentjur Tajfun | D. Gabrovsek | 2.00 | |||
| MBK Rieker COM-therm Komarno | M. Diminic | 1.00 |
| MBK Rieker COM-therm Komarno | M. Bowman | 9.00 | |||
| MBK Rieker COM-therm Komarno | M. Diminic | 8.00 | |||
| MBK Rieker COM-therm Komarno | V. Djordjevic | 4.00 | |||
| KK Sentjur Tajfun | M. Macek | 3.00 | |||
| KK Sentjur Tajfun | P. Boljkovac | 3.00 |
| KK Sentjur Tajfun | P. Boljkovac | 9.00 | |||
| MBK Rieker COM-therm Komarno | B. Tomic | 8.00 | |||
| MBK Rieker COM-therm Komarno | L. Stojanov | 4.00 | |||
| KK Sentjur Tajfun | M. Popadic | 3.00 | |||
| MBK Rieker COM-therm Komarno | M. Diminic | 2.00 |
| MBK Rieker COM-therm Komarno | B. Tomic | 25.00 | |||
| MBK Rieker COM-therm Komarno | M. Bowman | 23.00 | |||
| KK Sentjur Tajfun | D. Gabrovsek | 19.00 | |||
| KK Sentjur Tajfun | T. Bolcina | 19.00 | |||
| MBK Rieker COM-therm Komarno | S. Jankovic | 18.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
85
|
FINAL |
74
|
| Recent Form | ||||
|---|---|---|---|---|
|
||||
|
||||
|
|
|
|||
|---|---|---|---|---|
| 25 / 55 (45%) | FG | 28 / 56 (50%) | ||
| 17 / 32 (53%) | 2P | 16 / 33 (48%) | ||
| 8 / 23 (35%) | 3P | 12 / 23 (52%) | ||
| 16 / 19 (84%) | FT | 17 / 23 (74%) | ||
| 22 | REB | 40 | ||
| 18 | AST | 16 | ||
| 5 | STL | 6 | ||
| 2 | BLK | 2 | ||
| 11 | TO | 18 | ||
| 25 (20) | PF | 20 (25) | ||
| 0 | PIP | 0 | ||
| 0 | 2CP | 0 | ||
| 0 | PFT | 0 | ||
| 0 | BP | 0 |
| Helios Alpe Adria Cup | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
KK Vrijednosnice Osijek | 2 | 2 | 0 | 175 | 166 | 2 | 4 | |
![]() |
BC Levicki Patrioti | 1 | 1 | 0 | 81 | 74 | 1 | W | 2 |
![]() |
MBK Rieker COM-therm Komarno | 1 | 1 | 0 | 85 | 74 | 1 | 2 | |
![]() |
Sluneta Usti nad Labem | 1 | 1 | 0 | 93 | 44 | 1 | 2 | |
![]() |
BK Klosterneuburg Dukes | 1 | 0 | 1 | 82 | 85 | -1 | 1 | |
![]() |
Helios Suns Domzale | 1 | 0 | 1 | 74 | 81 | -1 | 1 | |
![]() |
KK Sentjur Tajfun | 1 | 0 | 1 | 74 | 85 | -1 | 1 | |
![]() |
mmcite Brno | 1 | 0 | 1 | 84 | 90 | -1 | 1 | |
![]() |
UBSC Raiffeisen Graz | 1 | 0 | 1 | 44 | 93 | -1 | 1 | |
![]() |
BC Hallmann Vienna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BC Prievidza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BK ARMEX Decin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Egis Körmend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
KK Sencur GGD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
KK Zlatorog Lasko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
USK Praha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.