0 | ||||||
---|---|---|---|---|---|---|
0 |
Helios Alpe Adria Cup
Hallmann Dome
Tip off: 7:00 pm 3/04/18
KK Zlatorog Lasko | 13 | M. Lapornik | 22.67 | ||
KK Zlatorog Lasko | 5 | C. Thomas | 15.50 | ||
KK Zlatorog Lasko | 14 | M. Popovic | 13.40 | ||
KK Zlatorog Lasko | 9 | N. Baric | 12.70 | ||
KK Zlatorog Lasko | 3 | P. Kusovac | 12.67 |
KK Zlatorog Lasko | 12 | U. Durnik | 4.80 | ||
BC Levicki Patrioti | 15 | B. Bojanovsky | 4.44 | ||
BC Levicki Patrioti | 44 | Z. Djuric | 3.71 | ||
BC Levicki Patrioti | 31 | G. Sims | 3.56 | ||
BC Levicki Patrioti | 22 | T. Kurbas | 3.29 |
KK Zlatorog Lasko | 13 | M. Lapornik | 5.00 | ||
KK Zlatorog Lasko | 9 | N. Baric | 2.70 | ||
KK Zlatorog Lasko | 3 | P. Kusovac | 2.33 | ||
BC Levicki Patrioti | 8 | M. Ziak | 2.25 | ||
KK Zlatorog Lasko | 5 | C. Thomas | 2.25 |
KK Zlatorog Lasko | 5 | C. Thomas | 3.75 | ||
KK Zlatorog Lasko | 3 | P. Kusovac | 3.67 | ||
KK Zlatorog Lasko | 13 | M. Lapornik | 3.67 | ||
KK Zlatorog Lasko | 11 | I. Polutak | 2.70 | ||
KK Zlatorog Lasko | 14 | M. Popovic | 2.60 |
BC Levicki Patrioti | 7 | M. Mijovic | 8.00 | ||
BC Levicki Patrioti | 31 | G. Sims | 6.11 | ||
BC Levicki Patrioti | 44 | Z. Djuric | 5.57 | ||
BC Levicki Patrioti | 15 | B. Bojanovsky | 5.44 | ||
KK Zlatorog Lasko | 3 | P. Kusovac | 5.33 |
BC Levicki Patrioti | 7 | M. Mijovic | 3.50 | ||
BC Levicki Patrioti | 15 | B. Bojanovsky | 2.22 | ||
KK Zlatorog Lasko | 12 | U. Durnik | 2.10 | ||
BC Levicki Patrioti | 14 | J. Zigo | 2.00 | ||
BC Levicki Patrioti | 31 | G. Sims | 2.00 |
BC Levicki Patrioti | 7 | M. Mijovic | 4.50 | ||
BC Levicki Patrioti | 31 | G. Sims | 4.11 | ||
KK Zlatorog Lasko | 3 | P. Kusovac | 4.00 | ||
BC Levicki Patrioti | 44 | Z. Djuric | 3.86 | ||
KK Zlatorog Lasko | 13 | M. Lapornik | 3.67 |
BC Levicki Patrioti | 10 | S. Diabate | 5.50 | ||
KK Zlatorog Lasko | 9 | N. Baric | 5.30 | ||
KK Zlatorog Lasko | 7 | U. Zadnik | 4.50 | ||
BC Levicki Patrioti | 25 | T. Petani | 3.33 | ||
BC Levicki Patrioti | 4 | S. Krajcovic | 3.00 |
KK Zlatorog Lasko | 13 | M. Lapornik | 17.67 | ||
BC Levicki Patrioti | 15 | B. Bojanovsky | 16.00 | ||
KK Zlatorog Lasko | 5 | C. Thomas | 15.75 | ||
KK Zlatorog Lasko | 3 | P. Kusovac | 14.67 | ||
KK Zlatorog Lasko | 9 | N. Baric | 13.30 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.1 / 58.7 (50%) | FG | 27.6 / 61.5 (45%) | ||
22.5 / 38.9 (58%) | 2P | 17.3 / 36.6 (47%) | ||
6.6 / 19.8 (33%) | 3P | 10.3 / 24.9 (41%) | ||
10.1 / 14.9 (68%) | FT | 16.8 / 21.3 (79%) | ||
32.1 | REB | 30.3 | ||
17.2 | AST | 16.3 | ||
7.4 | STL | 9 | ||
2.6 | BLK | 1.3 | ||
11.7 | TO | 13.7 | ||
18.8 (161) | PF | 23.4 (213) | ||
35.6 | PIP | 28 | ||
11.1 | 2CP | 11.3 | ||
14.8 | PFT | 16.1 | ||
35.7 | BP | 27.8 |
Helios Alpe Adria Cup | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
BC Levicki Patrioti | 6 | 6 | 0 | 508 | 428 | 6 | WWWWW | 12 |
![]() |
BK ARMEX Decin | 6 | 4 | 2 | 487 | 460 | 2 | WWLWW | 8 |
![]() |
Egis Körmend | 6 | 4 | 2 | 475 | 464 | 1 | WLWLW | 8 |
![]() |
KK Sencur GGD | 6 | 4 | 2 | 454 | 426 | 1 | LWWLW | 8 |
![]() |
KK Zlatorog Lasko | 6 | 4 | 2 | 504 | 451 | 2 | WLLWW | 8 |
![]() |
mmcite Brno | 6 | 4 | 2 | 480 | 420 | -1 | WWWWL | 8 |
![]() |
BC Hallmann Vienna | 6 | 3 | 2 | 427 | 433 | -2 | WWLL | 6 |
![]() |
Helios Suns Domzale | 6 | 3 | 3 | 508 | 505 | -2 | WWWLL | 6 |
![]() |
USK Praha | 6 | 3 | 3 | 486 | 433 | 2 | LWLWW | 6 |
![]() |
BC Prievidza | 6 | 2 | 4 | 345 | 445 | -1 | WLLWL | 4 |
![]() |
BK Klosterneuburg Dukes | 6 | 2 | 4 | 413 | 456 | 1 | WLLLW | 4 |
![]() |
KK Sentjur | 6 | 2 | 4 | 495 | 509 | 1 | WLLLW | 4 |
![]() |
KK Vrijednosnice Osijek | 6 | 2 | 4 | 440 | 485 | -4 | WLLLL | 4 |
![]() |
MBK Rieker COM-therm Komarno | 6 | 2 | 4 | 436 | 460 | -3 | LWLLL | 4 |
![]() |
mmcite Brno | 2 | 2 | 0 | 145 | 104 | 2 | WW | 4 |
![]() |
Sluneta Usti nad Labem | 6 | 2 | 4 | 503 | 451 | 1 | LLLLW | 4 |
![]() |
BC Levicki Patrioti | 2 | 1 | 1 | 152 | 150 | 1 | LW | 3 |
![]() |
BK ARMEX Decin | 2 | 1 | 1 | 151 | 159 | 1 | LW | 3 |
![]() |
Egis Körmend | 2 | 1 | 1 | 166 | 171 | -1 | WL | 3 |
![]() |
KK Zlatorog Lasko | 2 | 1 | 1 | 171 | 166 | 1 | LW | 3 |
![]() |
KK Zlatorog Lasko | 2 | 1 | 1 | 148 | 146 | -1 | WL | 3 |
![]() |
mmcite Brno | 2 | 1 | 1 | 146 | 148 | 1 | LW | 3 |
![]() |
USK Praha | 2 | 1 | 1 | 159 | 151 | -1 | WL | 3 |
![]() |
USK Praha | 2 | 1 | 1 | 150 | 152 | -1 | WL | 3 |
![]() |
BC Levicki Patrioti | 1 | 1 | 0 | 77 | 63 | 1 | W | 2 |
![]() |
Helios Suns Domzale | 2 | 0 | 2 | 104 | 145 | -2 | LL | 2 |
![]() |
UBSC Raiffeisen Graz | 6 | 1 | 5 | 393 | 528 | -3 | LWLLL | 2 |
![]() |
KK Sencur GGD | 1 | 0 | 1 | 63 | 77 | -1 | L | 1 |
![]() |
BC Levicki Patrioti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
KK Zlatorog Lasko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.