0 | ||||||
---|---|---|---|---|---|---|
0 |
LIGA ARGENTINA 2017-2018
ASOCIACION MITRE
Tip off: 10:00 pm 30/10/17
MITRE (TUC) | P. OSORES | 19.33 | |||
HINDU CLUB | K. JONES | 19.33 | |||
MITRE (TUC) | J. SCOTT II | 14.67 | |||
HINDU CLUB | P. FERNANDEZ | 12.33 | |||
MITRE (TUC) | B. INGRATTA | 11.67 |
HINDU CLUB | K. JONES | 7.00 | |||
MITRE (TUC) | J. SCOTT II | 6.00 | |||
HINDU CLUB | P. FERNANDEZ | 4.00 | |||
MITRE (TUC) | B. INGRATTA | 3.67 | |||
MITRE (TUC) | P. OSORES | 3.33 |
MITRE (TUC) | P. OSORES | 3.67 | |||
HINDU CLUB | J. MORALES | 3.00 | |||
HINDU CLUB | C. ROMERO | 2.33 | |||
HINDU CLUB | M. CEQUEIRA | 1.33 | |||
MITRE (TUC) | E. AMADO | 1.00 |
HINDU CLUB | K. JONES | 5.33 | |||
MITRE (TUC) | B. INGRATTA | 3.33 | |||
MITRE (TUC) | J. MURUAGA | 3.00 | |||
MITRE (TUC) | J. SCOTT II | 2.67 | |||
HINDU CLUB | P. FERNANDEZ | 2.33 |
HINDU CLUB | P. MOYA | 8.67 | |||
HINDU CLUB | K. JONES | 7.00 | |||
MITRE (TUC) | B. INGRATTA | 6.00 | |||
MITRE (TUC) | P. OSORES | 5.67 | |||
HINDU CLUB | J. MORALES | 5.67 |
HINDU CLUB | P. MOYA | 3.33 | |||
MITRE (TUC) | L. ARGANARAZ BUGGIONE | 2.33 | |||
MITRE (TUC) | P. OSORES | 1.67 | |||
HINDU CLUB | K. JONES | 1.67 | |||
MITRE (TUC) | M. MARTINEZ | 1.67 |
HINDU CLUB | P. MOYA | 5.33 | |||
HINDU CLUB | K. JONES | 5.33 | |||
MITRE (TUC) | B. INGRATTA | 5.00 | |||
MITRE (TUC) | P. OSORES | 4.00 | |||
HINDU CLUB | J. MORALES | 4.00 |
HINDU CLUB | M. CEQUEIRA | 6.33 | |||
HINDU CLUB | P. FERNANDEZ | 5.67 | |||
MITRE (TUC) | J. MURUAGA | 4.33 | |||
MITRE (TUC) | J. GIORDANA | 3.33 | |||
HINDU CLUB | J. MORALES | 3.00 |
MITRE (TUC) | P. OSORES | 20.00 | |||
HINDU CLUB | K. JONES | 19.67 | |||
MITRE (TUC) | B. INGRATTA | 18.00 | |||
HINDU CLUB | P. MOYA | 14.33 | |||
HINDU CLUB | J. MORALES | 14.00 |
Head to Head - Past 5 Games | ||
---|---|---|
85
![]() |
FINAL |
![]() |
69
![]() |
FINAL |
![]() |
67
![]() |
FINAL |
![]() |
70
![]() |
FINAL |
![]() |
94
![]() |
FINAL |
![]() |
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
|
|||
---|---|---|---|---|
29.6 / 64 (46%) | FG | 27 / 66.3 (41%) | ||
22.6 / 40 (57%) | 2P | 18.6 / 36 (52%) | ||
7 / 24 (29%) | 3P | 8.3 / 30.3 (27%) | ||
13 / 15.6 (83%) | FT | 14.3 / 20.6 (69%) | ||
33 | REB | 38.6 | ||
16.3 | AST | 19.6 | ||
4 | STL | 6.6 | ||
1 | BLK | 2 | ||
10.6 | TO | 12 | ||
19.3 (55) | PF | 20.6 (60) | ||
39.3 | PIP | 36 | ||
10.6 | 2CP | 11.3 | ||
10 | PFT | 11.6 | ||
20.3 | BP | 23 |
LIGA ARGENTINA 2017-2018 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
BHY TIRO FEDERAL | 4 | 3 | 1 | 283 | 264 | 1 | WWLW | 7 |
![]() |
ATENAS | 3 | 3 | 0 | 247 | 233 | 3 | WWW | 6 |
![]() |
TALLERES (TAFI VIEJO) | 4 | 2 | 2 | 291 | 295 | -1 | WLWL | 6 |
![]() |
AMEGHINO | 4 | 2 | 2 | 314 | 320 | -2 | WWLL | 6 |
![]() |
VILLA MITRE | 4 | 2 | 2 | 279 | 281 | -1 | LWWL | 6 |
![]() |
UNION (SF) | 3 | 2 | 1 | 236 | 243 | 1 | WLW | 5 |
![]() |
HINDU CLUB | 3 | 2 | 1 | 230 | 237 | -1 | WWL | 5 |
![]() |
CICLISTA | 3 | 2 | 1 | 215 | 197 | 1 | WLW | 5 |
![]() |
GIMNASIA (LA PLATA) | 3 | 2 | 1 | 221 | 236 | 2 | LWW | 5 |
![]() |
DEPORTIVO VIEDMA | 3 | 2 | 1 | 220 | 228 | 1 | WLW | 5 |
![]() |
LIBERTAD | 2 | 2 | 0 | 170 | 143 | 2 | WW | 4 |
![]() |
OBERA TC | 2 | 2 | 0 | 180 | 148 | 2 | WW | 4 |
![]() |
SAN ISIDRO | 3 | 1 | 2 | 229 | 243 | 1 | LLW | 4 |
![]() |
MITRE (TUC) | 3 | 1 | 2 | 238 | 242 | 1 | LLW | 4 |
![]() |
PARQUE SUR | 2 | 2 | 0 | 140 | 127 | 2 | WW | 4 |
![]() |
PLATENSE | 2 | 2 | 0 | 172 | 156 | 2 | WW | 4 |
![]() |
TEMPERLEY | 3 | 1 | 2 | 212 | 218 | -2 | WLL | 4 |
![]() |
VILLA SAN MARTIN | 2 | 1 | 1 | 144 | 142 | 1 | LW | 3 |
![]() |
ROCAMORA | 3 | 0 | 3 | 235 | 241 | -3 | LLL | 3 |
![]() |
ESTUDIANTES (OLA) | 2 | 1 | 1 | 150 | 134 | 1 | LW | 3 |
![]() |
PETROLERO | 3 | 0 | 3 | 227 | 248 | -3 | LLL | 3 |
![]() |
DEPORTIVO NORTE | 2 | 1 | 1 | 166 | 163 | -1 | WL | 3 |
![]() |
CENTRO ESPAÑOL | 2 | 1 | 1 | 167 | 166 | -1 | WL | 3 |
![]() |
BARRIO PARQUE | 2 | 0 | 2 | 153 | 164 | -2 | LL | 2 |
![]() |
ECHAGUE | 2 | 0 | 2 | 153 | 164 | -2 | LL | 2 |
![]() |
LA UNION | 2 | 0 | 2 | 153 | 171 | -2 | LL | 2 |
![]() |
INDEPENDIENTE (SDE) | 2 | 0 | 2 | 141 | 160 | -2 | LL | 2 |
![]() |
RIVADAVIA (MZA) | 1 | 0 | 1 | 72 | 74 | -1 | L | 1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.