| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Gliders v USA
AIS Court 2
Tip off: 3:00 pm 1/07/19
| Gliders | A. Merritt (4.5) | 20.67 | |||
| USA | R. Murray | 19.33 | |||
| USA | R. Hollermann | 14.67 | |||
| USA | N. Schneider | 12.33 | |||
| USA | L. Zurbrugg | 12.00 |
| Gliders | A. Merritt (4.5) | 9.33 | |||
| USA | R. Murray | 8.67 | |||
| USA | R. Hollermann | 7.00 | |||
| USA | L. Zurbrugg | 5.67 | |||
| USA | N. Schneider | 5.67 |
| Gliders | T. Ovens (2.0) | 0.00 | |||
| Gliders | M. Latu | 0.00 | |||
| Gliders | M. Friday | 0.00 | |||
| Gliders | T. Shadwell (4.5) | 0.00 | |||
| Gliders | I. Martin | 0.00 |
| Gliders | A. Merritt (4.5) | 2.00 | |||
| USA | R. Murray | 2.00 | |||
| Gliders | A. Lindsay (4.5) | 1.00 | |||
| USA | N. Schneider | 1.00 | |||
| Gliders | T. Shadwell (4.5) | 0.67 |
| USA | N. Schneider | 8.00 | |||
| Gliders | A. Lindsay (4.5) | 7.50 | |||
| USA | A. Dunkin | 6.67 | |||
| USA | R. Murray | 6.00 | |||
| Gliders | A. Merritt (4.5) | 5.67 |
| USA | N. Schneider | 1.67 | |||
| Gliders | A. Merritt (4.5) | 1.67 | |||
| USA | R. Hollermann | 1.33 | |||
| Gliders | A. Lindsay (4.5) | 1.00 | |||
| Gliders | I. Martin | 1.00 |
| Gliders | A. Lindsay (4.5) | 6.50 | |||
| USA | N. Schneider | 6.33 | |||
| USA | A. Dunkin | 5.67 | |||
| USA | R. Murray | 5.00 | |||
| Gliders | A. Merritt (4.5) | 4.00 |
| USA | R. Murray | 6.33 | |||
| USA | A. Dunkin | 4.67 | |||
| Gliders | G. Inglis (2.5) | 4.00 | |||
| USA | R. Hollermann | 4.00 | |||
| USA | N. Schneider | 3.00 |
| USA | R. Murray | 26.33 | |||
| Gliders | A. Merritt (4.5) | 20.00 | |||
| USA | N. Schneider | 19.33 | |||
| USA | R. Hollermann | 14.00 | |||
| USA | L. Zurbrugg | 12.67 |
| Head to head - Past 5 games | ||
|---|---|---|
| 45
|
FINAL |
|
| 76
|
FINAL |
|
| 48
|
FINAL |
|
| Recent form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 31.6 / 60.6 (52.1978%) | FG Field Goals | 20.3 / 53.6 (37.8882%) | ||
| 31.6 / 59.6 (53.0726%) | 2P 2 Points Made | 20.3 / 53.3 (38.125%) | ||
| 0 / 1 (0%) | 3P 3 Point Field Goals | 0 / 0.3 (0%) | ||
| 4.3 / 6.6 (65%) | FT Free Throws | 5.3 / 10 (53.3333%) | ||
| 37 | REB Total Rebounds | 28 | ||
| 22 | AST Assists | 14.6 | ||
| 4.3 | STL Steals | 3.3 | ||
| 0.6 | BLK Blocks | 1 | ||
| 10 | TO Turnovers | 14.6 | ||
| 11.3 (40) | PF Personal Foul | 13.3 (34) | ||
| 32 | PIP Points in the paint | 22.6 | ||
| 7 | 2CP Second chance points | 3.3 | ||
| 12 | PFT Points from turnovers | 5.6 | ||
| 9.3 | BP Bench points | 16.6 | ||
| 2 | FBP Fast break points | 1.3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.