| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 | 
BBBL U12 2018/19
Klusa street 12, Riga
Tip off: 5:30 pm 20/10/18
| Tartu University BS 2007 | 42 | Luukas Pastik | 13.00 | ||
| Madona 2007 | - Lietavietis | 11.33 | |||
| Madona 2007 | - Dūdums | 9.67 | |||
| Tartu University BS 2007 | 30 | Hendrik Metsa | 9.33 | ||
| Madona 2007 | - Liepiņš | 8.67 | 
| Tartu University BS 2007 | 42 | Luukas Pastik | 4.33 | ||
| Tartu University BS 2007 | 30 | Hendrik Metsa | 3.33 | ||
| Madona 2007 | - Lietavietis | 3.33 | |||
| Madona 2007 | - Liepiņš | 3.00 | |||
| Tartu University BS 2007 | 19 | Samuel Samaruutel | 2.67 | 
| Madona 2007 | - Dūdums | 1.00 | |||
| Madona 2007 | - Lietavietis | 1.00 | |||
| Madona 2007 | - Ludboržs | 0.67 | |||
| Madona 2007 | - Iecelnieks | 0.67 | |||
| Madona 2007 | - Liepiņš | 0.67 | 
| Tartu University BS 2007 | 42 | Luukas Pastik | 4.33 | ||
| Madona 2007 | - Dūdums | 2.67 | |||
| Tartu University BS 2007 | 3 | Tanel Lepp | 2.00 | ||
| Tartu University BS 2007 | 28 | Eerik Partel Kull | 1.67 | ||
| Tartu University BS 2007 | 30 | Hendrik Metsa | 1.67 | 
| Madona 2007 | - Liepiņš | 9.33 | |||
| Tartu University BS 2007 | 19 | Samuel Samaruutel | 7.67 | ||
| Tartu University BS 2007 | 21 | Silver Esnar | 6.33 | ||
| Tartu University BS 2007 | 24 | Taavi Pastik | 5.00 | ||
| Tartu University BS 2007 | 42 | Luukas Pastik | 4.67 | 
| Madona 2007 | - Liepiņš | 4.67 | |||
| Tartu University BS 2007 | 42 | Luukas Pastik | 3.33 | ||
| Tartu University BS 2007 | 24 | Taavi Pastik | 3.33 | ||
| Tartu University BS 2007 | 19 | Samuel Samaruutel | 3.00 | ||
| Tartu University BS 2007 | 21 | Silver Esnar | 2.67 | 
| Madona 2007 | - Liepiņš | 4.67 | |||
| Tartu University BS 2007 | 19 | Samuel Samaruutel | 4.67 | ||
| Tartu University BS 2007 | 21 | Silver Esnar | 3.67 | ||
| Madona 2007 | - Rešņa | 3.67 | |||
| Madona 2007 | - Lietavietis | 3.00 | 
| Tartu University BS 2007 | 3 | Tanel Lepp | 2.33 | ||
| Tartu University BS 2007 | 19 | Samuel Samaruutel | 1.67 | ||
| Tartu University BS 2007 | 28 | Eerik Partel Kull | 1.33 | ||
| Madona 2007 | - Lietavietis | 1.33 | |||
| Madona 2007 | - Dūdums | 1.33 | 
| Madona 2007 | - Liepiņš | 13.00 | |||
| Tartu University BS 2007 | 42 | Luukas Pastik | 12.67 | ||
| Tartu University BS 2007 | 30 | Hendrik Metsa | 8.33 | ||
| Madona 2007 | - Dūdums | 7.33 | |||
| Tartu University BS 2007 | 21 | Silver Esnar | 6.67 | 
 
                          
               
                          
              | Head to Head - Past 5 Games | 
|---|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||
| 
 | ||||||||||
|  |  | |||
|---|---|---|---|---|
| 23.3 / 60 (39%) | FG FG | 17.6 / 50.6 (35%) | ||
| 22.3 / 54.6 (41%) | 2P 2P | 13.3 / 35 (38%) | ||
| 1 / 5.3 (19%) | 3P 3P | 4.3 / 15.6 (28%) | ||
| 11.6 / 23.3 (50%) | FT FT | 8.3 / 14 (60%) | ||
| 52.3 | REB REB | 34 | ||
| 9.6 | AST AST | 6.6 | ||
| 14.6 | STL STL | 11 | ||
| 2.6 | BLK BLK | 3.6 | ||
| 23.3 | TO TO | 22 | ||
| 17.3 (53) | PF PF | 17.6 (49) | ||
| 42 | PIP PIP | 20.6 | ||
| 14.6 | 2CP 2CP | 8.6 | ||
| 24.3 | PFT PFT | 18.6 | ||
| 33 | BP BP | 20.3 | 
| BBBL U12 2018/19 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
|  | A.Kraukla VEF 2007 | 3 | 2 | 1 | 139 | 96 | 2 | LWW | 5 | 
| Saldus/Jaunsardze 2007 | 3 | 1 | 2 | 140 | 152 | 1 | LLW | 4 | |
| ASKA 2007 | 2 | 2 | 0 | 89 | 72 | 2 | WW | 4 | |
| Runa Basket 2007 | 2 | 2 | 0 | 87 | 64 | 2 | WW | 4 | |
| Madona 2007 | 3 | 1 | 2 | 144 | 132 | -1 | LWL | 4 | |
|  | Tartu University BS 2007 | 2 | 2 | 0 | 140 | 62 | 2 | WW | 4 | 
|  | BS Rīga/Rīdzene 2007 | 2 | 2 | 0 | 119 | 102 | 2 | WW | 4 | 
|  | Tukums 2007 | 2 | 2 | 0 | 112 | 89 | 2 | WW | 4 | 
|  | Tsmoki 2007 | 2 | 2 | 0 | 92 | 60 | 2 | WW | 4 | 
| IMSS/Salaspils 2007 | 2 | 1 | 1 | 88 | 95 | 1 | LW | 3 | |
| Mažeikiai 2007 | 2 | 1 | 1 | 134 | 106 | -1 | WL | 3 | |
| Ventspils 2007 | 3 | 0 | 3 | 67 | 162 | -3 | LLL | 3 | |
|  | BS Rīga/DSN 2007 | 2 | 1 | 1 | 115 | 110 | -1 | WL | 3 | 
|  | Parnu 2007 | 2 | 1 | 1 | 78 | 69 | -1 | WL | 3 | 
| Baltic Stars 2007 | 2 | 0 | 2 | 80 | 97 | -2 | LL | 2 | |
| TTU 2007 | 2 | 0 | 2 | 31 | 137 | -2 | LL | 2 | |
|  | Tiit Soku BS/SK Nord 2007 | 2 | 0 | 2 | 91 | 135 | -2 | LL | 2 | 
|  | Gloria 2007 | 2 | 0 | 2 | 66 | 72 | -2 | LL | 2 | 
| Ogre 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ura Basket 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gomelskiy BC 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|  | Keila KK 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | BS Rīga/Jugla 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | Valmiera 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  | Audentese SK 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.