| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
NBL Division Two 2018/19
Alec Reed Academy
Tip off: 4:00 pm 6/04/19
| London Greenhouse Pioneers | K. Diaz | 16.19 | |||
| London Greenhouse Pioneers | M. Hufschlag | 15.58 | |||
| London United | M. Krasauskas | 14.83 | |||
| London United | D. Szatkowski | 13.83 | |||
| London United | T. Butrimas | 13.36 |
| London Greenhouse Pioneers | M. Hufschlag | 6.58 | |||
| London United | M. Talijunas | 5.36 | |||
| London United | T. Butrimas | 4.91 | |||
| London United | M. Krasauskas | 4.25 | |||
| London United | D. Szatkowski | 3.92 |
| London Greenhouse Pioneers | K. Diaz | 4.38 | |||
| London Greenhouse Pioneers | T. Mango | 1.82 | |||
| London United | M. Krasauskas | 1.50 | |||
| London Greenhouse Pioneers | T. Tinubu | 1.27 | |||
| London United | K. Afrasyab | 1.25 |
| London United | D. Szatkowski | 3.50 | |||
| London Greenhouse Pioneers | M. Hufschlag | 2.42 | |||
| London United | T. Butrimas | 2.18 | |||
| London United | M. Talijunas | 2.00 | |||
| London Greenhouse Pioneers | M. Yebga | 1.83 |
| London United | T. Butrimas | 10.00 | |||
| London Greenhouse Pioneers | M. Hufschlag | 9.00 | |||
| London United | M. Talijunas | 8.14 | |||
| London Greenhouse Pioneers | M. Yebga | 7.92 | |||
| London Greenhouse Pioneers | F. Rinaldi | 4.33 |
| London United | T. Butrimas | 3.27 | |||
| London Greenhouse Pioneers | M. Hufschlag | 3.17 | |||
| London United | M. Talijunas | 2.36 | |||
| London Greenhouse Pioneers | M. Yebga | 2.33 | |||
| London United | M. Krasauskas | 1.25 |
| London United | T. Butrimas | 6.73 | |||
| London Greenhouse Pioneers | M. Hufschlag | 5.83 | |||
| London United | M. Talijunas | 5.79 | |||
| London Greenhouse Pioneers | M. Yebga | 5.58 | |||
| London Greenhouse Pioneers | F. Rinaldi | 3.20 |
| London United | K. Afrasyab | 3.08 | |||
| London United | T. Butrimas | 2.82 | |||
| London Greenhouse Pioneers | F. Rinaldi | 2.33 | |||
| London Greenhouse Pioneers | T. Mango | 2.27 | |||
| London United | D. Rudik | 1.86 |
| London United | T. Butrimas | 22.45 | |||
| London Greenhouse Pioneers | M. Hufschlag | 18.75 | |||
| London United | M. Talijunas | 15.36 | |||
| London United | D. Szatkowski | 14.08 | |||
| London Greenhouse Pioneers | M. Yebga | 13.08 |
| Head to Head - Past 5 Games | ||
|---|---|---|
70
|
FINAL |
75
|
67
|
FINAL |
71
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 22 / 46.8 (47%) | FG Field Goals | 22.5 / 53.6 (42%) | ||
| 17.6 / 32.2 (55%) | 2P 2 Points Made | 15.4 / 33 (47%) | ||
| 4.3 / 14.6 (30%) | 3P 3 Point Field Goals | 7.1 / 20.6 (35%) | ||
| 9 / 13.7 (66%) | FT Free Throws | 8.1 / 12.4 (65%) | ||
| 25.2 | REB Total Rebounds | 31.2 | ||
| 10.7 | AST Assists | 12 | ||
| 4.8 | STL Steals | 6.2 | ||
| 1 | BLK Blocks | 2 | ||
| 9.6 | TO Turnovers | 14.8 | ||
| 11.6 (239) | PF Personal Foul | 13.2 (245) | ||
| 30.4 | PIP Points in the Paint | 24.1 | ||
| 7.6 | 2CP Second Chance Points | 9.2 | ||
| 10.7 | PFT Points from turnovers | 11.9 | ||
| 15.1 | BP Bench Points | 19.8 | ||
| 8.4 | FBP Fast Break Points | 12 |
| NBL Division Two 2018/19 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Liverpool | 20 | 20 | 0 | 1862 | 1498 | 20 | WWWWW | 40 |
![]() |
Westminster Warriors | 19 | 14 | 5 | 1655 | 1468 | 3 | LLWWW | 33 |
![]() |
London United | 20 | 11 | 9 | 1655 | 1594 | -2 | WWWLL | 31 |
![]() |
London Greenhouse Pioneers | 20 | 10 | 10 | 1492 | 1468 | -1 | LWLWL | 30 |
![]() |
Myerscough College | 20 | 10 | 10 | 1526 | 1506 | 1 | LLWLW | 30 |
![]() |
East London All Stars | 19 | 9 | 10 | 1494 | 1474 | -1 | WLWWL | 28 |
![]() |
Sussex Bears | 18 | 9 | 9 | 1363 | 1330 | -3 | WWLLL | 27 |
![]() |
London Westside | 19 | 7 | 12 | 1405 | 1558 | 5 | WWWWW | 26 |
![]() |
Derbyshire Arrows | 20 | 6 | 14 | 1515 | 1720 | -1 | LLLWL | 26 |
![]() |
Ipswich | 20 | 5 | 15 | 1556 | 1790 | -4 | WLLLL | 25 |
![]() |
Greenwich Titans | 19 | 6 | 13 | 1526 | 1643 | -1 | LWLWL | 25 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.