| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
WNBL Division One 2019/20
Rivermead Leisure Complex
Tip off: 4:30 pm 8/03/20
| Nottingham Trent University Women | A. Jackson | 25.75 | |||
| Nottingham Trent University Women | V. Gray | 17.00 | |||
| Reading Rockets Women | S. Gines Espinosa | 14.55 | |||
| Reading Rockets Women | L. Serrano Ranz | 13.30 | |||
| Reading Rockets Women | C. Hermida Núñez | 13.09 |
| Reading Rockets Women | C. Hermida Núñez | 5.36 | |||
| Reading Rockets Women | S. Gines Espinosa | 5.09 | |||
| Nottingham Trent University Women | A. Jackson | 4.75 | |||
| Reading Rockets Women | A. Latorre | 4.64 | |||
| Reading Rockets Women | L. Serrano Ranz | 3.80 |
| Nottingham Trent University Women | A. Jackson | 3.75 | |||
| Nottingham Trent University Women | V. Gray | 2.85 | |||
| Nottingham Trent University Women | E. Dekker | 2.14 | |||
| Nottingham Trent University Women | B. Ashton | 1.62 | |||
| Reading Rockets Women | L. Serrano Ranz | 1.30 |
| Nottingham Trent University Women | A. Jackson | 5.00 | |||
| Reading Rockets Women | S. Gines Espinosa | 3.27 | |||
| Nottingham Trent University Women | V. Gray | 2.92 | |||
| Reading Rockets Women | C. Segura Moreno | 2.11 | |||
| Reading Rockets Women | C. Hermida Núñez | 2.09 |
| Reading Rockets Women | A. Latorre | 8.45 | |||
| Nottingham Trent University Women | V. Gray | 6.77 | |||
| Reading Rockets Women | L. Serrano Ranz | 6.20 | |||
| Reading Rockets Women | S. Gines Espinosa | 5.82 | |||
| Nottingham Trent University Women | A. Jackson | 4.92 |
| Reading Rockets Women | A. Latorre | 3.73 | |||
| Reading Rockets Women | S. Gines Espinosa | 2.18 | |||
| Nottingham Trent University Women | D. Da Silva Ferreira | 1.78 | |||
| Reading Rockets Women | C. Hermida Núñez | 1.45 | |||
| Reading Rockets Women | L. Serrano Ranz | 1.40 |
| Nottingham Trent University Women | V. Gray | 5.62 | |||
| Reading Rockets Women | L. Serrano Ranz | 4.80 | |||
| Reading Rockets Women | A. Latorre | 4.73 | |||
| Nottingham Trent University Women | A. Jackson | 4.00 | |||
| Reading Rockets Women | S. Gines Espinosa | 3.64 |
| Reading Rockets Women | L. Serrano Ranz | 3.20 | |||
| Nottingham Trent University Women | V. Gray | 2.92 | |||
| Reading Rockets Women | C. Hermida Núñez | 2.82 | |||
| Nottingham Trent University Women | B. Ashton | 2.54 | |||
| Reading Rockets Women | S. Gines Espinosa | 2.45 |
| Nottingham Trent University Women | A. Jackson | 25.33 | |||
| Reading Rockets Women | S. Gines Espinosa | 16.45 | |||
| Reading Rockets Women | L. Serrano Ranz | 15.00 | |||
| Nottingham Trent University Women | V. Gray | 14.85 | |||
| Reading Rockets Women | C. Hermida Núñez | 12.73 |
| Head to Head - Past 5 Games | ||
|---|---|---|
52
|
FINAL |
66
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 28.3 / 73 (38.806%) | FG Field Goals | 25.6 / 63 (40.7814%) | ||
| 24.5 / 56.5 (43.4084%) | 2P 2 Points Made | 15.3 / 33.7 (45.5581%) | ||
| 3.8 / 16.5 (23.0769%) | 3P 3 Point Field Goals | 10.3 / 29.2 (35.2632%) | ||
| 12.6 / 20 (62.8959%) | FT Free Throws | 12.2 / 16 (76.4423%) | ||
| 36.9 | REB Total Rebounds | 30 | ||
| 14.5 | AST Assists | 11.6 | ||
| 17.3 | STL Steals | 8.6 | ||
| 2.2 | BLK Blocks | 0.7 | ||
| 15.5 | TO Turnovers | 15.3 | ||
| 16.2 (195) | PF Personal Foul | 17 (188) | ||
| 41.2 | PIP Points in the paint | 23.5 | ||
| 9.7 | 2CP Second chance points | 5.9 | ||
| 22 | PFT Points from turnovers | 11.6 | ||
| 20.3 | BP Bench points | 9.9 | ||
| 16.1 | FBP Fast break points | 9.7 |
| WNBL Division One 2019/20 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Ipswich Women | 15 | 13 | 2 | 1287 | 1096 | 10 | WWWWW | 28 |
![]() |
Anglia Ruskin University Women | 14 | 12 | 2 | 1114 | 870 | 4 | LWWWW | 26 |
![]() |
Thames Valley Cavaliers Women | 15 | 8 | 7 | 1051 | 1027 | -1 | LWWWL | 23 |
![]() |
Team Solent Kestrels Women | 13 | 9 | 4 | 838 | 752 | 2 | WLLWW | 22 |
![]() |
Bristol Academy Flyers Women | 14 | 6 | 8 | 836 | 898 | 1 | WLLLW | 20 |
![]() |
Reading Rockets Women | 10 | 7 | 3 | 737 | 573 | 3 | LLWWW | 17 |
![]() |
Nottingham Trent University Women | 13 | 4 | 9 | 961 | 1000 | -4 | WLLLL | 17 |
![]() |
Barking Abbey Women | 13 | 3 | 10 | 746 | 993 | -2 | WLWLL | 16 |
![]() |
Loughborough Riders Women | 13 | 2 | 11 | 684 | 857 | -9 | LLLLL | 15 |
![]() |
Southwark Pride Women | 12 | 2 | 10 | 583 | 771 | 1 | LLLLW | 14 |
![]() |
Team Birmingham Elite Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.