| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
NBL Division One 2019/20
Solent Sports Complex
Tip off: 6:00 pm 19/10/19
| Leicester Warriors | T. Henderson | 27.33 | |||
| Team Solent Kestrels | T. Charles | 21.00 | |||
| Team Solent Kestrels | E. Sentance | 20.00 | |||
| Team Solent Kestrels | I. Smith | 16.67 | |||
| Leicester Warriors | M. Gayle | 15.33 |
| Team Solent Kestrels | T. Charles | 8.67 | |||
| Team Solent Kestrels | I. Smith | 7.00 | |||
| Leicester Warriors | T. Henderson | 6.33 | |||
| Leicester Warriors | R. Howell | 4.50 | |||
| Team Solent Kestrels | E. Sentance | 4.50 |
| Leicester Warriors | T. Henderson | 3.00 | |||
| Leicester Warriors | M. Gayle | 3.00 | |||
| Team Solent Kestrels | E. Sentance | 2.50 | |||
| Team Solent Kestrels | B. Okoronkwo | 1.67 | |||
| Team Solent Kestrels | E. Dadds | 1.50 |
| Leicester Warriors | T. Henderson | 5.67 | |||
| Team Solent Kestrels | T. Charles | 3.67 | |||
| Leicester Warriors | L. Willan | 3.50 | |||
| Team Solent Kestrels | E. Sentance | 3.50 | |||
| Leicester Warriors | E. James | 3.00 |
| Team Solent Kestrels | J. Lashley | 10.00 | |||
| Team Solent Kestrels | T. Charles | 9.33 | |||
| Team Solent Kestrels | I. Smith | 8.00 | |||
| Team Solent Kestrels | B. Okoronkwo | 7.67 | |||
| Leicester Warriors | T. Henderson | 7.00 |
| Team Solent Kestrels | T. Charles | 3.00 | |||
| Team Solent Kestrels | J. Lashley | 2.00 | |||
| Team Solent Kestrels | I. Smith | 1.67 | |||
| Leicester Warriors | C. Pearson | 1.67 | |||
| Leicester Warriors | E. James | 1.50 |
| Team Solent Kestrels | J. Lashley | 8.00 | |||
| Leicester Warriors | T. Henderson | 6.67 | |||
| Team Solent Kestrels | B. Okoronkwo | 6.33 | |||
| Team Solent Kestrels | I. Smith | 6.33 | |||
| Team Solent Kestrels | T. Charles | 6.33 |
| Team Solent Kestrels | E. Dadds | 4.50 | |||
| Leicester Warriors | L. Willan | 4.50 | |||
| Team Solent Kestrels | I. Smith | 4.33 | |||
| Team Solent Kestrels | L. Busumbru | 3.50 | |||
| Leicester Warriors | C. Pearson | 3.33 |
| Leicester Warriors | T. Henderson | 30.33 | |||
| Team Solent Kestrels | T. Charles | 26.00 | |||
| Team Solent Kestrels | E. Sentance | 22.00 | |||
| Team Solent Kestrels | I. Smith | 21.00 | |||
| Team Solent Kestrels | B. Okoronkwo | 19.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
100
|
FINAL |
71
|
101
|
FINAL |
65
|
74
|
FINAL |
84
|
74
|
FINAL |
88
|
71
|
FINAL |
57
|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 39 / 76 (51.3158%) | FG Field Goals | 31.3 / 65 (48.2051%) | ||
| 31.6 / 53.3 (59.375%) | 2P 2 Points Made | 23 / 43 (53.4884%) | ||
| 7.3 / 22.6 (32.3529%) | 3P 3 Point Field Goals | 8.3 / 22 (37.8788%) | ||
| 16.3 / 21.3 (76.5625%) | FT Free Throws | 18 / 26 (69.2308%) | ||
| 51 | REB Total Rebounds | 30.6 | ||
| 19.3 | AST Assists | 12.3 | ||
| 6.6 | STL Steals | 6 | ||
| 2.6 | BLK Blocks | 1 | ||
| 14 | TO Turnovers | 10.6 | ||
| 16 (61) | PF Personal Foul | 19.6 (63) | ||
| 56.6 | PIP Points in the paint | 37.3 | ||
| 12.3 | 2CP Second chance points | 3.6 | ||
| 14.6 | PFT Points from turnovers | 15.6 | ||
| 17.3 | BP Bench points | 23.3 | ||
| 19 | FBP Fast break points | 16.6 |
| NBL Division One 2019/20 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Hemel Storm | 3 | 3 | 0 | 309 | 248 | 3 | WWW | 6 |
![]() |
Team Solent Kestrels | 3 | 3 | 0 | 305 | 176 | 3 | WWW | 6 |
![]() |
Derby Trailblazers | 3 | 2 | 1 | 263 | 250 | -1 | WWL | 5 |
![]() |
Leicester Warriors | 3 | 2 | 1 | 267 | 249 | 2 | LWW | 5 |
![]() |
Loughborough Riders | 3 | 2 | 1 | 245 | 230 | -1 | WWL | 5 |
![]() |
Worthing Thunder | 3 | 2 | 1 | 254 | 240 | 1 | WLW | 5 |
![]() |
Thames Valley Cavaliers | 2 | 2 | 0 | 203 | 145 | 2 | WW | 4 |
![]() |
Reading Rockets | 2 | 1 | 1 | 177 | 157 | 1 | LW | 3 |
![]() |
Liverpool | 3 | 0 | 3 | 215 | 319 | -3 | LLL | 3 |
![]() |
Nottingham McDonald's Hoods | 3 | 0 | 3 | 248 | 274 | -3 | LLL | 3 |
![]() |
Westminster Warriors | 2 | 1 | 1 | 181 | 202 | -1 | WL | 3 |
![]() |
Bradford Dragons | 2 | 0 | 2 | 144 | 154 | -2 | LL | 2 |
![]() |
Barking Abbey | 2 | 0 | 2 | 120 | 198 | -2 | LL | 2 |
![]() |
Essex & Herts Leopards | 2 | 0 | 2 | 127 | 216 | -2 | LL | 2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.