| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
NBL Division One 2019/20
Worthing Leisure Centre
Tip off: 7:30 pm 30/11/19
| Leicester Warriors | T. Henderson | 26.25 | |||
| Worthing Thunder | C. Hildreth | 21.38 | |||
| Worthing Thunder | A. Owumi | 20.22 | |||
| Worthing Thunder | Z. Taylor | 18.50 | |||
| Worthing Thunder | A. Basi | 15.20 |
| Leicester Warriors | R. Howell | 6.00 | |||
| Worthing Thunder | C. Hildreth | 6.00 | |||
| Leicester Warriors | T. Henderson | 5.75 | |||
| Worthing Thunder | Z. Taylor | 4.88 | |||
| Worthing Thunder | T. Ward | 4.13 |
| Worthing Thunder | A. Owumi | 3.89 | |||
| Leicester Warriors | T. Henderson | 3.25 | |||
| Leicester Warriors | M. Gayle | 2.88 | |||
| Worthing Thunder | Z. Taylor | 2.00 | |||
| Worthing Thunder | C. Hildreth | 1.88 |
| Leicester Warriors | T. Henderson | 5.00 | |||
| Leicester Warriors | L. Willan | 3.83 | |||
| Worthing Thunder | A. Basi | 3.80 | |||
| Worthing Thunder | C. Hildreth | 3.75 | |||
| Worthing Thunder | Z. Taylor | 2.75 |
| Worthing Thunder | A. Owumi | 7.56 | |||
| Worthing Thunder | Z. Taylor | 7.25 | |||
| Leicester Warriors | R. Howell | 7.14 | |||
| Leicester Warriors | T. Henderson | 7.13 | |||
| Worthing Thunder | C. Hildreth | 6.88 |
| Leicester Warriors | R. Howell | 2.71 | |||
| Worthing Thunder | C. Hildreth | 2.63 | |||
| Worthing Thunder | Z. Taylor | 2.00 | |||
| Worthing Thunder | D. Ives | 1.67 | |||
| Worthing Thunder | A. Basi | 1.40 |
| Worthing Thunder | A. Owumi | 6.56 | |||
| Leicester Warriors | T. Henderson | 6.13 | |||
| Worthing Thunder | Z. Taylor | 5.25 | |||
| Leicester Warriors | R. Howell | 4.43 | |||
| Worthing Thunder | D. Ives | 4.33 |
| Worthing Thunder | Z. Taylor | 4.63 | |||
| Worthing Thunder | A. Basi | 3.40 | |||
| Leicester Warriors | T. Henderson | 3.38 | |||
| Leicester Warriors | L. Willan | 3.17 | |||
| Leicester Warriors | C. Pearson | 3.00 |
| Leicester Warriors | T. Henderson | 29.38 | |||
| Worthing Thunder | C. Hildreth | 26.38 | |||
| Worthing Thunder | Z. Taylor | 24.63 | |||
| Worthing Thunder | A. Owumi | 19.89 | |||
| Worthing Thunder | A. Basi | 16.80 |
| Head to Head - Past 5 Games | ||
|---|---|---|
81
|
FINAL |
68
|
79
|
FINAL |
100
|
76
|
FINAL |
67
|
72
|
FINAL |
57
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 34.8 / 78.2 (44.6023%) | FG Field Goals | 30.1 / 70 (43.0357%) | ||
| 23.1 / 43.3 (53.3333%) | 2P 2 Points Made | 21.2 / 46.8 (45.3333%) | ||
| 11.7 / 34.8 (33.758%) | 3P 3 Point Field Goals | 8.8 / 23.1 (38.3784%) | ||
| 12.1 / 15 (80.7407%) | FT Free Throws | 15.6 / 22.1 (70.6215%) | ||
| 36.6 | REB Total Rebounds | 34.3 | ||
| 17.7 | AST Assists | 11.5 | ||
| 11.3 | STL Steals | 6.8 | ||
| 1.8 | BLK Blocks | 1.2 | ||
| 9.8 | TO Turnovers | 14.5 | ||
| 14.7 (138) | PF Personal Foul | 16.7 (156) | ||
| 35.3 | PIP Points in the paint | 36.5 | ||
| 11.6 | 2CP Second chance points | 7.2 | ||
| 20.3 | PFT Points from turnovers | 16.5 | ||
| 17.5 | BP Bench points | 19.3 | ||
| 11.6 | FBP Fast break points | 14.3 |
| NBL Division One 2019/20 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Hemel Storm | 9 | 7 | 2 | 904 | 804 | 1 | WWWLW | 16 |
![]() |
Team Solent Kestrels | 8 | 8 | 0 | 857 | 543 | 8 | WWWWW | 16 |
![]() |
Worthing Thunder | 9 | 7 | 2 | 843 | 755 | 5 | WWWWW | 16 |
![]() |
Derby Trailblazers | 9 | 5 | 4 | 825 | 781 | -1 | WLLWL | 14 |
![]() |
Loughborough Riders | 8 | 5 | 3 | 667 | 654 | 1 | WLWLW | 13 |
![]() |
Thames Valley Cavaliers | 7 | 6 | 1 | 732 | 639 | 2 | WWLWW | 13 |
![]() |
Leicester Warriors | 8 | 4 | 4 | 678 | 727 | 1 | LLWLW | 12 |
![]() |
Reading Rockets | 7 | 5 | 2 | 617 | 568 | 1 | WWWLW | 12 |
![]() |
Westminster Warriors | 8 | 3 | 5 | 690 | 801 | -2 | LLWLL | 11 |
![]() |
Bradford Dragons | 8 | 2 | 6 | 662 | 682 | -1 | LLWWL | 10 |
![]() |
Liverpool | 8 | 2 | 6 | 630 | 753 | -3 | WWLLL | 10 |
![]() |
Nottingham McDonald's Hoods | 8 | 1 | 7 | 684 | 767 | -2 | LLWLL | 9 |
![]() |
Essex & Herts Leopards | 8 | 0 | 8 | 629 | 824 | -8 | LLLLL | 8 |
![]() |
Barking Abbey | 5 | 0 | 5 | 335 | 455 | -5 | LLLLL | 5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.