| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
NBL Division One 2019/20
Hemel Hempstead Leisure Centre
Tip off: 5:00 pm 16/02/20
| Thames Valley Cavaliers | T. Johnson | 25.25 | |||
| Hemel Storm | M. Williams Jr | 23.75 | |||
| Thames Valley Cavaliers | M. Mclemore | 23.25 | |||
| Thames Valley Cavaliers | A. Sylla | 19.80 | |||
| Hemel Storm | G. Poleon | 19.12 |
| Thames Valley Cavaliers | A. Sylla | 9.07 | |||
| Hemel Storm | G. Poleon | 8.00 | |||
| Thames Valley Cavaliers | T. Johnson | 7.19 | |||
| Hemel Storm | M. Williams Jr | 6.31 | |||
| Thames Valley Cavaliers | M. Mclemore | 6.25 |
| Thames Valley Cavaliers | B. Freckleton | 3.69 | |||
| Hemel Storm | M. Williams Jr | 2.88 | |||
| Thames Valley Cavaliers | M. Mclemore | 2.56 | |||
| Thames Valley Cavaliers | T. Johnson | 2.19 | |||
| Hemel Storm | s. newman | 2.00 |
| Thames Valley Cavaliers | T. Johnson | 4.31 | |||
| Thames Valley Cavaliers | M. Mclemore | 3.06 | |||
| Hemel Storm | A. Adeluola | 2.78 | |||
| Thames Valley Cavaliers | B. Freckleton | 2.63 | |||
| Hemel Storm | M. Williams Jr | 2.50 |
| Thames Valley Cavaliers | A. Sylla | 12.73 | |||
| Hemel Storm | G. Poleon | 11.24 | |||
| Hemel Storm | L. Hodges | 9.17 | |||
| Thames Valley Cavaliers | A. Rezk | 7.79 | |||
| Hemel Storm | M. Williams Jr | 6.69 |
| Thames Valley Cavaliers | A. Sylla | 4.87 | |||
| Hemel Storm | G. Poleon | 3.59 | |||
| Hemel Storm | L. Hodges | 3.50 | |||
| Thames Valley Cavaliers | A. Rezk | 3.00 | |||
| Thames Valley Cavaliers | T. Johnson | 2.75 |
| Thames Valley Cavaliers | A. Sylla | 7.87 | |||
| Hemel Storm | G. Poleon | 7.65 | |||
| Hemel Storm | L. Hodges | 5.67 | |||
| Thames Valley Cavaliers | A. Rezk | 4.79 | |||
| Hemel Storm | s. newman | 4.78 |
| Hemel Storm | A. Adeluola | 5.89 | |||
| Thames Valley Cavaliers | T. Johnson | 4.75 | |||
| Thames Valley Cavaliers | B. Freckleton | 4.63 | |||
| Hemel Storm | s. newman | 4.56 | |||
| Hemel Storm | M. Williams Jr | 3.00 |
| Thames Valley Cavaliers | A. Sylla | 31.20 | |||
| Thames Valley Cavaliers | T. Johnson | 30.81 | |||
| Hemel Storm | G. Poleon | 24.24 | |||
| Hemel Storm | M. Williams Jr | 23.06 | |||
| Hemel Storm | L. Hodges | 19.92 |
| Head to Head - Past 5 Games | ||
|---|---|---|
103
|
FINAL |
113
|
79
|
FINAL |
93
|
86
|
FINAL |
82
|
100
|
FINAL |
99
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 40 / 79.8 (50.174%) | FG Field Goals | 39.8 / 77.7 (51.2862%) | ||
| 31.3 / 56 (56.0516%) | 2P 2 Points Made | 29.8 / 50.1 (59.4022%) | ||
| 8.6 / 23.8 (36.3636%) | 3P 3 Point Field Goals | 10 / 27.5 (36.5079%) | ||
| 10.7 / 15.5 (69.1756%) | FT Free Throws | 14.1 / 19.1 (74.183%) | ||
| 42.8 | REB Total Rebounds | 46.3 | ||
| 21.8 | AST Assists | 20.1 | ||
| 9.3 | STL Steals | 7.3 | ||
| 2.8 | BLK Blocks | 2.8 | ||
| 16.5 | TO Turnovers | 13.6 | ||
| 17.5 (262) | PF Personal Foul | 17.3 (266) | ||
| 48.8 | PIP Points in the paint | 50.2 | ||
| 13.7 | 2CP Second chance points | 16.1 | ||
| 18.5 | PFT Points from turnovers | 15.4 | ||
| 18.2 | BP Bench points | 12.4 | ||
| 21.4 | FBP Fast break points | 16.2 |
| NBL Division One 2019/20 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Hemel Storm | 18 | 14 | 4 | 1791 | 1569 | -1 | WWWWL | 32 |
![]() |
Team Solent Kestrels | 15 | 15 | 0 | 1561 | 1077 | 15 | WWWWW | 30 |
![]() |
Derby Trailblazers | 18 | 11 | 7 | 1697 | 1565 | 2 | WLLWW | 29 |
![]() |
Worthing Thunder | 17 | 11 | 6 | 1585 | 1527 | -2 | LWWLL | 28 |
![]() |
Thames Valley Cavaliers | 15 | 12 | 3 | 1563 | 1364 | 4 | LWWWW | 27 |
![]() |
Bradford Dragons | 17 | 9 | 8 | 1453 | 1405 | 3 | WLWWW | 26 |
![]() |
Loughborough Riders | 16 | 10 | 6 | 1398 | 1290 | -1 | WWWWL | 26 |
![]() |
Reading Rockets | 16 | 10 | 6 | 1388 | 1329 | -1 | WWLWL | 26 |
![]() |
Nottingham McDonald's Hoods | 18 | 5 | 13 | 1566 | 1767 | 1 | LLLLW | 23 |
![]() |
Leicester Warriors | 14 | 7 | 7 | 1182 | 1236 | 2 | WLLWW | 21 |
![]() |
Liverpool | 18 | 2 | 16 | 1433 | 1773 | -13 | LLLLL | 20 |
![]() |
Westminster Warriors | 17 | 3 | 14 | 1438 | 1719 | -11 | LLLLL | 20 |
![]() |
Essex & Herts Leopards | 18 | 2 | 16 | 1409 | 1719 | -2 | LLWLL | 20 |
![]() |
Barking Abbey | 11 | 3 | 8 | 788 | 912 | -1 | WWLWL | 14 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.