| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
NBL Division Two 2019/20
Sir Robert Woodard Academy
Tip off: 2:00 pm 10/11/19
| East London All Stars | 12 | G. Bryant | 35.00 | ||
| London Westside | D. Morris | 26.00 | |||
| East London All Stars | J. Harrison | 20.00 | |||
| East London All Stars | T. Johnson | 18.50 | |||
| East London All Stars | 7 | V. Telecky | 15.50 |
| East London All Stars | 12 | G. Bryant | 14.00 | ||
| London Westside | J. Peterca | 6.00 | |||
| East London All Stars | J. Harrison | 5.00 | |||
| East London All Stars | 24 | S. Sheriff | 5.00 | ||
| London Westside | D. Morris | 4.67 |
| London Westside | D. Morris | 5.00 | |||
| East London All Stars | T. Johnson | 4.00 | |||
| East London All Stars | J. Harrison | 3.00 | |||
| East London All Stars | 3 | J. Harrison | 3.00 | ||
| East London All Stars | 7 | V. Telecky | 2.00 |
| East London All Stars | 3 | J. Harrison | 3.67 | ||
| East London All Stars | 12 | G. Bryant | 2.50 | ||
| East London All Stars | 7 | V. Telecky | 2.50 | ||
| East London All Stars | T. Johnson | 2.50 | |||
| London Westside | A. Jegede | 2.00 |
| London Westside | J. Peterca | 7.33 | |||
| London Westside | A. Adedo | 5.67 | |||
| London Westside | S. Garcia Leon | 5.50 | |||
| London Westside | G. Ejakita | 4.67 | |||
| East London All Stars | 3 | J. Harrison | 4.00 |
| London Westside | J. Peterca | 3.67 | |||
| London Westside | G. Ejakita | 2.33 | |||
| East London All Stars | T. Johnson | 2.00 | |||
| London Westside | A. Adedo | 1.67 | |||
| East London All Stars | 42 | D. Delgado | 1.50 |
| London Westside | S. Garcia Leon | 4.50 | |||
| London Westside | A. Adedo | 4.00 | |||
| London Westside | J. Peterca | 3.67 | |||
| East London All Stars | 3 | J. Harrison | 3.67 | ||
| East London All Stars | 30 | A. Okereafor | 3.00 |
| London Westside | S. Garcia Leon | 3.00 | |||
| London Westside | D. Morris | 2.33 | |||
| London Westside | J. Akinbiyi | 2.00 | |||
| London Westside | A. Adedo | 1.67 | |||
| London Westside | J. Peterca | 1.67 |
| East London All Stars | 12 | G. Bryant | 39.50 | ||
| London Westside | D. Morris | 24.67 | |||
| East London All Stars | J. Harrison | 21.00 | |||
| London Westside | J. Peterca | 19.67 | |||
| East London All Stars | 3 | J. Harrison | 16.00 |
| Head to Head - Past 5 Games | ||
|---|---|---|
85
|
FINAL |
72
|
99
|
FINAL |
94
|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 36.6 / 59 (194.8832%) | FG Field Goals | 34.3 / 75.6 (136.7701%) | ||
| 26.3 / 39.3 (201.4066%) | 2P 2 Points Made | 25 / 50 (150.7443%) | ||
| 10.3 / 19.6 (184.1667%) | 3P 3 Point Field Goals | 9.3 / 25.6 (110.3188%) | ||
| 13.3 / 22 (173.5%) | FT Free Throws | 10.3 / 18.6 (169.3646%) | ||
| 22 | REB Total Rebounds | 38 | ||
| 6 | AST Assists | 14.3 | ||
| 4 | STL Steals | 9.3 | ||
| 0.3 | BLK Blocks | 2 | ||
| 10.3 | TO Turnovers | 14.6 | ||
| 14 (57) | PF Personal Foul | 19.6 (51) | ||
| 43.3 | PIP Points in the paint | 42 | ||
| 9 | 2CP Second chance points | 14 | ||
| 11.6 | PFT Points from turnovers | 21 | ||
| 25 | BP Bench points | 22 | ||
| 9.6 | FBP Fast break points | 27.3 |
| NBL Division Two 2019/20 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Manchester Magic | 4 | 3 | 1 | 300 | 272 | 2 | WLWW | 7 |
| Derbyshire Spartans | 4 | 2 | 2 | 341 | 343 | -1 | LWWL | 6 | |
![]() |
Bristol Academy Flyers | 4 | 2 | 2 | 313 | 312 | -1 | LWWL | 6 |
| London BC Medelynas | 3 | 2 | 1 | 205 | 208 | -1 | WWL | 5 | |
| University of Chester | 3 | 2 | 1 | 229 | 222 | 2 | LWW | 5 | |
![]() |
Ipswich | 3 | 2 | 1 | 276 | 288 | 1 | WLW | 5 |
![]() |
London Westside | 3 | 2 | 1 | 265 | 239 | 1 | WLW | 5 |
![]() |
Sussex Bears | 4 | 1 | 3 | 298 | 318 | -3 | WLLL | 5 |
![]() |
East London All Stars | 3 | 2 | 1 | 291 | 245 | 2 | LWW | 5 |
| Essex Rebels | 2 | 2 | 0 | 205 | 141 | 2 | WW | 4 | |
![]() |
Derbyshire Arrows | 3 | 1 | 2 | 262 | 268 | -2 | WLL | 4 |
![]() |
Greenwich Titans | 4 | 0 | 4 | 295 | 344 | -4 | LLLL | 4 |
| Bristol Hurricanes | 3 | 0 | 3 | 221 | 240 | -3 | LLL | 3 | |
![]() |
Team Birmingham Elite | 2 | 1 | 1 | 130 | 135 | -1 | WL | 3 |
![]() |
London Greenhouse Pioneers | 1 | 1 | 0 | 88 | 82 | 1 | W | 2 |
![]() |
Team Solent Kestrels II | 1 | 1 | 0 | 91 | 83 | 1 | W | 2 |
![]() |
Myerscough College | 1 | 1 | 0 | 65 | 63 | 1 | W | 2 |
![]() |
Cardiff Met Archers | 2 | 0 | 2 | 162 | 228 | -2 | LL | 2 |
![]() |
Charnwood College Riders | 1 | 1 | 0 | 80 | 77 | 1 | W | 2 |
| Sheffield Hallam Sharks | 1 | 0 | 1 | 63 | 72 | -1 | L | 1 | |
![]() |
Team Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.