| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
NBL Division Two 2019/20
Downes Sports Hall, University Chester
Tip off: 6:00 pm 22/02/20
| Charnwood College Riders | B. Sagna | 19.17 | |||
| University of Chester | I. Ray | 19.08 | |||
| Charnwood College Riders | G. Durand | 16.00 | |||
| Charnwood College Riders | G. Wild | 14.17 | |||
| University of Chester | R. Faure-Daley | 13.18 |
| Charnwood College Riders | B. Sagna | 6.00 | |||
| Charnwood College Riders | G. Durand | 4.43 | |||
| Charnwood College Riders | B. Evans | 4.00 | |||
| Charnwood College Riders | A. Harry | 4.00 | |||
| University of Chester | K. Ozoemelam | 4.00 |
| University of Chester | I. Ray | 3.58 | |||
| Charnwood College Riders | G. Wild | 2.83 | |||
| Charnwood College Riders | J. Lloyd | 2.67 | |||
| University of Chester | R. Faure-Daley | 2.00 | |||
| University of Chester | P. Kelly-Brandreth | 1.83 |
| Charnwood College Riders | B. Sagna | 3.17 | |||
| Charnwood College Riders | A. Harry | 3.00 | |||
| Charnwood College Riders | L. Neziri | 3.00 | |||
| University of Chester | I. Ray | 3.00 | |||
| Charnwood College Riders | G. Durand | 2.00 |
| Charnwood College Riders | A. Harry | 13.00 | |||
| Charnwood College Riders | E. Damerum | 8.00 | |||
| Charnwood College Riders | B. Sagna | 7.67 | |||
| University of Chester | K. Ozoemelam | 6.80 | |||
| University of Chester | E. Omole | 6.75 |
| Charnwood College Riders | A. Harry | 3.00 | |||
| Charnwood College Riders | B. Sagna | 2.83 | |||
| Charnwood College Riders | C. Hanson | 2.00 | |||
| Charnwood College Riders | B. Evans | 2.00 | |||
| University of Chester | K. Ozoemelam | 2.00 |
| Charnwood College Riders | A. Harry | 10.00 | |||
| Charnwood College Riders | E. Damerum | 8.00 | |||
| Charnwood College Riders | V. Ndoukou | 5.80 | |||
| University of Chester | E. Omole | 5.42 | |||
| University of Chester | R. Faure-Daley | 5.00 |
| University of Chester | R. Faure-Daley | 5.91 | |||
| Charnwood College Riders | B. Sagna | 4.50 | |||
| Charnwood College Riders | L. Neziri | 4.00 | |||
| University of Chester | I. Ray | 3.25 | |||
| Charnwood College Riders | M. Banwo | 3.00 |
| Charnwood College Riders | B. Sagna | 23.00 | |||
| Charnwood College Riders | A. Harry | 22.00 | |||
| Charnwood College Riders | G. Durand | 20.57 | |||
| University of Chester | I. Ray | 20.08 | |||
| University of Chester | R. Faure-Daley | 16.82 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29.8 / 70.1 (42.5178%) | FG Field Goals | 33.2 / 75.2 (44.186%) | ||
| 19.1 / 40.6 (47.1311%) | 2P 2 Points Made | 23.7 / 45 (52.7778%) | ||
| 10.6 / 29.5 (36.1582%) | 3P 3 Point Field Goals | 9.5 / 30.2 (31.405%) | ||
| 7.6 / 11.2 (68.1481%) | FT Free Throws | 11.1 / 15.3 (72.3577%) | ||
| 34.5 | REB Total Rebounds | 40.8 | ||
| 17.1 | AST Assists | 16.1 | ||
| 8.2 | STL Steals | 9.7 | ||
| 1.3 | BLK Blocks | 1.1 | ||
| 15 | TO Turnovers | 13 | ||
| 16.3 (160) | PF Personal Foul | 17.2 (135) | ||
| 31.8 | PIP Points in the paint | 40.5 | ||
| 8 | 2CP Second chance points | 9.5 | ||
| 17 | PFT Points from turnovers | 16.3 | ||
| 12.7 | BP Bench points | 23.8 | ||
| 13.2 | FBP Fast break points | 18.5 |
| NBL Division Two 2019/20 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
| Essex Rebels | 12 | 10 | 2 | 1052 | 925 | 6 | WWWWW | 22 | |
![]() |
Ipswich | 13 | 9 | 4 | 1125 | 1109 | 1 | WWWLW | 22 |
![]() |
Bristol Academy Flyers | 15 | 7 | 8 | 1159 | 1171 | -1 | LWLWL | 22 |
![]() |
Greenwich Titans | 15 | 6 | 9 | 1254 | 1251 | -1 | LLLWL | 21 |
![]() |
Team Newcastle | 11 | 9 | 2 | 929 | 727 | 4 | LWWWW | 20 |
![]() |
London Westside | 12 | 8 | 4 | 959 | 911 | 3 | LLWWW | 20 |
![]() |
Manchester Magic | 12 | 7 | 5 | 895 | 854 | -3 | WWLLL | 19 |
![]() |
Derbyshire Arrows | 13 | 6 | 7 | 1140 | 1154 | 1 | LWWLW | 19 |
| London BC Medelynas | 11 | 7 | 4 | 893 | 859 | 4 | LWWWW | 18 | |
| University of Chester | 12 | 6 | 6 | 936 | 913 | -2 | WWWLL | 18 | |
![]() |
Team Birmingham Elite | 12 | 5 | 7 | 864 | 884 | -2 | LLWLL | 17 |
![]() |
Myerscough College | 8 | 8 | 0 | 631 | 522 | 8 | WWWWW | 16 |
![]() |
Team Solent Kestrels II | 11 | 4 | 7 | 872 | 904 | -1 | WWLWL | 15 |
| Bristol Hurricanes | 12 | 2 | 10 | 844 | 963 | -3 | WWLLL | 14 | |
![]() |
London Greenhouse Pioneers | 9 | 5 | 4 | 752 | 724 | -1 | LLLWL | 14 |
![]() |
East London All Stars | 10 | 4 | 6 | 811 | 791 | -5 | LLLLL | 14 |
![]() |
Charnwood College Riders | 8 | 6 | 2 | 697 | 616 | 1 | WWLLW | 14 |
![]() |
Sussex Bears | 11 | 2 | 9 | 843 | 913 | -2 | LLWLL | 13 |
| Derbyshire Spartans | 8 | 4 | 4 | 726 | 728 | 2 | LLLWW | 12 | |
![]() |
Cardiff Met Archers | 10 | 2 | 8 | 801 | 975 | -1 | LLWWL | 12 |
| Sheffield Hallam Sharks | 9 | 0 | 9 | 525 | 814 | -9 | LLLLL | 9 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.