| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
NBL Division One 2020/21
Unique Sports Complex
Tip off: 6:15 pm 13/03/21
| Bradford Dragons | R. Fetske | 16.70 | |||
| Leicester Warriors | M. Gayle | 16.42 | |||
| Bradford Dragons | G. Osobor | 16.00 | |||
| Leicester Warriors | L. Henry | 14.08 | |||
| Bradford Dragons | A. Lycoudis | 12.27 |
| Bradford Dragons | R. Fetske | 5.00 | |||
| Bradford Dragons | G. Osobor | 4.71 | |||
| Bradford Dragons | R. Sulcs | 3.91 | |||
| Bradford Dragons | J. Laing | 3.22 | |||
| Leicester Warriors | L. Henry | 2.92 |
| Leicester Warriors | M. Gayle | 3.00 | |||
| Bradford Dragons | A. Lycoudis | 2.27 | |||
| Leicester Warriors | L. Henry | 2.17 | |||
| Leicester Warriors | E. Haggith | 1.91 | |||
| Bradford Dragons | R. Fetske | 1.50 |
| Bradford Dragons | G. Osobor | 3.14 | |||
| Bradford Dragons | R. Sulcs | 2.91 | |||
| Leicester Warriors | K. King | 2.77 | |||
| Leicester Warriors | M. Gayle | 2.75 | |||
| Bradford Dragons | R. Fetske | 2.20 |
| Bradford Dragons | R. Fetske | 9.20 | |||
| Bradford Dragons | G. Osobor | 7.43 | |||
| Bradford Dragons | R. Sulcs | 7.27 | |||
| Leicester Warriors | M. Gayle | 5.67 | |||
| Leicester Warriors | C. Pearson | 5.58 |
| Bradford Dragons | R. Fetske | 2.30 | |||
| Bradford Dragons | G. Osobor | 2.29 | |||
| Bradford Dragons | T. Regent-Bascombe | 2.10 | |||
| Leicester Warriors | C. Pearson | 2.00 | |||
| Bradford Dragons | R. Sulcs | 1.64 |
| Bradford Dragons | R. Fetske | 6.90 | |||
| Bradford Dragons | R. Sulcs | 5.64 | |||
| Bradford Dragons | G. Osobor | 5.14 | |||
| Leicester Warriors | M. Gayle | 4.75 | |||
| Bradford Dragons | A. Lycoudis | 3.82 |
| Leicester Warriors | K. King | 6.00 | |||
| Leicester Warriors | M. Gayle | 4.00 | |||
| Leicester Warriors | C. Pearson | 3.50 | |||
| Bradford Dragons | R. Sulcs | 2.82 | |||
| Bradford Dragons | A. Margai | 2.71 |
| Bradford Dragons | R. Fetske | 20.20 | |||
| Bradford Dragons | G. Osobor | 20.00 | |||
| Leicester Warriors | M. Gayle | 17.75 | |||
| Leicester Warriors | K. King | 15.77 | |||
| Bradford Dragons | R. Sulcs | 14.64 |
| Head to Head - Past 5 Games | ||
|---|---|---|
66
|
FINAL |
76
|
84
|
FINAL |
77
|
72
|
FINAL |
66
|
91
|
FINAL |
99
|
88
|
FINAL |
98
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29 / 69.8 (41.6667%) | FG Field Goals | 29.2 / 69.3 (42.1286%) | ||
| 22.1 / 46.7 (47.4708%) | 2P 2 Points Made | 19.6 / 39.8 (49.4208%) | ||
| 6.9 / 23 (29.9213%) | 3P 3 Point Field Goals | 9.5 / 29.5 (32.2917%) | ||
| 13 / 21 (61.6379%) | FT Free Throws | 14.3 / 21.7 (66.0777%) | ||
| 38.3 | REB Total Rebounds | 35 | ||
| 16.2 | AST Assists | 19.2 | ||
| 6.7 | STL Steals | 6.6 | ||
| 2.3 | BLK Blocks | 1.5 | ||
| 16 | TO Turnovers | 13.6 | ||
| 16.6 (208) | PF Personal Foul | 16.8 (240) | ||
| 37 | PIP Points in the paint | 31.8 | ||
| 11 | 2CP Second chance points | 11.2 | ||
| 12.4 | PFT Points from turnovers | 12.9 | ||
| 24 | BP Bench points | 22.3 | ||
| 14.1 | FBP Fast break points | 11.7 |
| NBL Division One 2020/21 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Team Solent Kestrels | 12 | 12 | 0 | 1189 | 777 | 12 | WWWWW | 24 |
![]() |
Hemel Storm | 13 | 10 | 3 | 1209 | 1094 | 1 | WWWLW | 20 |
![]() |
Thames Valley Cavaliers | 11 | 10 | 1 | 1057 | 840 | 4 | LWWWW | 20 |
![]() |
Derby Trailblazers | 12 | 9 | 3 | 1042 | 914 | 1 | WWLLW | 18 |
![]() |
Team Newcastle | 13 | 9 | 4 | 1082 | 1084 | -1 | WLWWL | 18 |
![]() |
Bradford Dragons | 11 | 5 | 6 | 859 | 926 | -3 | LWLLL | 10 |
![]() |
Loughborough Riders | 14 | 5 | 9 | 1152 | 1159 | 2 | LWLWW | 10 |
![]() |
Reading Rockets | 11 | 5 | 6 | 989 | 992 | 1 | LWLLW | 10 |
![]() |
Essex Rebels | 12 | 5 | 7 | 1021 | 1105 | 1 | LWWLW | 10 |
![]() |
Worthing Thunder | 12 | 4 | 8 | 956 | 1081 | -1 | LWLWL | 8 |
![]() |
Leicester Warriors | 13 | 3 | 10 | 1071 | 1170 | -1 | LWWWL | 6 |
![]() |
BA London Lions | 10 | 3 | 7 | 783 | 860 | 1 | LLLLW | 6 |
![]() |
Oaklands Wolves | 14 | 3 | 11 | 1109 | 1316 | -1 | LLLWL | 6 |
![]() |
Nottingham McDonald's Hoods | 12 | 2 | 10 | 873 | 1074 | -7 | LLLLL | 4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.