| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
NBL Division One 2020/21
Nottingham Wildcats Arena
Tip off: 2:00 pm 10/04/21
| Derby Trailblazers | J. Conway | 19.53 | |||
| Bradford Dragons | G. Osobor | 17.33 | |||
| Derby Trailblazers | M. Smith | 17.25 | |||
| Bradford Dragons | R. Fetske | 14.77 | |||
| Bradford Dragons | A. Lycoudis | 14.00 |
| Derby Trailblazers | M. Smith | 5.56 | |||
| Derby Trailblazers | J. Conway | 4.73 | |||
| Bradford Dragons | G. Osobor | 4.67 | |||
| Bradford Dragons | R. Fetske | 4.46 | |||
| Derby Trailblazers | B. Bowman | 4.35 |
| Bradford Dragons | A. Lycoudis | 2.33 | |||
| Derby Trailblazers | J. Conway | 1.87 | |||
| Bradford Dragons | D. Walsh | 1.70 | |||
| Derby Trailblazers | J. Guddemi | 1.50 | |||
| Bradford Dragons | R. Fetske | 1.31 |
| Derby Trailblazers | M. Smith | 5.56 | |||
| Bradford Dragons | G. Osobor | 5.25 | |||
| Derby Trailblazers | J. Conway | 4.47 | |||
| Derby Trailblazers | B. Bowman | 2.76 | |||
| Bradford Dragons | R. Sulcs | 2.69 |
| Derby Trailblazers | O. Stanley | 10.35 | |||
| Bradford Dragons | G. Osobor | 8.83 | |||
| Bradford Dragons | R. Fetske | 8.69 | |||
| Bradford Dragons | R. Sulcs | 7.75 | |||
| Derby Trailblazers | B. Bowman | 6.47 |
| Derby Trailblazers | O. Stanley | 3.18 | |||
| Bradford Dragons | G. Osobor | 3.08 | |||
| Bradford Dragons | R. Fetske | 2.38 | |||
| Bradford Dragons | R. Sulcs | 2.13 | |||
| Derby Trailblazers | M. Smith | 1.94 |
| Derby Trailblazers | O. Stanley | 7.18 | |||
| Bradford Dragons | R. Fetske | 6.31 | |||
| Bradford Dragons | G. Osobor | 5.75 | |||
| Bradford Dragons | R. Sulcs | 5.63 | |||
| Derby Trailblazers | B. Bowman | 5.18 |
| Derby Trailblazers | C. Brown | 5.71 | |||
| Bradford Dragons | A. Lycoudis | 2.87 | |||
| Derby Trailblazers | B. Bowman | 2.82 | |||
| Bradford Dragons | R. Sulcs | 2.69 | |||
| Derby Trailblazers | J. Conway | 2.40 |
| Bradford Dragons | G. Osobor | 21.58 | |||
| Derby Trailblazers | J. Conway | 17.93 | |||
| Bradford Dragons | R. Fetske | 17.85 | |||
| Derby Trailblazers | M. Smith | 16.69 | |||
| Derby Trailblazers | O. Stanley | 16.41 |
| Head to Head - Past 5 Games | ||
|---|---|---|
90
|
FINAL |
88
|
81
|
FINAL |
84
|
82
|
FINAL |
100
|
90
|
FINAL |
104
|
116
|
FINAL |
93
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 31.5 / 67.6 (46.6957%) | FG Field Goals | 29 / 70.7 (40.9894%) | ||
| 26.1 / 49.5 (52.8504%) | 2P 2 Points Made | 22.1 / 47.1 (46.8874%) | ||
| 5.4 / 18.1 (29.8701%) | 3P 3 Point Field Goals | 6.8 / 23.5 (29.1777%) | ||
| 18.5 / 26.6 (69.5364%) | FT Free Throws | 15 / 23.4 (64%) | ||
| 42.3 | REB Total Rebounds | 38.3 | ||
| 19.2 | AST Assists | 15.3 | ||
| 7.7 | STL Steals | 7.6 | ||
| 2.7 | BLK Blocks | 2.1 | ||
| 18.1 | TO Turnovers | 15 | ||
| 16.6 (355) | PF Personal Foul | 16.5 (313) | ||
| 45.1 | PIP Points in the paint | 37.5 | ||
| 12 | 2CP Second chance points | 11 | ||
| 16 | PFT Points from turnovers | 13.6 | ||
| 21.7 | BP Bench points | 26.7 | ||
| 17.8 | FBP Fast break points | 14.1 |
| NBL Division One 2020/21 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Thames Valley Cavaliers | 16 | 15 | 1 | 1492 | 1228 | 9 | WWWWW | 30 |
![]() |
Team Solent Kestrels | 15 | 14 | 1 | 1438 | 983 | 1 | WWWLW | 28 |
![]() |
Derby Trailblazers | 17 | 12 | 5 | 1481 | 1343 | -1 | WLWWL | 24 |
![]() |
Hemel Storm | 16 | 12 | 4 | 1465 | 1332 | 2 | LWLWW | 24 |
![]() |
Team Newcastle | 17 | 11 | 6 | 1429 | 1408 | 1 | LWLLW | 22 |
![]() |
Loughborough Riders | 17 | 7 | 10 | 1421 | 1402 | -1 | WWWWL | 14 |
![]() |
Worthing Thunder | 17 | 7 | 10 | 1384 | 1480 | 3 | LLWWW | 14 |
![]() |
Essex Rebels | 16 | 7 | 9 | 1360 | 1445 | 2 | WLLWW | 14 |
![]() |
Bradford Dragons | 16 | 6 | 10 | 1278 | 1379 | -3 | LWLLL | 12 |
![]() |
Reading Rockets | 16 | 6 | 10 | 1413 | 1430 | -2 | LLWLL | 12 |
![]() |
BA London Lions | 15 | 6 | 9 | 1170 | 1262 | -1 | WLWWL | 12 |
![]() |
Leicester Warriors | 17 | 5 | 12 | 1403 | 1512 | -2 | LWWLL | 10 |
![]() |
Oaklands Wolves | 18 | 4 | 14 | 1454 | 1701 | -2 | LLWLL | 8 |
![]() |
Nottingham McDonald's Hoods | 15 | 2 | 13 | 1067 | 1350 | -10 | LLLLL | 4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.