| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
NBL Division One 2020/21
Nottingham Wildcats Arena
Tip off: 2:00 pm 18/04/21
| Team Newcastle | R. Blain | 22.00 | |||
| Bradford Dragons | G. Osobor | 17.07 | |||
| Team Newcastle | D. Moya | 15.06 | |||
| Bradford Dragons | R. Fetske | 14.77 | |||
| Team Newcastle | B. Federici | 14.22 |
| Team Newcastle | R. Blain | 7.06 | |||
| Bradford Dragons | G. Osobor | 4.64 | |||
| Bradford Dragons | R. Fetske | 4.46 | |||
| Bradford Dragons | R. Sulcs | 3.89 | |||
| Team Newcastle | E. Kabengele | 3.56 |
| Team Newcastle | B. Federici | 2.89 | |||
| Team Newcastle | D. Moya | 2.33 | |||
| Bradford Dragons | A. Lycoudis | 2.33 | |||
| Bradford Dragons | D. Walsh | 1.70 | |||
| Bradford Dragons | R. Fetske | 1.31 |
| Bradford Dragons | G. Osobor | 5.21 | |||
| Team Newcastle | R. Blain | 4.06 | |||
| Bradford Dragons | R. Sulcs | 2.72 | |||
| Bradford Dragons | D. Walsh | 2.40 | |||
| Bradford Dragons | A. Lycoudis | 2.20 |
| Bradford Dragons | G. Osobor | 10.00 | |||
| Bradford Dragons | R. Fetske | 8.69 | |||
| Team Newcastle | R. Blain | 8.33 | |||
| Bradford Dragons | R. Sulcs | 7.78 | |||
| Team Newcastle | D. Moya | 5.61 |
| Bradford Dragons | G. Osobor | 3.29 | |||
| Team Newcastle | R. Blain | 2.44 | |||
| Bradford Dragons | R. Fetske | 2.38 | |||
| Bradford Dragons | R. Sulcs | 2.00 | |||
| Bradford Dragons | U. Umekwe | 1.92 |
| Bradford Dragons | G. Osobor | 6.71 | |||
| Bradford Dragons | R. Fetske | 6.31 | |||
| Team Newcastle | R. Blain | 5.89 | |||
| Bradford Dragons | R. Sulcs | 5.78 | |||
| Team Newcastle | D. Moya | 5.06 |
| Team Newcastle | D. Moya | 6.11 | |||
| Team Newcastle | B. Federici | 4.39 | |||
| Team Newcastle | C. Smith | 3.22 | |||
| Team Newcastle | R. Blain | 3.17 | |||
| Bradford Dragons | A. Lycoudis | 2.87 |
| Team Newcastle | R. Blain | 24.78 | |||
| Bradford Dragons | G. Osobor | 22.29 | |||
| Team Newcastle | B. Federici | 18.22 | |||
| Bradford Dragons | R. Fetske | 17.85 | |||
| Team Newcastle | D. Moya | 17.28 |
| Head to Head - Past 5 Games | ||
|---|---|---|
67
|
FINAL |
81
|
84
|
FINAL |
59
|
73
|
FINAL |
84
|
66
|
FINAL |
72
|
51
|
FINAL |
88
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 28.5 / 69.8 (40.779%) | FG Field Goals | 32.4 / 69.6 (46.571%) | ||
| 21.6 / 46.7 (46.2545%) | 2P 2 Points Made | 24.5 / 46.6 (52.5626%) | ||
| 6.8 / 23.1 (29.7362%) | 3P 3 Point Field Goals | 7.9 / 23 (34.4578%) | ||
| 15.3 / 23.4 (65.4028%) | FT Free Throws | 11.7 / 17 (69.281%) | ||
| 38.2 | REB Total Rebounds | 37.2 | ||
| 15.2 | AST Assists | 24.2 | ||
| 7.7 | STL Steals | 7.5 | ||
| 2.3 | BLK Blocks | 2.2 | ||
| 15.2 | TO Turnovers | 14.4 | ||
| 16.4 (349) | PF Personal Foul | 16.3 (290) | ||
| 36.8 | PIP Points in the paint | 40 | ||
| 10.7 | 2CP Second chance points | 10.9 | ||
| 13.3 | PFT Points from turnovers | 14.6 | ||
| 24.5 | BP Bench points | 27.8 | ||
| 14.8 | FBP Fast break points | 18.6 |
| NBL Division One 2020/21 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Thames Valley Cavaliers | 19 | 17 | 2 | 1761 | 1497 | 1 | WWWLW | 34 |
![]() |
Team Solent Kestrels | 17 | 16 | 1 | 1619 | 1117 | 3 | WLWWW | 32 |
![]() |
Derby Trailblazers | 19 | 14 | 5 | 1645 | 1497 | 2 | WWLWW | 28 |
![]() |
Hemel Storm | 19 | 14 | 5 | 1735 | 1574 | -1 | WWWWL | 28 |
![]() |
Team Newcastle | 18 | 12 | 6 | 1523 | 1467 | 2 | WLLWW | 24 |
![]() |
Loughborough Riders | 19 | 8 | 11 | 1577 | 1560 | -1 | WWLWL | 16 |
![]() |
Worthing Thunder | 18 | 8 | 10 | 1470 | 1555 | 4 | LWWWW | 16 |
![]() |
Essex Rebels | 18 | 8 | 10 | 1541 | 1626 | 1 | LWWLW | 16 |
![]() |
Bradford Dragons | 18 | 7 | 11 | 1426 | 1526 | 1 | LLLLW | 14 |
![]() |
Reading Rockets | 19 | 7 | 12 | 1682 | 1717 | -1 | LLLWL | 14 |
![]() |
BA London Lions | 18 | 7 | 11 | 1402 | 1510 | 1 | WLLLW | 14 |
![]() |
Leicester Warriors | 19 | 5 | 14 | 1535 | 1673 | -4 | WLLLL | 10 |
![]() |
Oaklands Wolves | 19 | 4 | 15 | 1513 | 1795 | -3 | LWLLL | 8 |
![]() |
Nottingham McDonald's Hoods | 18 | 2 | 16 | 1285 | 1600 | -13 | LLLLL | 4 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.