0 | ||||||
---|---|---|---|---|---|---|
0 |
NBL Division One Men 2017/18
Netball & Badminton Centre
Tip off: 2:00 pm 11/11/17
Team Solent Kestrels Men | J. Tagarelli | 16.60 | |||
Team Solent Kestrels Men | E. Dadds | 13.75 | |||
Team Solent Kestrels Men | H. Senor II | 13.20 | |||
Loughborough Student Riders Men | R. Pinnock | 13.00 | |||
Loughborough Student Riders Men | S. Russell | 11.25 |
Team Solent Kestrels Men | J. Tagarelli | 6.80 | |||
Team Solent Kestrels Men | L. Kirkman | 4.40 | |||
Loughborough Student Riders Men | S. Russell | 4.25 | |||
Loughborough Student Riders Men | M. Carter | 3.60 | |||
Team Solent Kestrels Men | H. Senor II | 3.40 |
Loughborough Student Riders Men | R. Pinnock | 2.67 | |||
Loughborough Student Riders Men | J. Dieterich | 2.00 | |||
Loughborough Student Riders Men | L. Christofis | 1.60 | |||
Team Solent Kestrels Men | H. Senor II | 1.40 | |||
Loughborough Student Riders Men | T. Fava | 1.40 |
Team Solent Kestrels Men | E. Dadds | 5.75 | |||
Loughborough Student Riders Men | P. Chingombe | 3.00 | |||
Team Solent Kestrels Men | J. Tagarelli | 3.00 | |||
Loughborough Student Riders Men | R. Pinnock | 2.33 | |||
Loughborough Student Riders Men | A. Roberts | 2.25 |
Team Solent Kestrels Men | J. Tagarelli | 11.40 | |||
Team Solent Kestrels Men | O. Oyefusi | 9.00 | |||
Team Solent Kestrels Men | T. Oyefusi | 8.75 | |||
Team Solent Kestrels Men | L. Kirkman | 6.00 | |||
Loughborough Student Riders Men | M. Carter | 5.80 |
Team Solent Kestrels Men | J. Tagarelli | 4.00 | |||
Team Solent Kestrels Men | L. Kirkman | 2.40 | |||
Loughborough Student Riders Men | H. Kitenge | 2.40 | |||
Loughborough Student Riders Men | L. Christofis | 1.40 | |||
Loughborough Student Riders Men | D. Hemingway | 1.40 |
Team Solent Kestrels Men | O. Oyefusi | 8.00 | |||
Team Solent Kestrels Men | T. Oyefusi | 7.75 | |||
Team Solent Kestrels Men | J. Tagarelli | 7.40 | |||
Loughborough Student Riders Men | M. Carter | 5.00 | |||
Loughborough Student Riders Men | R. Pinnock | 4.67 |
Team Solent Kestrels Men | H. Senor II | 5.20 | |||
Loughborough Student Riders Men | A. Roberts | 4.00 | |||
Loughborough Student Riders Men | P. Chingombe | 3.75 | |||
Loughborough Student Riders Men | R. Pinnock | 3.33 | |||
Team Solent Kestrels Men | E. Dadds | 3.25 |
Team Solent Kestrels Men | J. Tagarelli | 18.20 | |||
Team Solent Kestrels Men | E. Dadds | 15.75 | |||
Team Solent Kestrels Men | O. Oyefusi | 14.00 | |||
Loughborough Student Riders Men | M. Carter | 13.60 | |||
Loughborough Student Riders Men | S. Russell | 13.50 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
31.4 / 70.8 (44%) | FG | 29.4 / 79.4 (37%) | ||
23.2 / 43.8 (53%) | 2P | 24 / 58.6 (41%) | ||
8.2 / 27 (30%) | 3P | 5.4 / 20.8 (26%) | ||
12 / 18.8 (64%) | FT | 15.8 / 21 (75%) | ||
38.6 | REB | 42.2 | ||
22.2 | AST | 14.6 | ||
12.8 | STL | 7.2 | ||
2 | BLK | 1.8 | ||
14.4 | TO | 14.4 | ||
15.4 (76) | PF | 15.6 (66) | ||
40.8 | PIP | 32.8 | ||
10.2 | 2CP | 12.2 | ||
23.4 | PFT | 10.2 | ||
46.2 | BP | 18.4 |
NBL Division One Men 2017/18 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Hemel Storm | 5 | 4 | 1 | 441 | 355 | 4 | LWWWW | 9 |
![]() |
Loughborough Student Riders Men | 5 | 4 | 1 | 415 | 297 | 4 | LWWWW | 9 |
![]() |
Team Solent Kestrels Men | 5 | 4 | 1 | 400 | 375 | 4 | LWWWW | 9 |
![]() |
Kent Crusaders | 5 | 3 | 2 | 389 | 346 | 1 | LWWLW | 8 |
![]() |
Team Newcastle University | 7 | 1 | 6 | 495 | 526 | -5 | LLLLL | 8 |
![]() |
Manchester Magic | 4 | 3 | 1 | 341 | 312 | 1 | WWLW | 7 |
![]() |
Reading Rockets Men | 4 | 3 | 1 | 347 | 338 | -1 | WWWL | 7 |
![]() |
Lancashire Spinners Men | 6 | 0 | 6 | 322 | 527 | -6 | LLLLL | 6 |
![]() |
Leicester Warriors | 5 | 1 | 4 | 333 | 423 | 1 | LLLLW | 6 |
![]() |
Worthing Thunder | 4 | 2 | 2 | 314 | 310 | 1 | WLLW | 6 |
![]() |
Bradford Dragons | 3 | 2 | 1 | 260 | 229 | 1 | WLW | 5 |
![]() |
Derby Trailblazers | 4 | 1 | 3 | 278 | 288 | -3 | WLLL | 5 |
![]() |
Team Northumbria | 3 | 2 | 1 | 220 | 229 | -1 | WWL | 5 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.