| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
NBL Division One 2018/19
Netball & Badminton Centre
Tip off: 6:00 pm 27/10/18
| Team Solent Kestrels | H. Senor II | 24.00 | |||
| Team Solent Kestrels | E. Dadds | 16.00 | |||
| Loughborough Riders | G. Panaretakis | 15.33 | |||
| Loughborough Riders | L. Cristofis | 14.67 | |||
| Team Solent Kestrels | J. Averkamp | 13.00 |
| Team Solent Kestrels | H. Senor II | 7.33 | |||
| Loughborough Riders | G. Panaretakis | 6.33 | |||
| Team Solent Kestrels | J. Averkamp | 6.00 | |||
| Team Solent Kestrels | E. Dadds | 6.00 | |||
![]() |
Loughborough Riders | H. Kitenge | 4.00 |
| Loughborough Riders | L. Cristofis | 2.67 | |||
![]() |
Team Solent Kestrels | C. Scarlett | 2.00 | ||
| Loughborough Riders | K. Jimenez | 1.67 | |||
| Team Solent Kestrels | H. Senor II | 1.67 | |||
| Team Solent Kestrels | E. Dadds | 0.67 |
| Team Solent Kestrels | H. Senor II | 4.33 | |||
| Loughborough Riders | G. Panaretakis | 2.67 | |||
![]() |
Loughborough Riders | H. Kitenge | 2.33 | ||
| Team Solent Kestrels | J. Sochan | 2.00 | |||
| Team Solent Kestrels | M. Hughes | 2.00 |
![]() |
Team Solent Kestrels | T. Oyefusi | 12.67 | ||
![]() |
Loughborough Riders | R. Pinnock | 8.33 | ||
| Team Solent Kestrels | E. Dadds | 8.00 | |||
| Team Solent Kestrels | J. Averkamp | 7.67 | |||
| Loughborough Riders | N. Harris | 7.33 |
| Team Solent Kestrels | J. Averkamp | 2.67 | |||
| Loughborough Riders | G. Panaretakis | 2.67 | |||
| Loughborough Riders | N. Harris | 2.67 | |||
| Team Solent Kestrels | E. Dadds | 2.33 | |||
![]() |
Loughborough Riders | H. Kitenge | 2.00 |
![]() |
Team Solent Kestrels | T. Oyefusi | 11.33 | ||
![]() |
Loughborough Riders | R. Pinnock | 7.33 | ||
| Team Solent Kestrels | E. Dadds | 5.67 | |||
| Loughborough Riders | D. Guwa | 5.00 | |||
| Team Solent Kestrels | J. Averkamp | 5.00 |
| Team Solent Kestrels | H. Senor II | 9.00 | |||
![]() |
Loughborough Riders | A. Roberts | 5.67 | ||
![]() |
Loughborough Riders | R. Pinnock | 5.00 | ||
| Team Solent Kestrels | E. Dadds | 4.33 | |||
![]() |
Team Solent Kestrels | T. Oyefusi | 3.00 |
| Team Solent Kestrels | H. Senor II | 25.00 | |||
| Team Solent Kestrels | E. Dadds | 20.33 | |||
![]() |
Loughborough Riders | R. Pinnock | 16.33 | ||
![]() |
Team Solent Kestrels | T. Oyefusi | 15.67 | ||
| Loughborough Riders | N. Harris | 14.33 |
| Head to Head - Past 5 Games | ||
|---|---|---|
95
|
FINAL |
82
|
68
|
FINAL |
59
|
86
|
FINAL |
67
|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 33.6 / 79.3 (42%) | FG FG | 30.3 / 72 (42%) | ||
| 28.3 / 59 (48%) | 2P 2P | 24.3 / 47.6 (51%) | ||
| 5.3 / 20.3 (26%) | 3P 3P | 6 / 24.3 (25%) | ||
| 14 / 21 (67%) | FT FT | 8 / 11 (73%) | ||
| 48.3 | REB REB | 39.3 | ||
| 22.3 | AST AST | 22 | ||
| 10.6 | STL STL | 10.6 | ||
| 3.3 | BLK BLK | 1.6 | ||
| 15.3 | TO TO | 14.3 | ||
| 18.3 (56) | PF PF | 16.3 (38) | ||
| 50 | PIP PIP | 44.6 | ||
| 18 | 2CP 2CP | 6 | ||
| 21 | PFT PFT | 18 | ||
| 37 | BP BP | 13 |
| NBL Division One 2018/19 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Bradford Dragons | 3 | 3 | 0 | 278 | 228 | 3 | WWW | 6 |
![]() |
Team Solent Kestrels | 3 | 3 | 0 | 224 | 176 | 3 | WWW | 6 |
![]() |
Worthing Thunder | 3 | 3 | 0 | 291 | 260 | 3 | WWW | 6 |
![]() |
Loughborough Riders | 3 | 2 | 1 | 260 | 242 | 1 | WLW | 5 |
![]() |
Nottingham McDonald's Hoods | 3 | 1 | 2 | 242 | 260 | -1 | LWL | 4 |
![]() |
Barking Abbey Crusaders | 2 | 1 | 1 | 141 | 156 | -1 | WL | 3 |
![]() |
Leicester Warriors | 2 | 1 | 1 | 151 | 168 | -1 | WL | 3 |
![]() |
Essex Leopards | 3 | 0 | 3 | 248 | 291 | -3 | LLL | 3 |
![]() |
Derby Trailblazers | 1 | 1 | 0 | 87 | 81 | 1 | W | 2 |
![]() |
Manchester Magic | 2 | 0 | 2 | 123 | 159 | -2 | LL | 2 |
![]() |
Team Newcastle | 2 | 0 | 2 | 147 | 159 | -2 | LL | 2 |
![]() |
Hemel Storm | 1 | 0 | 1 | 102 | 105 | -1 | L | 1 |
![]() |
Reading Rockets | 1 | 0 | 1 | 79 | 86 | -1 | L | 1 |
![]() |
Thames Valley Cavaliers | 1 | 0 | 1 | 69 | 71 | -1 | L | 1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.