| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
NBL Division One 2018/19
Benfield Centre for Sporting Excellence
Tip off: 3:00 pm 15/12/18
| Team Newcastle | T. Evbuomwan | 20.67 | |||
| Team Newcastle | D. Hanson | 17.63 | |||
| Team Newcastle | E. Stafford | 15.71 | |||
| Barking Abbey Crusaders | A. Adebayo | 15.60 | |||
| Team Newcastle | O. Nzerem | 13.89 |
| Team Newcastle | T. Evbuomwan | 6.17 | |||
| Team Newcastle | B. Seipt | 4.50 | |||
| Team Newcastle | E. Stafford | 4.43 | |||
| Barking Abbey Crusaders | A. Adebayo | 4.40 | |||
| Team Newcastle | O. Nzerem | 4.11 |
| Team Newcastle | D. Hanson | 2.75 | |||
| Barking Abbey Crusaders | C. Feeney | 2.30 | |||
| Team Newcastle | F. Urli | 1.67 | |||
| Team Newcastle | E. Stafford | 1.43 | |||
| Barking Abbey Crusaders | T. Mieliauskas | 1.30 |
| Team Newcastle | T. Evbuomwan | 4.83 | |||
| Barking Abbey Crusaders | A. Adebayo | 3.20 | |||
| Team Newcastle | D. Hanson | 3.13 | |||
| Team Newcastle | F. Urli | 2.67 | |||
| Team Newcastle | E. Stafford | 2.57 |
| Team Newcastle | T. Evbuomwan | 8.50 | |||
| Team Newcastle | A. Wol | 6.88 | |||
| Team Newcastle | O. Nzerem | 6.67 | |||
| Team Newcastle | D. Hanson | 5.75 | |||
| Team Newcastle | E. Stafford | 5.57 |
| Team Newcastle | A. Wol | 2.63 | |||
| Team Newcastle | O. Nzerem | 2.56 | |||
| Team Newcastle | T. Evbuomwan | 2.33 | |||
| Barking Abbey Crusaders | N. Powell | 1.90 | |||
| Barking Abbey Crusaders | T. Hughes | 1.60 |
| Team Newcastle | T. Evbuomwan | 6.17 | |||
| Team Newcastle | E. Stafford | 5.14 | |||
| Team Newcastle | D. Hanson | 4.88 | |||
| Team Newcastle | A. Wol | 4.25 | |||
| Team Newcastle | O. Nzerem | 4.11 |
| Team Newcastle | E. Stafford | 3.71 | |||
| Team Newcastle | D. Hanson | 3.38 | |||
| Team Newcastle | T. Evbuomwan | 3.33 | |||
| Barking Abbey Crusaders | A. Adebayo | 3.20 | |||
| Team Newcastle | M. Elderkin | 2.60 |
| Team Newcastle | T. Evbuomwan | 25.50 | |||
| Team Newcastle | D. Hanson | 18.13 | |||
| Barking Abbey Crusaders | A. Adebayo | 17.40 | |||
| Team Newcastle | E. Stafford | 14.86 | |||
| Team Newcastle | F. Urli | 13.67 |
| Head to Head - Past 5 Games | ||
|---|---|---|
74
|
FINAL |
73
|
78
|
FINAL |
60
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 28.8 / 69.4 (42%) | FG FG | 27.6 / 63 (44%) | ||
| 21.7 / 46.5 (47%) | 2P 2P | 20.3 / 43.5 (47%) | ||
| 7.1 / 22.8 (31%) | 3P 3P | 7.3 / 19.5 (37%) | ||
| 12.4 / 18.8 (66%) | FT FT | 11.8 / 17.7 (67%) | ||
| 37 | REB REB | 32 | ||
| 17.4 | AST AST | 10.9 | ||
| 7.1 | STL STL | 9.8 | ||
| 2 | BLK BLK | 1.9 | ||
| 11.6 | TO TO | 20.7 | ||
| 16 (142) | PF PF | 17.7 (158) | ||
| 36.4 | PIP PIP | 30 | ||
| 9.4 | 2CP 2CP | 6.5 | ||
| 13.5 | PFT PFT | 11.3 | ||
| 11.4 | BP BP | 20 |
| NBL Division One 2018/19 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Team Solent Kestrels | 10 | 10 | 0 | 811 | 626 | 10 | WWWWW | 20 |
![]() |
Worthing Thunder | 11 | 9 | 2 | 977 | 898 | 1 | WWWLW | 20 |
![]() |
Bradford Dragons | 10 | 5 | 5 | 903 | 887 | -2 | LWWLL | 15 |
![]() |
Nottingham McDonald's Hoods | 10 | 5 | 5 | 810 | 791 | -1 | WWLWL | 15 |
![]() |
Derby Trailblazers | 9 | 5 | 4 | 749 | 762 | -1 | LLLWL | 14 |
![]() |
Loughborough Riders | 8 | 6 | 2 | 731 | 592 | 4 | LWWWW | 14 |
![]() |
Reading Rockets | 8 | 6 | 2 | 695 | 633 | 2 | WWLWW | 14 |
![]() |
Barking Abbey Crusaders | 10 | 3 | 7 | 743 | 839 | -2 | LWWLL | 13 |
![]() |
Team Newcastle | 9 | 4 | 5 | 696 | 703 | -1 | WLWWL | 13 |
![]() |
Thames Valley Cavaliers | 8 | 5 | 3 | 681 | 624 | 3 | WLWWW | 13 |
![]() |
Leicester Warriors | 10 | 2 | 8 | 762 | 915 | 1 | LLLLW | 12 |
![]() |
Manchester Magic | 10 | 1 | 9 | 665 | 857 | -5 | LLLLL | 11 |
![]() |
Hemel Storm | 8 | 1 | 7 | 676 | 728 | -6 | LLLLL | 9 |
![]() |
Essex Leopards | 7 | 2 | 5 | 607 | 651 | 2 | LLLWW | 9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.