| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Championship (M)
SD Novo Sarajevo
Početak: 18:00 3.11.2018.
| Spars | ADIN VRABAC | 14.00 | |||
![]() |
Vogosca | Imran FAZLIC | 14.00 | ||
| Spars | Stefan GLOGOVAC | 13.50 | |||
![]() |
Vogosca | Vladimir VRANIC | 12.00 | ||
| Vogosca | Dragan BJELETIC | 9.50 |
| Spars | Stefan GLOGOVAC | 6.00 | |||
![]() |
Vogosca | Imran FAZLIC | 5.00 | ||
| Spars | ADIN VRABAC | 4.50 | |||
| Spars | Kenan KAMENJAS | 4.00 | |||
| Vogosca | Dusan HUKIC | 3.50 |
![]() |
Vogosca | Vladimir VRANIC | 3.00 | ||
| Spars | Sandi GRUBELIC | 1.50 | |||
![]() |
Spars | Adi ZAHIRAGIC | 1.50 | ||
![]() |
Spars | Fahrudin MANJGAFIC | 1.50 | ||
| Spars | ADIN VRABAC | 1.00 |
![]() |
Vogosca | Imran FAZLIC | 4.00 | ||
| Vogosca | Đorđe MIČIĆ | 3.00 | |||
| Vogosca | Dragan BJELETIC | 2.50 | |||
| Spars | ADIN VRABAC | 2.00 | |||
![]() |
Spars | Drasko ALBIJANIC | 1.50 |
| Vogosca | Dragan BJELETIC | 8.50 | |||
| Vogosca | Feđa VULETA | 6.50 | |||
| Spars | Stefan GLOGOVAC | 6.00 | |||
![]() |
Vogosca | Imran FAZLIC | 6.00 | ||
| Vogosca | Dusan HUKIC | 6.00 |
![]() |
Vogosca | Imran FAZLIC | 2.00 | ||
| Vogosca | Dusan HUKIC | 2.00 | |||
| Vogosca | Dragan BJELETIC | 2.00 | |||
| Vogosca | Immanuel KING | 1.50 | |||
![]() |
Spars | Drasko ALBIJANIC | 1.50 |
| Vogosca | Dragan BJELETIC | 6.50 | |||
| Vogosca | Feđa VULETA | 6.00 | |||
| Spars | Stefan GLOGOVAC | 4.50 | |||
| Spars | ADIN VRABAC | 4.50 | |||
![]() |
Spars | Ibrahim DURMO | 4.50 |
| Vogosca | Feđa VULETA | 4.50 | |||
![]() |
Spars | Adi ZAHIRAGIC | 4.50 | ||
| Spars | ADIN VRABAC | 3.50 | |||
| Vogosca | Darian CARTHARN | 3.00 | |||
| Spars | Slobodan JOVANOVIC | 3.00 |
| Spars | Stefan GLOGOVAC | 18.50 | |||
| Spars | ADIN VRABAC | 18.00 | |||
![]() |
Vogosca | Imran FAZLIC | 17.00 | ||
| Spars | Kenan KAMENJAS | 14.00 | |||
![]() |
Spars | Drasko ALBIJANIC | 13.50 |
| Usporedba - Zadnjih 5 utakmica | ||
|---|---|---|
79
|
Finale |
67
|
80
|
Finale |
86
|
| Tablica | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 35 / 61,5 (57%) | ŠUT ŠUT | 21,5 / 62,5 (34%) | ||
| 26,5 / 37 (72%) | 2P 2P | 16,5 / 42 (39%) | ||
| 8,5 / 24,5 (35%) | 3P 3P | 5 / 20,5 (24%) | ||
| 6,5 / 14 (46%) | SB SB | 14 / 19,5 (72%) | ||
| 37 | SK SK | 38 | ||
| 22,5 | AS AS | 14 | ||
| 11 | UKR UKR | 4 | ||
| 2 | BS BS | 2,5 | ||
| 12,5 | GR GR | 15,5 | ||
| 19,5 (33) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 19 (45) | ||
| 41 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 26 | ||
| 5,5 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 12 | ||
| 21 | GR GR | 11 | ||
| 41 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 35 |
| Championship (M) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ekipa | STANDINGS_played_ABBREV | STANDINGS_won_ABBREV | STANDINGS_lost_ABBREV | STANDINGS_scoredFor_ABBREV | STANDINGS_scoredAgainst_ABBREV | STANDINGS_streak_NAME | Zadnjih 5 | STANDINGS_standingPoints_ABBREV | |
![]() |
Sloboda | 2 | 2 | 0 | 180 | 143 | 2 | WW | 4 |
![]() |
Spars | 2 | 2 | 0 | 170 | 107 | 2 | WW | 4 |
![]() |
Kakanj | 2 | 1 | 1 | 174 | 167 | 1 | LW | 3 |
![]() |
Siroki | 2 | 1 | 1 | 151 | 146 | -1 | WL | 3 |
![]() |
Mladost | 2 | 1 | 1 | 155 | 147 | -1 | WL | 3 |
![]() |
Vogosca | 2 | 1 | 1 | 124 | 133 | 1 | LW | 3 |
![]() |
Gradina Srebrenik | 2 | 1 | 1 | 121 | 178 | 1 | LW | 3 |
![]() |
Bosna Royal | 2 | 0 | 2 | 144 | 157 | -2 | LL | 2 |
![]() |
Zrinjski | 2 | 0 | 2 | 137 | 155 | -2 | LL | 2 |
![]() |
Bratunac | 1 | 1 | 0 | 86 | 82 | 1 | W | 2 |
![]() |
Student | 1 | 0 | 1 | 70 | 97 | -1 | L | 1 |
Genius Sports se ispričava što ova utakmica nije dostupna zbog tehničkih problema.