0 | ||||||
---|---|---|---|---|---|---|
0 |
Championship (M)
BIJELI BRIJEG SD
Početak: 18:00 10.11.2018.
Student | Desmond Marquis Washington | 24.00 | |||
Student | Dejan CUP | 21.00 | |||
Bratunac | Mladen PANTIC | 20.50 | |||
Bratunac | Wesley ALCEGAIRE | 17.50 | |||
![]() |
Student | ALDIN DŽELMO | 17.00 |
Student | Dejan CUP | 7.00 | |||
Bratunac | Mladen PANTIC | 7.00 | |||
Student | DANIJEL ZOVKO | 5.00 | |||
![]() |
Bratunac | Nemanja NIKOLIC | 3.50 | ||
Bratunac | Nemanja PAVLOVIC | 3.50 |
Student | Desmond Marquis Washington | 5.00 | |||
![]() |
Student | ALDIN DŽELMO | 3.00 | ||
Bratunac | Wesley ALCEGAIRE | 2.50 | |||
Bratunac | Nix TAVARION | 2.00 | |||
Student | Dejan CUP | 1.00 |
Bratunac | Mladen PANTIC | 6.50 | |||
Bratunac | Stefan NIKOLIC | 5.50 | |||
Student | Dejan CUP | 4.00 | |||
![]() |
Student | ALDIN DŽELMO | 4.00 | ||
Bratunac | Wesley ALCEGAIRE | 3.00 |
Student | Dejan CUP | 11.00 | |||
Bratunac | Mladen PANTIC | 9.50 | |||
Bratunac | Wesley ALCEGAIRE | 7.50 | |||
![]() |
Student | ALDIN DŽELMO | 7.00 | ||
![]() |
Student | Ivica SIRIC | 7.00 |
Student | Dejan CUP | 7.00 | |||
Student | DANIJEL ZOVKO | 4.00 | |||
![]() |
Student | ALDIN DŽELMO | 4.00 | ||
![]() |
Student | Ivica SIRIC | 3.00 | ||
Bratunac | Mladen PANTIC | 2.50 |
Bratunac | Mladen PANTIC | 7.00 | |||
Bratunac | Wesley ALCEGAIRE | 6.50 | |||
Student | Dejan CUP | 4.00 | |||
Student | Desmond Marquis Washington | 4.00 | |||
![]() |
Student | Ivica SIRIC | 4.00 |
Student | Desmond Marquis Washington | 5.00 | |||
Bratunac | Stefan NIKOLIC | 4.50 | |||
![]() |
Student | Ivica SIRIC | 4.00 | ||
Student | Dejan CUP | 3.00 | |||
Bratunac | Wesley ALCEGAIRE | 3.00 |
Bratunac | Mladen PANTIC | 30.00 | |||
Student | Dejan CUP | 25.00 | |||
Bratunac | Wesley ALCEGAIRE | 20.50 | |||
![]() |
Student | ALDIN DŽELMO | 19.00 | ||
Student | Desmond Marquis Washington | 16.00 |
Usporedba - Zadnjih 5 utakmica |
---|
Tablica | |||||||
---|---|---|---|---|---|---|---|
|
|||||||
|
|
|
|||
---|---|---|---|---|
35 / 81 (43%) | ŠUT ŠUT | 27 / 51,5 (52%) | ||
24 / 47 (51%) | 2P 2P | 20,5 / 33 (62%) | ||
11 / 34 (32%) | 3P 3P | 6,5 / 18,5 (35%) | ||
16 / 26 (62%) | SB SB | 19 / 24,5 (78%) | ||
41 | SK SK | 32 | ||
16 | AS AS | 13,5 | ||
9 | UKR UKR | 4 | ||
1 | BS BS | 1,5 | ||
13 | GR GR | 17 | ||
24 (22) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV | 23 (46) | ||
42 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV | 33 | ||
29 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV | 5,5 | ||
20 | GR GR | 9,5 | ||
28 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV | 15 |
Championship (M) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ekipa | STANDINGS_played_ABBREV | STANDINGS_won_ABBREV | STANDINGS_lost_ABBREV | STANDINGS_scoredFor_ABBREV | STANDINGS_scoredAgainst_ABBREV | STANDINGS_streak_NAME | Zadnjih 5 | STANDINGS_standingPoints_ABBREV | |
![]() |
Sloboda | 3 | 3 | 0 | 261 | 216 | 3 | WWW | 6 |
![]() |
Spars | 3 | 3 | 0 | 244 | 167 | 3 | WWW | 6 |
![]() |
Mladost | 3 | 2 | 1 | 233 | 210 | 1 | WLW | 5 |
![]() |
Bosna Royal | 3 | 1 | 2 | 244 | 254 | 1 | LLW | 4 |
![]() |
Kakanj | 3 | 1 | 2 | 237 | 245 | -1 | LWL | 4 |
![]() |
Vogosca | 3 | 1 | 2 | 184 | 207 | -1 | LWL | 4 |
![]() |
Zrinjski | 3 | 1 | 2 | 223 | 220 | 1 | LLW | 4 |
![]() |
Gradina Srebrenik | 3 | 1 | 2 | 186 | 264 | -1 | LWL | 4 |
![]() |
Siroki | 2 | 1 | 1 | 151 | 146 | -1 | WL | 3 |
![]() |
Bratunac | 2 | 1 | 1 | 159 | 163 | -1 | WL | 3 |
![]() |
Student | 2 | 0 | 2 | 167 | 197 | -2 | LL | 2 |
Genius Sports se ispričava što ova utakmica nije dostupna zbog tehničkih problema.