0 | ||||||
---|---|---|---|---|---|---|
0 |
Championship M
SD Mejdan
Početak: 19:00 3.11.2019.
Leotar | Marko RIKALO | 19.00 | |||
![]() |
Sloboda | 4 | Walther Denzel Gregg | 14.67 | |
Sloboda | Vladimir TOMASEVIC | 13.33 | |||
Leotar | Andrej ANDREJEVIC | 12.00 | |||
Leotar | Vladimir ALEKSIC | 12.00 |
![]() |
Sloboda | 4 | Walther Denzel Gregg | 6.33 | |
Sloboda | Vladimir TOMASEVIC | 6.00 | |||
Leotar | Marko RIKALO | 5.00 | |||
Leotar | Vladimir ALEKSIC | 5.00 | |||
![]() |
Sloboda | 9 | Amar GEGIĆ | 4.33 |
![]() |
Sloboda | 12 | Sani ČAMPARA | 2.33 | |
Leotar | Marko RIKALO | 2.00 | |||
Leotar | Dejan ŠAKOTIĆ | 1.00 | |||
Leotar | Đorđije NINKOVIĆ | 1.00 | |||
Sloboda | 20 | Milos GRUBOR | 1.00 |
Leotar | Andrej ANDREJEVIC | 8.00 | |||
Leotar | Dejan ŠAKOTIĆ | 6.00 | |||
Leotar | Marko RIKALO | 3.00 | |||
Sloboda | 7 | Dragan JANJIC | 2.00 | ||
Leotar | Vladimir ALEKSIC | 2.00 |
Leotar | Vladimir ALEKSIC | 9.00 | |||
Leotar | Andrej ANDREJEVIC | 7.00 | |||
Sloboda | Vladimir TOMASEVIC | 5.67 | |||
![]() |
Leotar | Damjan MILOSEVIC | 5.50 | ||
Sloboda | 7 | Dragan JANJIC | 5.33 |
Leotar | Vladimir ALEKSIC | 3.00 | |||
Sloboda | Vladimir TOMASEVIC | 2.67 | |||
Sloboda | 7 | Dragan JANJIC | 2.33 | ||
![]() |
Sloboda | 9 | Amar GEGIĆ | 2.33 | |
![]() |
Leotar | Damjan MILOSEVIC | 2.00 |
Leotar | Vladimir ALEKSIC | 6.00 | |||
Leotar | Andrej ANDREJEVIC | 6.00 | |||
![]() |
Leotar | Damjan MILOSEVIC | 3.50 | ||
Sloboda | 20 | Milos GRUBOR | 3.33 | ||
Leotar | NEMANJA MILIDRAGOVIC | 3.00 |
Leotar | Marko RIKALO | 9.00 | |||
![]() |
Sloboda | 9 | Amar GEGIĆ | 4.67 | |
![]() |
Sloboda | 12 | Sani ČAMPARA | 3.67 | |
Sloboda | Vladimir TOMASEVIC | 2.67 | |||
Leotar | NEMANJA MILIDRAGOVIC | 2.00 |
Leotar | Marko RIKALO | 22.00 | |||
Sloboda | Vladimir TOMASEVIC | 19.33 | |||
Leotar | Andrej ANDREJEVIC | 18.00 | |||
Leotar | Vladimir ALEKSIC | 15.00 | |||
Leotar | Dejan ŠAKOTIĆ | 13.00 |
Usporedba - Zadnjih 5 utakmica |
---|
Tablica | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
|
|||
---|---|---|---|---|
34,3 / 68,6 (50%) | ŠUT Šut iz igre | 16,6 / 39,6 (42,0168%) | ||
30 / 48,6 (61,6438%) | 2P 3 poena | 12,6 / 23 (55,0725%) | ||
4,3 / 20 (21,6667%) | 3P Šut za 3 poena | 4 / 16,6 (24%) | ||
12 / 19,6 (61,0169%) | SB Slobodna bacanja | 14,3 / 19,3 (74,1379%) | ||
34,3 | SK Skokovi | 24 | ||
19 | AS Asistencije | 10,3 | ||
11 | UKR Ukradene lopte | 6,3 | ||
2 | BS Blokirani šutevi | 1 | ||
17 | GR Pogreške | 11 | ||
26 (66) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV OG | 13,6 (50) | ||
54 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV Poeni ispod koša | 20 | ||
15,3 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV Druga prilika za poen | 7,6 | ||
20,6 | GR Poeni iz pogreški | 12,6 | ||
28,6 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV Poeni igrača s klupe | 19,6 | ||
19 | STAT_TEAMMATCH_BASKETBALL_sPointsFastBreak_ABBREV Pogodak iz kontranapada | 7 |
Championship M | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ekipa | STANDINGS_played_ABBREV | STANDINGS_won_ABBREV | STANDINGS_lost_ABBREV | STANDINGS_scoredFor_ABBREV | STANDINGS_scoredAgainst_ABBREV | STANDINGS_streak_NAME | Zadnjih 5 | STANDINGS_standingPoints_ABBREV | |
![]() |
Promo Donji Vakuf | 4 | 2 | 2 | 307 | 324 | 2 | LLWW | 6 |
![]() |
Capljina | 4 | 2 | 2 | 308 | 298 | 1 | LWLW | 6 |
![]() |
Igokea | 3 | 3 | 0 | 232 | 193 | 3 | WWW | 6 |
![]() |
Kakanj | 3 | 2 | 1 | 249 | 241 | 1 | WLW | 5 |
![]() |
Mladost | 3 | 2 | 1 | 248 | 250 | 1 | WLW | 5 |
![]() |
Sloboda | 3 | 2 | 1 | 255 | 234 | 2 | LWW | 5 |
![]() |
Zrinjski | 4 | 1 | 3 | 341 | 366 | -2 | LWLL | 5 |
![]() |
Bratunac TRB | 3 | 2 | 1 | 258 | 251 | -1 | WWL | 5 |
![]() |
Leotar | 3 | 2 | 1 | 223 | 232 | 1 | WLW | 5 |
![]() |
Siroki | 3 | 1 | 2 | 247 | 235 | -2 | WLL | 4 |
![]() |
Spars | 3 | 1 | 2 | 204 | 217 | -1 | LWL | 4 |
![]() |
Vogosca | 4 | 0 | 4 | 304 | 335 | -4 | LLLL | 4 |
Genius Sports se ispričava što ova utakmica nije dostupna zbog tehničkih problema.