0 | ||||||
---|---|---|---|---|---|---|
0 |
A1 LEAGUE BH
KSC Amel Beckovic
Početak: 18:30 20.12.2020.
Vogosca | Belmin DEDOVIC | 18.75 | |||
Velez | Strahinja JOVANOVIC | 16.50 | |||
![]() |
Vogosca | Emir BACVIC | 15.50 | ||
Velez | Mirza MANJGO | 15.25 | |||
Vogosca | Damir KASUN | 13.50 |
Velez | Strahinja JOVANOVIC | 5.75 | |||
Vogosca | Belmin DEDOVIC | 4.25 | |||
![]() |
Vogosca | Emir BACVIC | 4.00 | ||
Velez | Anel MUSTAFIC | 3.50 | |||
Vogosca | Omar PILAV | 3.33 |
Velez | Mirza MANJGO | 3.25 | |||
Velez | Adi CORIC | 3.00 | |||
Vogosca | Belmin DEDOVIC | 2.50 | |||
Vogosca | Damir KASUN | 2.25 | |||
![]() |
Vogosca | Emir BACVIC | 2.00 |
Velez | Strahinja JOVANOVIC | 5.00 | |||
![]() |
Vogosca | Amin SIJERCIC | 4.00 | ||
Vogosca | Belmin DEDOVIC | 2.75 | |||
Vogosca | Damir KASUN | 2.75 | |||
Velez | Mirza MANJGO | 1.50 |
Velez | Strahinja JOVANOVIC | 12.25 | |||
Vogosca | Belmin DEDOVIC | 11.25 | |||
Velez | Anel MUSTAFIC | 6.00 | |||
Velez | Mirza MANJGO | 6.00 | |||
![]() |
Vogosca | Adnan ALJOVIC | 5.50 |
Velez | Strahinja JOVANOVIC | 4.50 | |||
Vogosca | Belmin DEDOVIC | 2.25 | |||
![]() |
Vogosca | Adnan ALJOVIC | 2.00 | ||
Vogosca | Naser DZOZIC | 1.50 | |||
Velez | Anel MUSTAFIC | 1.50 |
Vogosca | Belmin DEDOVIC | 9.00 | |||
Velez | Strahinja JOVANOVIC | 7.75 | |||
Velez | Adi CORIC | 5.00 | |||
Velez | Mirza MANJGO | 5.00 | |||
Velez | Anel MUSTAFIC | 4.50 |
Velez | Mirza MANJGO | 6.50 | |||
Vogosca | Damir KASUN | 4.50 | |||
![]() |
Vogosca | Amin SIJERCIC | 4.25 | ||
Velez | Ensar CATIC | 3.00 | |||
Vogosca | Belmin DEDOVIC | 3.00 |
Vogosca | Belmin DEDOVIC | 26.25 | |||
Velez | Strahinja JOVANOVIC | 25.25 | |||
Velez | Mirza MANJGO | 20.00 | |||
![]() |
Vogosca | Emir BACVIC | 14.00 | ||
Vogosca | Damir KASUN | 13.25 |
Usporedba - Zadnjih 5 utakmica |
---|
Tablica | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
|
|
|
|||
---|---|---|---|---|
31 / 64,2 (48,249%) | ŠUT Šut iz igre | 25,7 / 66 (39,0152%) | ||
22 / 38,7 (56,7742%) | 2P 3 poena | 16 / 32 (50%) | ||
9 / 25,5 (35,2941%) | 3P Šut za 3 poena | 9,7 / 34 (28,6765%) | ||
12,7 / 21,5 (59,3023%) | SB Slobodna bacanja | 7,7 / 12 (64,5833%) | ||
34 | SK Skokovi | 39 | ||
15,7 | AS Asistencije | 15 | ||
5,5 | UKR Ukradene lopte | 6,7 | ||
0,7 | BS Blokirani šutevi | 1 | ||
14,2 | GR Pogreške | 18 | ||
22 (82) | STAT_PERSONMATCH_BASKETBALL_sFoulsPersonal_ABBREV OG | 22,7 (59) | ||
35 | STAT_TEAMMATCH_BASKETBALL_sPointsInThePaint_ABBREV Poeni ispod koša | 24 | ||
8,7 | STAT_TEAMMATCH_BASKETBALL_sPointsSecondChance_ABBREV Druga prilika za poen | 11,2 | ||
14,5 | GR Poeni iz pogreški | 13,2 | ||
20 | STAT_TEAMMATCH_BASKETBALL_sBenchPoints_ABBREV Poeni igrača s klupe | 24,7 | ||
17,7 | STAT_TEAMMATCH_BASKETBALL_sPointsFastBreak_ABBREV Pogodak iz kontranapada | 7,5 |
A1 LEAGUE BH | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ekipa | STANDINGS_played_ABBREV | STANDINGS_won_ABBREV | STANDINGS_lost_ABBREV | STANDINGS_scoredFor_ABBREV | STANDINGS_scoredAgainst_ABBREV | STANDINGS_streak_NAME | Zadnjih 5 | STANDINGS_standingPoints_ABBREV | |
![]() |
Gradina Madi | 6 | 5 | 1 | 498 | 424 | 5 | WWWWW | 11 |
![]() |
Gracanica | 6 | 3 | 3 | 479 | 488 | 1 | LLWLW | 9 |
Brcko Distrikt | 5 | 3 | 2 | 385 | 337 | 1 | LWWLW | 8 | |
![]() |
Zivinice | 5 | 3 | 2 | 432 | 407 | -1 | WLWWL | 8 |
![]() |
Bosnjak | 4 | 4 | 0 | 380 | 304 | 4 | WWWW | 8 |
![]() |
Konjic | 5 | 2 | 3 | 366 | 360 | -1 | LWLWL | 7 |
![]() |
Igman Burch | 4 | 3 | 1 | 349 | 311 | 2 | WLWW | 7 |
![]() |
Spartans | 5 | 1 | 4 | 410 | 478 | -2 | LLWLL | 6 |
![]() |
Vogosca | 4 | 2 | 2 | 335 | 368 | 2 | LLWW | 6 |
![]() |
Radnicki | 3 | 2 | 1 | 245 | 252 | -1 | WWL | 5 |
![]() |
Gen | 5 | 0 | 5 | 338 | 446 | -5 | LLLLL | 5 |
![]() |
Velez | 4 | 1 | 3 | 276 | 299 | -1 | LLWL | 5 |
![]() |
Spars Realway 2 | 3 | 2 | 1 | 229 | 229 | 1 | WLW | 5 |
![]() |
Turbina | 3 | 0 | 3 | 219 | 238 | -3 | LLL | 3 |
Genius Sports se ispričava što ova utakmica nije dostupna zbog tehničkih problema.